score := as12*as34*as13/as24*log(c)
dep_measure := simple-ll ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := t-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := max ( max | tanh | tanhavg )

it2t1t4t3cas12as34as13as24score
1 european Union europeisk union 1312 1.0000 1.0000 0.6238 1.0000 1.9448430 examples
2 human right mänsklig rättighet 676 0.5042 0.6120 0.5539 0.4286 1.1285340 examples
3 european union europeisk union 534 0.3951 1.0000 0.3492 1.0000 0.3763280 examples
4 internal market inre marknad 169 0.1800 0.2334 0.4270 0.2271 0.1759980 examples
5 single market inre marknad 92 0.0971 0.2334 0.4270 0.1470 0.1292550 examples
6 european Commission europeisk kommission 231 0.1565 0.1248 1.0000 1.0000 0.0461550 examples
7 last year gången år 5 0.1710 0.0104 0.6262 0.0294 0.0264970 examples
8 sustainable development hållbar utveckling 115 0.0917 0.0800 0.4236 0.2451 0.0261220 examples
9 common position gemensam ståndpunkt 195 0.1320 0.1093 0.2980 0.4359 0.0225860 examples
10 civil society civil samhälle 85 0.0856 0.0736 0.2804 0.1680 0.0202920 examples
11 free movement fri rörlighet 93 0.1031 0.1217 0.1731 0.2263 0.0188900 examples
12 fellow member kär kollega 2 0.0656 0.1348 0.1554 0.0227 0.0182180 examples
13 young people ung människa 37 0.1503 0.0325 0.3808 0.1770 0.0164680 examples
14 legal basis rättslig grund 111 0.0829 0.1113 0.2216 0.2799 0.0149440 examples
15 european Council europeisk råd 109 0.0638 0.1256 0.6454 1.0000 0.0105420 examples
16 great deal hel del 25 0.1562 0.0448 0.0755 0.0708 0.0104280 examples
17 excellent report bra betänkande 5 0.0800 0.0108 0.7091 0.0431 0.0099730 examples
18 near future snar framtid 11 0.0601 0.0180 0.3712 0.0436 0.0095750 examples
19 monetary policy ekonomisk politik 3 0.0281 0.0445 0.3940 0.0254 0.0092710 examples
20 poor country fattig land 50 0.0328 0.0378 0.7182 0.1765 0.0085810 examples
21 renewable energy förnybar energi 45 0.0710 0.0536 0.2048 0.1535 0.0084000 examples
22 key issue viktig fråga 10 0.0248 0.0818 0.5101 0.1336 0.0077290 examples
23 long time lång tid 29 0.0578 0.0541 0.3274 0.2158 0.0069400 examples
24 serious problem stor problem 7 0.0372 0.0285 0.5225 0.0678 0.0069000 examples
25 large number stor antal 53 0.0583 0.0588 0.3252 0.3002 0.0064030 examples
26 last year förra år 16 0.1710 0.0112 0.6262 0.2408 0.0060040 examples
27 single currency gemensam valuta 54 0.0651 0.0425 0.1632 0.1351 0.0057810 examples
28 recent year gången år 2 0.0671 0.0104 0.6262 0.0228 0.0057790 examples
29 new States ny medlemsstat 101 0.0552 0.0521 0.6397 0.6390 0.0057780 examples
30 important issue viktig fråga 60 0.0419 0.0818 0.5101 0.6197 0.0050140 examples
31 single market gemensam marknad 12 0.0971 0.0151 0.4270 0.1351 0.0050090 examples
32 close cooperation nära samarbete 33 0.0342 0.0399 0.3929 0.1674 0.0048630 examples
33 high level hög nivå 38 0.0864 0.0348 0.3004 0.2971 0.0047950 examples
34 past year gången år 5 0.0459 0.0104 0.6262 0.0436 0.0047880 examples
35 renewable energy förnybar energikälla 24 0.0710 0.0556 0.1334 0.1535 0.0047380 examples
36 common policy gemensam jordbrukspolitik 11 0.1681 0.1117 0.1007 0.4359 0.0045140 examples
37 european council europeisk råd 126 0.0709 0.1256 0.2301 1.0000 0.0043040 examples
38 oral amendment muntlig ändringsförslag 28 0.0418 0.0238 0.3853 0.1309 0.0042390 examples
39 individual States enskild medlemsstat 28 0.0259 0.0354 0.6397 0.2004 0.0042370 examples
40 political group politisk grupp 92 0.0538 0.0527 0.3806 0.5521 0.0038380 examples
41 oral question muntlig fråga 35 0.0329 0.0202 0.4769 0.1309 0.0037440 examples
42 large extent hög grad 7 0.0228 0.1369 0.0715 0.0519 0.0036370 examples
43 national parliament nationell parlament 94 0.0724 0.0537 0.1861 0.4305 0.0033170 examples
44 serious problem allvarlig problem 38 0.0372 0.0273 0.5225 0.2568 0.0032660 examples
45 legal base rättslig grund 49 0.0380 0.1113 0.1177 0.2799 0.0030070 examples
46 domestic market inre marknad 2 0.0032 0.2334 0.4270 0.0321 0.0029830 examples
47 fundamental issue viktig fråga 3 0.0080 0.0818 0.5101 0.0552 0.0028720 examples
48 hard work hård arbete 23 0.0270 0.0148 0.4239 0.0822 0.0028160 examples
49 long term lång sikt 46 0.0514 0.0498 0.1417 0.2158 0.0027970 examples
50 vast majority stor majoritet 14 0.0324 0.0234 0.2427 0.0765 0.0027570 examples
51 economic crisis ekonomisk kris 79 0.0619 0.0382 0.3139 0.5273 0.0026700 examples
52 public service allmännyttig tjänst 10 0.0564 0.0114 0.2711 0.0658 0.0026580 examples
53 renewable source förnybar energikälla 32 0.0390 0.0556 0.1210 0.1535 0.0025740 examples
54 more time lång tid 2 0.0089 0.0541 0.3274 0.0192 0.0024740 examples
55 original proposal ursprunglig förslag 20 0.0177 0.0202 0.6073 0.1206 0.0023430 examples
56 near future nära framtid 11 0.0601 0.0082 0.3712 0.0821 0.0023310 examples
57 european citizen europeisk medborgare 76 0.0695 0.0414 0.4286 1.0000 0.0023190 examples
58 joint debate gemensam debatt 45 0.0350 0.0190 0.4802 0.2300 0.0022940 examples
59 equal opportunity lik möjlighet 21 0.0420 0.0183 0.2858 0.1322 0.0021930 examples
60 common policy gemensam politik 25 0.1681 0.0102 0.3940 0.4359 0.0021650 examples
61 various States olik medlemsstat 21 0.0244 0.0272 0.6397 0.2618 0.0021410 examples
62 major issue viktig fråga 7 0.0072 0.0818 0.5101 0.1189 0.0021340 examples
63 humanitarian aid humanitär bistånd 29 0.0545 0.0331 0.1448 0.1800 0.0021210 examples
64 most part stor del 6 0.0108 0.0820 0.3339 0.1089 0.0021060 examples
65 bilateral agreement bilateral avtal 25 0.0293 0.0198 0.3522 0.1380 0.0020650 examples
66 economic growth ekonomisk tillväxt 76 0.0573 0.0422 0.2386 0.5273 0.0020570 examples
67 specific measure konkret åtgärd 12 0.0195 0.0300 0.4254 0.1366 0.0019650 examples
68 economic policy ekonomisk politik 62 0.0329 0.0445 0.3940 0.5273 0.0019590 examples
69 written statement skriftlig förklaring 38 0.0318 0.0413 0.1087 0.1162 0.0019440 examples
70 annual report årlig rapport 11 0.0643 0.0114 0.2941 0.1220 0.0018380 examples
71 full support full stöd 23 0.0220 0.0225 0.4199 0.1568 0.0018090 examples
72 international community internationell samfund 63 0.0800 0.0414 0.1202 0.4018 0.0017820 examples
73 illegal immigration olaglig invandring 27 0.0480 0.0259 0.1526 0.1523 0.0017810 examples
74 large part stor del 19 0.0152 0.0820 0.3339 0.3002 0.0017760 examples
75 private sector privat sektor 35 0.0237 0.0302 0.2829 0.1780 0.0017560 examples
76 concrete measure konkret åtgärd 24 0.0160 0.0300 0.4254 0.1612 0.0017450 examples
77 different country olik land 37 0.0153 0.0274 0.7182 0.2765 0.0017150 examples
78 urgent need akut behov 6 0.0387 0.0074 0.3617 0.0474 0.0016990 examples
79 financial support ekonomisk stöd 30 0.0276 0.0235 0.4199 0.2388 0.0016860 examples
80 initial proposal ursprunglig förslag 9 0.0086 0.0202 0.6073 0.0603 0.0016590 examples
81 regulatory framework rättslig ram 2 0.0169 0.0239 0.2480 0.0184 0.0016390 examples
82 important role viktig roll 50 0.0356 0.0505 0.3303 0.6197 0.0016250 examples
83 sincere thank uppriktig tack 10 0.0283 0.0111 0.2920 0.0574 0.0016030 examples
84 much time lång tid 3 0.0066 0.0541 0.3274 0.0364 0.0015390 examples
85 public opinion allmän opinion 30 0.0485 0.0278 0.0920 0.1217 0.0015050 examples
86 key issue central fråga 6 0.0248 0.0139 0.5101 0.0911 0.0015010 examples
87 political will politisk vilja 86 0.0613 0.0458 0.1521 0.5521 0.0014980 examples
88 legislative framework rättslig ram 7 0.0139 0.0239 0.2480 0.0489 0.0014240 examples
89 large number lång rad 2 0.0583 0.0152 0.1164 0.0220 0.0014140 examples
90 key role viktig roll 4 0.0186 0.0505 0.3303 0.1336 0.0013990 examples
91 illegal immigration illegal invandring 18 0.0480 0.0185 0.1526 0.1220 0.0013960 examples
92 utmost importance stor betydelse 3 0.0158 0.0402 0.1982 0.0434 0.0013870 examples
93 monetary union monetär union 19 0.0285 0.0131 0.3492 0.1199 0.0013860 examples
94 major problem stor problem 22 0.0168 0.0285 0.5225 0.2443 0.0013750 examples
95 short term kort sikt 26 0.0346 0.0309 0.1417 0.1568 0.0013680 examples
96 serious problem svår problem 4 0.0372 0.0054 0.5225 0.0470 0.0013350 examples
97 judicial cooperation rättslig samarbete 23 0.0227 0.0118 0.3929 0.1116 0.0012830 examples
98 joint resolution gemensam resolution 31 0.0257 0.0207 0.3710 0.2300 0.0012760 examples
99 unfair competition illojal konkurrens 11 0.0212 0.0119 0.2292 0.0510 0.0011770 examples
100 good way god sätt 36 0.0204 0.0420 0.3675 0.4182 0.0011730 examples
101 dear colleague kär kollega 2 0.0044 0.1348 0.2831 0.0436 0.0011690 examples
102 different States olik medlemsstat 22 0.0138 0.0272 0.6397 0.2765 0.0011690 examples
103 excellent work god arbete 3 0.0480 0.0054 0.4239 0.0448 0.0011610 examples
104 lifelong learning livslång lärande 22 0.0269 0.0350 0.0677 0.0744 0.0011500 examples
105 last week förra vecka 16 0.0646 0.0132 0.2689 0.2408 0.0011440 examples
106 mutual recognition ömsesidig erkännande 30 0.0335 0.0254 0.1294 0.1436 0.0011310 examples
107 integral part väsentlig del 3 0.0205 0.0077 0.3339 0.0228 0.0011020 examples
108 small enterprise liten företag 6 0.1136 0.0190 0.1955 0.3034 0.0010810 examples
109 high level hög grad 4 0.0864 0.1369 0.0438 0.2971 0.0010490 examples
110 paramount importance stor vikt 2 0.0099 0.0526 0.1741 0.0262 0.0010460 examples
111 european institution europeisk institution 68 0.0599 0.0265 0.3592 1.0000 0.0010460 examples
112 British government brittisk regering 19 0.0219 0.0162 0.4210 0.1861 0.0010320 examples
113 competent authority behörig myndighet 17 0.0148 0.0143 0.3056 0.0790 0.0010070 examples
114 utmost importance stor vikt 2 0.0158 0.0526 0.1741 0.0434 0.0010050 examples
115 mental health psykisk hälsa 13 0.0173 0.0157 0.2368 0.0721 0.0009900 examples
116 financial interest ekonomisk intresse 31 0.0190 0.0240 0.3482 0.2388 0.0009900 examples
117 public service offentlig tjänst 24 0.0564 0.0133 0.2711 0.2885 0.0009710 examples
118 common sense sund förnuft 21 0.0225 0.0244 0.0819 0.0616 0.0009640 examples
119 outermost region yttre randområdena 17 0.0427 0.0222 0.0785 0.0958 0.0009550 examples
120 African country afrikansk land 17 0.0100 0.0122 0.7182 0.1124 0.0009540 examples
121 economic development ekonomisk utveckling 48 0.0295 0.0237 0.4236 0.5273 0.0009440 examples
122 key point viktig punkt 8 0.0151 0.0288 0.3136 0.1336 0.0009240 examples
123 legal framework rättslig ram 29 0.0296 0.0239 0.2480 0.2799 0.0009150 examples
124 multinational company multinationell företag 11 0.0114 0.0316 0.2480 0.1028 0.0009090 examples
125 warm thank hjärtlig tack 3 0.0171 0.0142 0.2920 0.0372 0.0009070 examples
126 financial crisis ekonomisk kris 4 0.0299 0.0382 0.3139 0.2388 0.0009050 examples
127 technological development teknisk utveckling 18 0.0183 0.0109 0.4236 0.1199 0.0008890 examples
128 national level nationell nivå 45 0.0327 0.0234 0.3004 0.4305 0.0008850 examples
129 excellent work utomordentlig arbete 2 0.0480 0.0057 0.4239 0.0395 0.0008840 examples
130 difficult situation svår situation 24 0.0202 0.0190 0.4328 0.2641 0.0008670 examples
131 vital role viktig roll 7 0.0073 0.0505 0.3303 0.1202 0.0008570 examples
132 Turkish government turkisk regering 23 0.0174 0.0122 0.4210 0.1423 0.0008530 examples
133 top priority hög prioritet 8 0.0200 0.0211 0.1150 0.0526 0.0008330 examples
134 central question viktig fråga 2 0.0017 0.0818 0.4769 0.0246 0.0008320 examples
135 specific proposal konkret förslag 11 0.0092 0.0194 0.6073 0.1366 0.0008290 examples
136 Finnish Presidency finländsk ordförandeskap 8 0.0190 0.0085 0.3039 0.0543 0.0008170 examples
137 multiannual programme flerårig program 13 0.0162 0.0095 0.3364 0.0709 0.0008160 examples
138 great extent hög grad 3 0.0117 0.1369 0.0715 0.0671 0.0008140 examples
139 excellent report enastående betänkande 2 0.0800 0.0015 0.7091 0.0322 0.0008080 examples
140 european Union europeisk gemenskap 4 1.0000 0.0485 0.0275 1.0000 0.0008030 examples
141 German Presidency tysk ordförandeskap 21 0.0190 0.0157 0.3039 0.1495 0.0007990 examples
142 broad guideline allmän riktlinje 11 0.0158 0.0129 0.1892 0.0508 0.0007900 examples
143 crucial issue viktig fråga 2 0.0074 0.0818 0.5101 0.1178 0.0007860 examples
144 rich country rik land 13 0.0081 0.0119 0.7182 0.0976 0.0007860 examples
145 public sector offentlig sektor 32 0.0187 0.0284 0.2829 0.2885 0.0007830 examples
146 small business liten företag 25 0.0454 0.0190 0.1941 0.3034 0.0007700 examples
147 peaceful solution fredlig lösning 19 0.0154 0.0143 0.3186 0.1184 0.0007610 examples
148 great deal stor del 2 0.1562 0.0820 0.0755 0.3856 0.0007560 examples
149 sensitive issue känslig fråga 14 0.0125 0.0143 0.5101 0.1386 0.0007520 examples
150 foreseeable future snar framtid 2 0.0069 0.0180 0.3712 0.0186 0.0007450 examples
151 fossil fuel fossil bränsle 14 0.0188 0.0178 0.1150 0.0603 0.0007310 examples
152 main problem stor problem 4 0.0068 0.0285 0.5225 0.0844 0.0007220 examples
153 national authority nationell myndighet 36 0.0362 0.0179 0.3056 0.4305 0.0007140 examples
154 Finnish Presidency finsk ordförandeskap 9 0.0190 0.0076 0.3039 0.0589 0.0007140 examples
155 Italian government italiensk regering 22 0.0163 0.0112 0.4210 0.1442 0.0007120 examples
156 warm thank varm tack 7 0.0171 0.0109 0.2920 0.0645 0.0007090 examples
157 big problem stor problem 11 0.0083 0.0285 0.5225 0.1830 0.0007040 examples
158 French government fransk regering 23 0.0160 0.0137 0.4210 0.1785 0.0007030 examples
159 various country enskild land 2 0.0076 0.0121 0.7182 0.0291 0.0006850 examples
160 adverse effect negativ effekt 5 0.0147 0.0226 0.1864 0.0631 0.0006840 examples
161 medium term medellång sikt 12 0.0187 0.0160 0.1417 0.0671 0.0006830 examples
162 local authority lokal myndighet 23 0.0230 0.0155 0.3056 0.2182 0.0006810 examples
163 Spanish government spansk regering 22 0.0174 0.0115 0.4210 0.1680 0.0006770 examples
164 individual country enskild land 18 0.0124 0.0121 0.7182 0.2004 0.0006750 examples
165 great importance stor vikt 13 0.0252 0.0526 0.1741 0.3856 0.0006660 examples
166 large majority bred majoritet 4 0.0242 0.0069 0.2427 0.0370 0.0006650 examples
167 large majority stor majoritet 27 0.0242 0.0234 0.2427 0.3002 0.0006570 examples
168 ordinary citizen vanlig medborgare 10 0.0113 0.0098 0.4286 0.0721 0.0006560 examples
169 financial support finansiell stöd 14 0.0276 0.0132 0.4199 0.2721 0.0006420 examples
170 financial service finansiell tjänst 32 0.0148 0.0286 0.2711 0.2721 0.0006350 examples
171 important step viktig steg 45 0.0311 0.0290 0.2592 0.6197 0.0006220 examples
172 national government nationell regering 38 0.0242 0.0166 0.4210 0.4305 0.0006190 examples
173 various country olik land 12 0.0076 0.0274 0.7182 0.2618 0.0006180 examples
174 national legislation nationell lagstiftning 34 0.0229 0.0251 0.2939 0.4305 0.0006010 examples
175 top priority viktig prioritering 2 0.0200 0.0080 0.2170 0.0178 0.0005900 examples
176 humanitarian aid humanitär hjälp 17 0.0545 0.0138 0.1125 0.1800 0.0005780 examples
177 sensitive area känslig område 16 0.0132 0.0115 0.4379 0.1386 0.0005760 examples
178 new technology ny teknik 50 0.0411 0.0285 0.1801 0.6390 0.0005620 examples
179 important question viktig fråga 17 0.0072 0.0818 0.4769 0.6197 0.0005590 examples
180 strong support stark stöd 24 0.0142 0.0153 0.4199 0.2271 0.0005570 examples
181 common interest allmän intresse 5 0.0089 0.0140 0.3482 0.0550 0.0005560 examples
182 political party politisk parti 53 0.0372 0.0250 0.1887 0.5521 0.0005480 examples
183 short time kort tid 11 0.0102 0.0246 0.3274 0.1568 0.0005460 examples
184 great importance stor betydelse 11 0.0252 0.0402 0.1982 0.3856 0.0005420 examples
185 valuable contribution viktig bidrag 2 0.0107 0.0185 0.2009 0.0222 0.0005420 examples
186 democratic control demokratisk kontroll 29 0.0221 0.0202 0.2473 0.3003 0.0005390 examples
187 Belgian Presidency belgisk ordförandeskap 10 0.0088 0.0205 0.3039 0.1036 0.0005310 examples
188 honourable member kär ledamot 2 0.0544 0.0023 0.3149 0.0227 0.0005310 examples
189 close attention stor uppmärksamhet 2 0.0062 0.0166 0.2014 0.0117 0.0005300 examples
190 constructive cooperation god samarbete 2 0.0067 0.0119 0.3929 0.0178 0.0005270 examples
191 excellent report förträfflig betänkande 2 0.0800 0.0011 0.7091 0.0372 0.0005220 examples
192 current situation aktuell situation 6 0.0402 0.0043 0.4328 0.1116 0.0005200 examples
193 intellectual right immateriell rättighet 5 0.0086 0.0112 0.5539 0.0721 0.0005180 examples
194 Greek government grekisk regering 16 0.0122 0.0094 0.4210 0.1124 0.0005170 examples
195 social model social modell 47 0.0293 0.0261 0.1883 0.4747 0.0005070 examples
196 Dutch presidency nederländsk ordförandeskap 14 0.0182 0.0131 0.1825 0.0994 0.0005030 examples
197 outstanding issue olöst fråga 4 0.0094 0.0055 0.5101 0.0322 0.0004940 examples
198 international organisation internationell organisation 36 0.0242 0.0232 0.2257 0.4018 0.0004910 examples
199 good example bra exempel 22 0.0250 0.0138 0.3300 0.3135 0.0004870 examples
200 general interest allmän intresse 21 0.0164 0.0140 0.3482 0.2190 0.0004840 examples
201 Portuguese Presidency portugisisk ordförandeskap 11 0.0104 0.0188 0.3039 0.1283 0.0004810 examples
202 european level europeisk nivå 65 0.0420 0.0210 0.3004 1.0000 0.0004810 examples
203 small country liten land 26 0.0121 0.0119 0.7182 0.3034 0.0004800 examples
204 concrete proposal konkret förslag 11 0.0063 0.0194 0.6073 0.1612 0.0004770 examples
205 wealthy country rik land 5 0.0044 0.0119 0.7182 0.0558 0.0004690 examples
206 good deal hel del 3 0.0062 0.0448 0.0755 0.0214 0.0004690 examples
207 important matter viktig fråga 15 0.0102 0.0818 0.2953 0.6197 0.0004660 examples
208 important role stor roll 2 0.0356 0.0052 0.3303 0.0404 0.0004590 examples
209 transatlantic relation transatlantisk förbindelse 13 0.0119 0.0147 0.2272 0.0994 0.0004440 examples
210 real problem verklig problem 22 0.0139 0.0098 0.5225 0.2158 0.0004430 examples
211 final vote slutlig omröstning 12 0.0179 0.0090 0.3315 0.1296 0.0004430 examples
212 wide range lång rad 4 0.0221 0.0152 0.0637 0.0293 0.0004400 examples
213 structural reform strukturell reform 12 0.0195 0.0093 0.2884 0.1289 0.0004390 examples
214 significant role viktig roll 6 0.0038 0.0505 0.3303 0.1133 0.0004390 examples
215 negative effect negativ effekt 10 0.0154 0.0226 0.1864 0.1495 0.0004350 examples
216 positive result god resultat 2 0.0124 0.0142 0.3113 0.0382 0.0004330 examples
217 major step viktig steg 7 0.0081 0.0290 0.2592 0.1189 0.0004330 examples
218 large extent stor utsträckning 9 0.0228 0.0551 0.1079 0.3002 0.0004320 examples
219 knowledge-based economy kunskapsbaserad ekonomi 9 0.0114 0.0085 0.2887 0.0617 0.0004320 examples
220 good practice god praxis 35 0.0443 0.0209 0.1260 0.4182 0.0004310 examples
221 major importance stor vikt 12 0.0106 0.0526 0.1741 0.2443 0.0004300 examples
222 concrete action konkret åtgärd 10 0.0075 0.0300 0.3030 0.1612 0.0004240 examples
223 illegal immigrant illegal invandrare 10 0.0309 0.0135 0.1232 0.1220 0.0004220 examples
224 international law internationell rätt 43 0.0408 0.0218 0.1161 0.4018 0.0004190 examples
225 important point viktig punkt 25 0.0205 0.0288 0.3136 0.6197 0.0004170 examples
226 equal right lik rättighet 14 0.0100 0.0087 0.5539 0.1322 0.0004150 examples
227 active role aktiv roll 16 0.0149 0.0115 0.3303 0.1649 0.0004120 examples
228 european Community europeisk gemenskap 32 0.0176 0.0485 0.3213 1.0000 0.0004120 examples
229 biological diversity biologisk mångfald 6 0.0061 0.0419 0.1354 0.0658 0.0004110 examples
230 particular case konkret fall 3 0.0110 0.0065 0.3421 0.0284 0.0004090 examples
231 deputy chairman vice ordförande 5 0.0053 0.0361 0.1259 0.0416 0.0004070 examples
232 full employment full sysselsättning 19 0.0143 0.0148 0.2330 0.1568 0.0004040 examples
233 oral amendment muntlig ändringsförslaget 11 0.0418 0.0095 0.1273 0.1309 0.0004020 examples
234 cultural diversity kulturell mångfald 21 0.0233 0.0167 0.1354 0.1736 0.0004010 examples
235 territorial integrity territoriell integritet 18 0.0249 0.0156 0.0958 0.1170 0.0004010 examples
236 european commission europeisk kommission 25 0.0161 0.1248 0.1420 1.0000 0.0003990 examples
237 new proposal ny förslag 41 0.0159 0.0162 0.6073 0.6390 0.0003960 examples
238 negative impact negativ effekt 9 0.0202 0.0226 0.1360 0.1495 0.0003950 examples
239 equal treatment lik behandling 11 0.0377 0.0096 0.1386 0.1322 0.0003930 examples
240 main point viktig punkt 3 0.0111 0.0288 0.3136 0.1235 0.0003890 examples
241 practical measure konkret åtgärd 4 0.0050 0.0300 0.4254 0.0993 0.0003880 examples
242 common policy gemensam utrikespolitik 12 0.1681 0.0073 0.1271 0.4359 0.0003840 examples
243 cold war kall krig 6 0.0063 0.0190 0.1873 0.0456 0.0003810 examples
244 ethnic minority etnisk minoritet 11 0.0207 0.0112 0.1859 0.1206 0.0003740 examples
245 large extent stor del 11 0.0228 0.0820 0.0576 0.3002 0.0003740 examples
246 reproductive health reproduktiv hälsa 10 0.0094 0.0106 0.2368 0.0631 0.0003730 examples
247 focal point central punkt 3 0.0090 0.0073 0.3136 0.0263 0.0003720 examples
248 high quality hög kvalitet 12 0.0185 0.0240 0.2253 0.2971 0.0003640 examples
249 institutional reform institutionell reform 17 0.0144 0.0125 0.2884 0.1751 0.0003640 examples
250 international trade internationell handel 24 0.0226 0.0214 0.2161 0.4018 0.0003580 examples
251 Palestinian authority palestinsk myndighet 11 0.0061 0.0274 0.3056 0.1477 0.0003580 examples
252 mutual respect ömsesidig respekt 16 0.0156 0.0115 0.2367 0.1436 0.0003550 examples
253 major challenge stor utmaning 20 0.0119 0.0213 0.2626 0.2443 0.0003540 examples
254 monetary policy monetär politik 7 0.0281 0.0045 0.3940 0.1199 0.0003520 examples
255 near future kort sikt 2 0.0601 0.0309 0.0260 0.0416 0.0003490 examples
256 fair competition lojal konkurrens 6 0.0159 0.0043 0.2292 0.0348 0.0003490 examples
257 early stage tidig stadium 14 0.0299 0.0148 0.0871 0.1262 0.0003490 examples
258 parliamentary assembly parlamentarisk församling 22 0.0260 0.0170 0.0819 0.1417 0.0003430 examples
259 half year halv år 5 0.0086 0.0095 0.6262 0.1053 0.0003410 examples
260 judicial cooperation straffrättslig samarbete 2 0.0227 0.0023 0.3929 0.0186 0.0003370 examples
261 Bhutanese refugee bhutanesisk flykting 9 0.0100 0.0086 0.1621 0.0395 0.0003360 examples
262 necessary measure nödvändig åtgärd 13 0.0153 0.0144 0.4254 0.3121 0.0003340 examples
263 low level låg nivå 13 0.0159 0.0113 0.3004 0.1799 0.0003340 examples
264 good example god exempel 13 0.0250 0.0151 0.3300 0.4182 0.0003320 examples
265 former Yugoslavia forn Jugoslavien 6 0.0269 0.0067 0.1210 0.0510 0.0003310 examples
266 civil right medborgerlig rättighet 5 0.0100 0.0055 0.5539 0.0644 0.0003300 examples
267 key point viktig fråga 2 0.0151 0.0818 0.1170 0.1336 0.0003260 examples
268 northern dimension nordlig dimension 10 0.0079 0.0151 0.1653 0.0603 0.0003250 examples
269 fine word vacker ord 7 0.0084 0.0099 0.2505 0.0543 0.0003240 examples
270 low price låg pris 16 0.0187 0.0130 0.1960 0.1799 0.0003190 examples
271 informal meeting informell möte 10 0.0105 0.0140 0.2057 0.0949 0.0003190 examples
272 Tibetan people tibetansk folk 9 0.0083 0.0070 0.3187 0.0558 0.0003170 examples
273 european Bank europeisk centralbank 54 0.0528 0.0289 0.1188 1.0000 0.0003140 examples
274 crucial role viktig roll 2 0.0073 0.0505 0.3303 0.1178 0.0003130 examples
275 excellent cooperation god samarbete 4 0.0050 0.0119 0.3929 0.0448 0.0003130 examples
276 financial resource ekonomisk resurs 19 0.0272 0.0088 0.2423 0.2388 0.0003120 examples
277 effective way effektiv sätt 8 0.0085 0.0303 0.3675 0.2725 0.0003120 examples
278 Italian Presidency italiensk ordförandeskap 16 0.0127 0.0096 0.3039 0.1442 0.0003110 examples
279 political dialogue politisk dialog 43 0.0206 0.0175 0.2915 0.5521 0.0003100 examples
280 vast majority övervägande majoritet 2 0.0324 0.0034 0.2427 0.0263 0.0003080 examples
281 economic interest ekonomisk intresse 27 0.0135 0.0240 0.3482 0.5273 0.0003070 examples
282 specific case enskild fall 2 0.0115 0.0095 0.3421 0.0369 0.0003050 examples
283 southern country sydlig land 4 0.0075 0.0041 0.7182 0.0436 0.0003030 examples
284 former Republic f.d. republik 6 0.0116 0.0137 0.1695 0.0696 0.0003030 examples
285 central role central roll 14 0.0104 0.0117 0.3303 0.1517 0.0003020 examples
286 new Commission ny kommission 30 0.0088 0.0148 1.0000 0.6390 0.0002990 examples
287 social cohesion social sammanhållning 27 0.0287 0.0202 0.1621 0.4747 0.0002830 examples
288 temporary committee tillfällig utskott 11 0.0102 0.0102 0.2825 0.1093 0.0002820 examples
289 elderly people gammal människa 5 0.0126 0.0074 0.3808 0.0883 0.0002800 examples
290 financial crisis finansiell kris 13 0.0299 0.0073 0.3139 0.2721 0.0002800 examples
291 huge problem stor problem 3 0.0040 0.0285 0.5225 0.1024 0.0002760 examples
292 significant contribution viktig bidrag 6 0.0107 0.0185 0.2009 0.1133 0.0002750 examples
293 long way lång väg 10 0.0306 0.0105 0.1828 0.2158 0.0002730 examples
294 international level internationell nivå 29 0.0147 0.0168 0.3004 0.4018 0.0002700 examples
295 high degree hög grad 6 0.0084 0.1369 0.0891 0.2971 0.0002690 examples
296 relevant authority behörig myndighet 4 0.0047 0.0143 0.3056 0.0456 0.0002690 examples
297 Israeli government israelisk regering 11 0.0082 0.0065 0.4210 0.0873 0.0002690 examples
298 illegal immigrant olaglig invandrare 9 0.0309 0.0112 0.1232 0.1523 0.0002680 examples
299 outermost region yttre randområden 10 0.0427 0.0097 0.0608 0.0958 0.0002620 examples
300 economic situation ekonomisk situation 30 0.0163 0.0132 0.4328 0.5273 0.0002610 examples
301 absolute priority hög prioritet 2 0.0065 0.0211 0.1150 0.0184 0.0002590 examples
302 daily life daglig liv 5 0.0123 0.0085 0.2304 0.0658 0.0002570 examples
303 less time kort tid 2 0.0024 0.0246 0.3274 0.0224 0.0002550 examples
304 ethnic group etnisk grupp 8 0.0116 0.0077 0.3806 0.1206 0.0002540 examples
305 public authority offentlig myndighet 23 0.0161 0.0108 0.3056 0.2885 0.0002510 examples
306 positive result positiv resultat 15 0.0124 0.0155 0.3113 0.2840 0.0002480 examples
307 official language officiell språk 10 0.0125 0.0144 0.1767 0.1276 0.0002480 examples
308 unfair competition orättvis konkurrens 7 0.0212 0.0054 0.2292 0.0893 0.0002470 examples
309 european community europeisk gemenskap 52 0.0192 0.0485 0.1547 1.0000 0.0002470 examples
310 wild animal vild djur 5 0.0049 0.0143 0.1873 0.0372 0.0002460 examples
311 Dutch presidency holländsk ordförandeskap 5 0.0182 0.0052 0.1825 0.0492 0.0002440 examples
312 whole series lång rad 2 0.0131 0.0152 0.1158 0.0289 0.0002410 examples
313 Slovenian Presidency slovensk ordförandeskap 9 0.0080 0.0061 0.3039 0.0589 0.0002400 examples
314 social security social trygghet 21 0.0217 0.0388 0.1020 0.4747 0.0002390 examples
