score := as12*as34*as13/as24*log(c)
dep_measure := local-MI ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := t-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := max ( max | tanh | tanhavg )

it2t1t4t3cas12as34as13as24score
1 european Union europeisk union 1312 1.0000 1.0000 0.6238 1.0000 1.9448430 examples
2 human right mänsklig rättighet 676 0.4484 0.5559 0.5539 0.4286 0.9114610 examples
3 european union europeisk union 534 0.4034 1.0000 0.3492 1.0000 0.3841710 examples
4 internal market inre marknad 169 0.1568 0.2037 0.4270 0.2271 0.1337520 examples
5 single market inre marknad 92 0.0874 0.2037 0.4270 0.1470 0.1014970 examples
6 european Commission europeisk kommission 231 0.1602 0.1280 1.0000 1.0000 0.0484960 examples
7 last year gången år 5 0.1569 0.0087 0.6262 0.0294 0.0203660 examples
8 sustainable development hållbar utveckling 115 0.0793 0.0713 0.4236 0.2451 0.0201450 examples
9 common position gemensam ståndpunkt 195 0.1188 0.1025 0.2980 0.4359 0.0190540 examples
10 civil society civil samhälle 85 0.0717 0.0624 0.2804 0.1680 0.0144090 examples
11 free movement fri rörlighet 93 0.0855 0.1035 0.1731 0.2263 0.0133290 examples
12 fellow member kär kollega 2 0.0560 0.1144 0.1554 0.0227 0.0131910 examples
13 young people ung människa 37 0.1297 0.0277 0.3808 0.1770 0.0121220 examples
14 legal basis rättslig grund 111 0.0738 0.0992 0.2216 0.2799 0.0118580 examples
15 european Council europeisk råd 109 0.0651 0.1274 0.6454 1.0000 0.0109000 examples
16 monetary policy ekonomisk politik 3 0.0266 0.0447 0.3940 0.0254 0.0088130 examples
17 excellent report bra betänkande 5 0.0711 0.0107 0.7091 0.0431 0.0087110 examples
18 great deal hel del 25 0.1367 0.0403 0.0755 0.0708 0.0082250 examples
19 key issue viktig fråga 10 0.0235 0.0853 0.5101 0.1336 0.0076650 examples
20 serious problem stor problem 7 0.0352 0.0327 0.5225 0.0678 0.0074900 examples
21 poor country fattig land 50 0.0315 0.0338 0.7182 0.1765 0.0073640 examples
22 near future snar framtid 11 0.0473 0.0147 0.3712 0.0436 0.0061780 examples
23 new States ny medlemsstat 101 0.0563 0.0527 0.6397 0.6390 0.0059590 examples
24 long time lång tid 29 0.0541 0.0481 0.3274 0.2158 0.0057780 examples
25 renewable energy förnybar energi 45 0.0575 0.0446 0.2048 0.1535 0.0056610 examples
26 large number stor antal 53 0.0509 0.0582 0.3252 0.3002 0.0055290 examples
27 important issue viktig fråga 60 0.0426 0.0853 0.5101 0.6197 0.0053180 examples
28 single market gemensam marknad 12 0.0874 0.0177 0.4270 0.1351 0.0052860 examples
29 last year förra år 16 0.1569 0.0097 0.6262 0.2408 0.0047570 examples
30 single currency gemensam valuta 54 0.0548 0.0401 0.1632 0.1351 0.0045990 examples
31 european council europeisk råd 126 0.0734 0.1274 0.2301 1.0000 0.0045210 examples
32 recent year gången år 2 0.0623 0.0087 0.6262 0.0228 0.0044980 examples
33 high level hög nivå 38 0.0790 0.0345 0.3004 0.2971 0.0043470 examples
34 common policy gemensam jordbrukspolitik 11 0.1636 0.1026 0.1007 0.4359 0.0040380 examples
35 close cooperation nära samarbete 33 0.0299 0.0358 0.3929 0.1674 0.0038160 examples
36 political group politisk grupp 92 0.0528 0.0519 0.3806 0.5521 0.0037040 examples
37 past year gången år 5 0.0410 0.0087 0.6262 0.0436 0.0035800 examples
38 individual States enskild medlemsstat 28 0.0239 0.0323 0.6397 0.2004 0.0035640 examples
39 fundamental issue viktig fråga 3 0.0087 0.0853 0.5101 0.0552 0.0032850 examples
40 renewable energy förnybar energikälla 24 0.0575 0.0463 0.1334 0.1535 0.0031970 examples
41 oral question muntlig fråga 35 0.0280 0.0192 0.4769 0.1309 0.0030190 examples
42 oral amendment muntlig ändringsförslag 28 0.0348 0.0201 0.3853 0.1309 0.0029710 examples
43 serious problem allvarlig problem 38 0.0352 0.0261 0.5225 0.2568 0.0029520 examples
44 large extent hög grad 7 0.0200 0.1212 0.0715 0.0519 0.0028180 examples
45 european citizen europeisk medborgare 76 0.0764 0.0449 0.4286 1.0000 0.0027640 examples
46 more time lång tid 2 0.0110 0.0481 0.3274 0.0192 0.0027120 examples
47 domestic market inre marknad 2 0.0033 0.2037 0.4270 0.0321 0.0026880 examples
48 national parliament nationell parlament 94 0.0627 0.0495 0.1861 0.4305 0.0026460 examples
49 economic crisis ekonomisk kris 79 0.0588 0.0379 0.3139 0.5273 0.0025160 examples
50 major issue viktig fråga 7 0.0081 0.0853 0.5101 0.1189 0.0025050 examples
51 common policy gemensam politik 25 0.1636 0.0120 0.3940 0.4359 0.0024900 examples
52 vast majority stor majoritet 14 0.0263 0.0245 0.2427 0.0765 0.0023440 examples
53 legal base rättslig grund 49 0.0331 0.0992 0.1177 0.2799 0.0023340 examples
54 economic policy ekonomisk politik 62 0.0389 0.0447 0.3940 0.5273 0.0023300 examples
55 joint debate gemensam debatt 45 0.0315 0.0201 0.4802 0.2300 0.0021780 examples
56 long term lång sikt 46 0.0455 0.0434 0.1417 0.2158 0.0021570 examples
57 hard work hård arbete 23 0.0227 0.0135 0.4239 0.0822 0.0021520 examples
58 public service allmännyttig tjänst 10 0.0528 0.0097 0.2711 0.0658 0.0021040 examples
59 different country olik land 37 0.0178 0.0288 0.7182 0.2765 0.0020820 examples
60 various States olik medlemsstat 21 0.0235 0.0272 0.6397 0.2618 0.0020660 examples
61 most part stor del 6 0.0098 0.0845 0.3339 0.1089 0.0019710 examples
62 specific measure konkret åtgärd 12 0.0198 0.0290 0.4254 0.1366 0.0019330 examples
63 original proposal ursprunglig förslag 20 0.0157 0.0181 0.6073 0.1206 0.0018600 examples
64 financial support ekonomisk stöd 30 0.0271 0.0257 0.4199 0.2388 0.0018080 examples
65 large part stor del 19 0.0149 0.0845 0.3339 0.3002 0.0017860 examples
66 renewable source förnybar energikälla 32 0.0322 0.0463 0.1210 0.1535 0.0017680 examples
67 economic growth ekonomisk tillväxt 76 0.0520 0.0396 0.2386 0.5273 0.0017530 examples
68 equal opportunity lik möjlighet 21 0.0361 0.0161 0.2858 0.1322 0.0016610 examples
69 near future nära framtid 11 0.0473 0.0074 0.3712 0.0821 0.0016370 examples
70 major problem stor problem 22 0.0170 0.0327 0.5225 0.2443 0.0015970 examples
71 full support full stöd 23 0.0205 0.0211 0.4199 0.1568 0.0015790 examples
72 concrete measure konkret åtgärd 24 0.0148 0.0290 0.4254 0.1612 0.0015650 examples
73 important role viktig roll 50 0.0347 0.0497 0.3303 0.6197 0.0015620 examples
74 bilateral agreement bilateral avtal 25 0.0253 0.0171 0.3522 0.1380 0.0015390 examples
75 humanitarian aid humanitär bistånd 29 0.0456 0.0281 0.1448 0.1800 0.0015090 examples
76 much time lång tid 3 0.0071 0.0481 0.3274 0.0364 0.0014610 examples
77 key issue central fråga 6 0.0235 0.0141 0.5101 0.0911 0.0014480 examples
78 international community internationell samfund 63 0.0717 0.0371 0.1202 0.4018 0.0014340 examples
79 initial proposal ursprunglig förslag 9 0.0079 0.0181 0.6073 0.0603 0.0013770 examples
80 annual report årlig rapport 11 0.0559 0.0098 0.2941 0.1220 0.0013730 examples
81 private sector privat sektor 35 0.0212 0.0263 0.2829 0.1780 0.0013660 examples
82 good way god sätt 36 0.0224 0.0445 0.3675 0.4182 0.0013630 examples
83 european institution europeisk institution 68 0.0684 0.0297 0.3592 1.0000 0.0013350 examples
84 regulatory framework rättslig ram 2 0.0147 0.0223 0.2480 0.0184 0.0013280 examples
85 written statement skriftlig förklaring 38 0.0261 0.0342 0.1087 0.1162 0.0013210 examples
86 serious problem svår problem 4 0.0352 0.0055 0.5225 0.0470 0.0012990 examples
87 key role viktig roll 4 0.0173 0.0497 0.3303 0.1336 0.0012770 examples
88 political will politisk vilja 86 0.0551 0.0434 0.1521 0.5521 0.0012760 examples
89 urgent need akut behov 6 0.0323 0.0065 0.3617 0.0474 0.0012490 examples
90 legislative framework rättslig ram 7 0.0130 0.0223 0.2480 0.0489 0.0012440 examples
91 excellent work god arbete 3 0.0424 0.0064 0.4239 0.0448 0.0012270 examples
92 monetary union monetär union 19 0.0258 0.0127 0.3492 0.1199 0.0012180 examples
93 illegal immigration olaglig invandring 27 0.0388 0.0217 0.1526 0.1523 0.0012080 examples
94 different States olik medlemsstat 22 0.0142 0.0272 0.6397 0.2765 0.0012000 examples
95 utmost importance stor betydelse 3 0.0130 0.0418 0.1982 0.0434 0.0011860 examples
96 judicial cooperation rättslig samarbete 23 0.0197 0.0125 0.3929 0.1116 0.0011800 examples
97 public opinion allmän opinion 30 0.0434 0.0241 0.0920 0.1217 0.0011690 examples
98 joint resolution gemensam resolution 31 0.0224 0.0201 0.3710 0.2300 0.0010810 examples
99 economic development ekonomisk utveckling 48 0.0308 0.0255 0.4236 0.5273 0.0010600 examples
100 large number lång rad 2 0.0509 0.0130 0.1164 0.0220 0.0010520 examples
101 financial interest ekonomisk intresse 31 0.0193 0.0248 0.3482 0.2388 0.0010410 examples
102 sincere thank uppriktig tack 10 0.0223 0.0092 0.2920 0.0574 0.0010400 examples
103 short term kort sikt 26 0.0300 0.0267 0.1417 0.1568 0.0010260 examples
104 central question viktig fråga 2 0.0019 0.0853 0.4769 0.0246 0.0009500 examples
105 illegal immigration illegal invandring 18 0.0388 0.0155 0.1526 0.1220 0.0009460 examples
106 national level nationell nivå 45 0.0336 0.0241 0.3004 0.4305 0.0009350 examples
107 small enterprise liten företag 6 0.0953 0.0195 0.1955 0.3034 0.0009300 examples
108 British government brittisk regering 19 0.0201 0.0155 0.4210 0.1861 0.0009000 examples
109 main problem stor problem 4 0.0074 0.0327 0.5225 0.0844 0.0008960 examples
110 key point viktig punkt 8 0.0148 0.0286 0.3136 0.1336 0.0008960 examples
111 financial crisis ekonomisk kris 4 0.0292 0.0379 0.3139 0.2388 0.0008760 examples
112 public service offentlig tjänst 24 0.0528 0.0127 0.2711 0.2885 0.0008670 examples
113 various country enskild land 2 0.0095 0.0122 0.7182 0.0291 0.0008640 examples
114 integral part väsentlig del 3 0.0169 0.0073 0.3339 0.0228 0.0008610 examples
115 high level hög grad 4 0.0790 0.1212 0.0438 0.2971 0.0008490 examples
116 African country afrikansk land 17 0.0096 0.0112 0.7182 0.1124 0.0008480 examples
117 paramount importance stor vikt 2 0.0081 0.0518 0.1741 0.0262 0.0008380 examples
118 last week förra vecka 16 0.0577 0.0108 0.2689 0.2408 0.0008370 examples
119 specific proposal konkret förslag 11 0.0097 0.0185 0.6073 0.1366 0.0008300 examples
120 european Union europeisk gemenskap 4 1.0000 0.0492 0.0275 1.0000 0.0008150 examples
121 utmost importance stor vikt 2 0.0130 0.0518 0.1741 0.0434 0.0008140 examples
122 legal framework rättslig ram 29 0.0282 0.0223 0.2480 0.2799 0.0008120 examples
123 various country olik land 12 0.0095 0.0288 0.7182 0.2618 0.0008100 examples
124 european level europeisk nivå 65 0.0555 0.0267 0.3004 1.0000 0.0008060 examples
125 big problem stor problem 11 0.0083 0.0327 0.5225 0.1830 0.0008050 examples
126 crucial issue viktig fråga 2 0.0072 0.0853 0.5101 0.1178 0.0008000 examples
127 technological development teknisk utveckling 18 0.0162 0.0110 0.4236 0.1199 0.0007930 examples
128 dear colleague kär kollega 2 0.0035 0.1144 0.2831 0.0436 0.0007920 examples
129 unfair competition illojal konkurrens 11 0.0173 0.0098 0.2292 0.0510 0.0007920 examples
130 competent authority behörig myndighet 17 0.0127 0.0127 0.3056 0.0790 0.0007690 examples
131 vital role viktig roll 7 0.0067 0.0497 0.3303 0.1202 0.0007680 examples
132 mutual recognition ömsesidig erkännande 30 0.0268 0.0211 0.1294 0.1436 0.0007520 examples
133 national authority nationell myndighet 36 0.0357 0.0187 0.3056 0.4305 0.0007400 examples
134 individual country enskild land 18 0.0135 0.0122 0.7182 0.2004 0.0007400 examples
135 difficult situation svår situation 24 0.0186 0.0176 0.4328 0.2641 0.0007400 examples
136 public sector offentlig sektor 32 0.0190 0.0260 0.2829 0.2885 0.0007300 examples
137 Turkish government turkisk regering 23 0.0159 0.0113 0.4210 0.1423 0.0007240 examples
138 common sense sund förnuft 21 0.0206 0.0197 0.0819 0.0616 0.0007140 examples
139 excellent work utomordentlig arbete 2 0.0424 0.0051 0.4239 0.0395 0.0007030 examples
140 great extent hög grad 3 0.0114 0.1212 0.0715 0.0671 0.0006990 examples
141 lifelong learning livslång lärande 22 0.0204 0.0278 0.0677 0.0744 0.0006920 examples
142 small business liten företag 25 0.0394 0.0195 0.1941 0.3034 0.0006860 examples
143 great deal stor del 2 0.1367 0.0845 0.0755 0.3856 0.0006820 examples
144 national government nationell regering 38 0.0250 0.0176 0.4210 0.4305 0.0006820 examples
145 sensitive issue känslig fråga 14 0.0115 0.0139 0.5101 0.1386 0.0006740 examples
146 important question viktig fråga 17 0.0083 0.0853 0.4769 0.6197 0.0006690 examples
147 rich country rik land 13 0.0076 0.0107 0.7182 0.0976 0.0006690 examples
148 excellent report enastående betänkande 2 0.0711 0.0014 0.7091 0.0322 0.0006680 examples
149 multinational company multinationell företag 11 0.0095 0.0276 0.2480 0.1028 0.0006590 examples
150 great importance stor vikt 13 0.0250 0.0518 0.1741 0.3856 0.0006510 examples
151 mental health psykisk hälsa 13 0.0139 0.0127 0.2368 0.0721 0.0006430 examples
152 financial support finansiell stöd 14 0.0271 0.0133 0.4199 0.2721 0.0006400 examples
153 european country europeisk land 52 0.0284 0.0180 0.7182 1.0000 0.0006300 examples
154 outermost region yttre randområdena 17 0.0349 0.0178 0.0785 0.0958 0.0006280 examples
155 broad guideline allmän riktlinje 11 0.0135 0.0120 0.1892 0.0508 0.0006270 examples
156 large majority stor majoritet 27 0.0219 0.0245 0.2427 0.3002 0.0006210 examples
157 important role stor roll 2 0.0347 0.0072 0.3303 0.0404 0.0006160 examples
158 common interest allmän intresse 5 0.0100 0.0139 0.3482 0.0550 0.0006160 examples
159 French government fransk regering 23 0.0148 0.0129 0.4210 0.1785 0.0006150 examples
160 German Presidency tysk ordförandeskap 21 0.0158 0.0143 0.3039 0.1495 0.0006070 examples
161 Italian government italiensk regering 22 0.0148 0.0104 0.4210 0.1442 0.0006050 examples
162 financial service finansiell tjänst 32 0.0156 0.0258 0.2711 0.2721 0.0006050 examples
163 small country liten land 26 0.0143 0.0127 0.7182 0.3034 0.0006050 examples
164 top priority hög prioritet 8 0.0162 0.0188 0.1150 0.0526 0.0006030 examples
165 local authority lokal myndighet 23 0.0214 0.0147 0.3056 0.2182 0.0006010 examples
166 multiannual programme flerårig program 13 0.0136 0.0083 0.3364 0.0709 0.0005970 examples
167 important step viktig steg 45 0.0304 0.0284 0.2592 0.6197 0.0005970 examples
168 warm thank hjärtlig tack 3 0.0136 0.0116 0.2920 0.0372 0.0005890 examples
169 national legislation nationell lagstiftning 34 0.0226 0.0247 0.2939 0.4305 0.0005830 examples
170 peaceful solution fredlig lösning 19 0.0133 0.0127 0.3186 0.1184 0.0005810 examples
171 Spanish government spansk regering 22 0.0155 0.0110 0.4210 0.1680 0.0005720 examples
172 Finnish Presidency finländsk ordförandeskap 8 0.0153 0.0074 0.3039 0.0543 0.0005680 examples
173 large majority bred majoritet 4 0.0219 0.0065 0.2427 0.0370 0.0005640 examples
174 great importance stor betydelse 11 0.0250 0.0418 0.1982 0.3856 0.0005600 examples
175 constructive cooperation god samarbete 2 0.0062 0.0133 0.3929 0.0178 0.0005530 examples
176 political party politisk parti 53 0.0362 0.0253 0.1887 0.5521 0.0005380 examples
177 strong support stark stöd 24 0.0136 0.0153 0.4199 0.2271 0.0005310 examples
178 new proposal ny förslag 41 0.0185 0.0186 0.6073 0.6390 0.0005270 examples
179 new technology ny teknik 50 0.0394 0.0278 0.1801 0.6390 0.0005250 examples
180 ordinary citizen vanlig medborgare 10 0.0097 0.0088 0.4286 0.0721 0.0005080 examples
181 important matter viktig fråga 15 0.0106 0.0853 0.2953 0.6197 0.0005060 examples
182 current situation aktuell situation 6 0.0379 0.0044 0.4328 0.1116 0.0005010 examples
183 Finnish Presidency finsk ordförandeskap 9 0.0153 0.0067 0.3039 0.0589 0.0005000 examples
184 adverse effect negativ effekt 5 0.0121 0.0199 0.1864 0.0631 0.0004990 examples
185 close attention stor uppmärksamhet 2 0.0056 0.0170 0.2014 0.0117 0.0004960 examples
186 sensitive area känslig område 16 0.0121 0.0108 0.4379 0.1386 0.0004950 examples
187 short time kort tid 11 0.0103 0.0220 0.3274 0.1568 0.0004910 examples
188 foreseeable future snar framtid 2 0.0055 0.0147 0.3712 0.0186 0.0004910 examples
189 top priority viktig prioritering 2 0.0162 0.0081 0.2170 0.0178 0.0004840 examples
190 real problem verklig problem 22 0.0142 0.0103 0.5225 0.2158 0.0004760 examples
191 good deal hel del 3 0.0070 0.0403 0.0755 0.0214 0.0004750 examples
192 warm thank varm tack 7 0.0136 0.0090 0.2920 0.0645 0.0004680 examples
193 honourable member kär ledamot 2 0.0465 0.0024 0.3149 0.0227 0.0004640 examples
194 international organisation internationell organisation 36 0.0232 0.0228 0.2257 0.4018 0.0004610 examples
195 general interest allmän intresse 21 0.0157 0.0139 0.3482 0.2190 0.0004600 examples
196 medium term medellång sikt 12 0.0153 0.0132 0.1417 0.0671 0.0004590 examples
197 social model social modell 47 0.0280 0.0247 0.1883 0.4747 0.0004590 examples
198 democratic control demokratisk kontroll 29 0.0201 0.0189 0.2473 0.3003 0.0004560 examples
199 intellectual right immateriell rättighet 5 0.0081 0.0104 0.5539 0.0721 0.0004550 examples
200 valuable contribution viktig bidrag 2 0.0091 0.0184 0.2009 0.0222 0.0004550 examples
201 significant role viktig roll 6 0.0040 0.0497 0.3303 0.1133 0.0004540 examples
202 equal right lik rättighet 14 0.0105 0.0090 0.5539 0.1322 0.0004510 examples
203 fossil fuel fossil bränsle 14 0.0145 0.0142 0.1150 0.0603 0.0004480 examples
204 important point viktig punkt 25 0.0221 0.0286 0.3136 0.6197 0.0004470 examples
205 concrete proposal konkret förslag 11 0.0060 0.0185 0.6073 0.1612 0.0004370 examples
206 major step viktig steg 7 0.0083 0.0284 0.2592 0.1189 0.0004350 examples
207 european commission europeisk kommission 25 0.0171 0.1280 0.1420 1.0000 0.0004340 examples
208 good example bra exempel 22 0.0239 0.0128 0.3300 0.3135 0.0004330 examples
209 european Community europeisk gemenskap 32 0.0178 0.0492 0.3213 1.0000 0.0004240 examples
210 humanitarian aid humanitär hjälp 17 0.0456 0.0121 0.1125 0.1800 0.0004240 examples
211 Greek government grekisk regering 16 0.0108 0.0087 0.4210 0.1124 0.0004230 examples
212 new Commission ny kommission 30 0.0107 0.0171 1.0000 0.6390 0.0004230 examples
213 excellent report förträfflig betänkande 2 0.0711 0.0010 0.7091 0.0372 0.0004170 examples
214 positive result god resultat 2 0.0116 0.0146 0.3113 0.0382 0.0004170 examples
215 major importance stor vikt 12 0.0104 0.0518 0.1741 0.2443 0.0004130 examples
216 outstanding issue olöst fråga 4 0.0086 0.0050 0.5101 0.0322 0.0004110 examples
217 main point viktig punkt 3 0.0115 0.0286 0.3136 0.1235 0.0003990 examples
218 practical measure konkret åtgärd 4 0.0052 0.0290 0.4254 0.0993 0.0003930 examples
219 wealthy country rik land 5 0.0040 0.0107 0.7182 0.0558 0.0003880 examples
220 concrete action konkret åtgärd 10 0.0071 0.0290 0.3030 0.1612 0.0003880 examples
221 Belgian Presidency belgisk ordförandeskap 10 0.0072 0.0180 0.3039 0.1036 0.0003810 examples
222 particular case konkret fall 3 0.0104 0.0062 0.3421 0.0284 0.0003730 examples
223 good practice god praxis 35 0.0415 0.0192 0.1260 0.4182 0.0003700 examples
224 large extent stor utsträckning 9 0.0200 0.0539 0.1079 0.3002 0.0003690 examples
225 civil right medborgerlig rättighet 5 0.0106 0.0058 0.5539 0.0644 0.0003680 examples
226 international law internationell rätt 43 0.0380 0.0205 0.1161 0.4018 0.0003670 examples
227 excellent cooperation god samarbete 4 0.0052 0.0133 0.3929 0.0448 0.0003670 examples
228 Dutch presidency nederländsk ordförandeskap 14 0.0148 0.0116 0.1825 0.0994 0.0003630 examples
229 common policy gemensam utrikespolitik 12 0.1636 0.0070 0.1271 0.4359 0.0003620 examples
230 Portuguese Presidency portugisisk ordförandeskap 11 0.0087 0.0167 0.3039 0.1283 0.0003590 examples
231 major challenge stor utmaning 20 0.0113 0.0226 0.2626 0.2443 0.0003570 examples
232 structural reform strukturell reform 12 0.0176 0.0083 0.2884 0.1289 0.0003550 examples
233 economic interest ekonomisk intresse 27 0.0148 0.0248 0.3482 0.5273 0.0003470 examples
234 active role aktiv roll 16 0.0135 0.0106 0.3303 0.1649 0.0003440 examples
235 large extent stor del 11 0.0200 0.0845 0.0576 0.3002 0.0003380 examples
236 necessary measure nödvändig åtgärd 13 0.0152 0.0146 0.4254 0.3121 0.0003370 examples
237 final vote slutlig omröstning 12 0.0156 0.0078 0.3315 0.1296 0.0003370 examples
238 negative effect negativ effekt 10 0.0135 0.0199 0.1864 0.1495 0.0003340 examples
239 key point viktig fråga 2 0.0148 0.0853 0.1170 0.1336 0.0003330 examples
240 huge problem stor problem 3 0.0041 0.0327 0.5225 0.1024 0.0003280 examples
241 european community europeisk gemenskap 52 0.0250 0.0492 0.1547 1.0000 0.0003260 examples
242 financial resource ekonomisk resurs 19 0.0267 0.0094 0.2423 0.2388 0.0003250 examples
243 economic situation ekonomisk situation 30 0.0180 0.0147 0.4328 0.5273 0.0003220 examples
244 political dialogue politisk dialog 43 0.0208 0.0179 0.2915 0.5521 0.0003210 examples
245 european Bank europeisk centralbank 54 0.0530 0.0292 0.1188 1.0000 0.0003190 examples
246 transatlantic relation transatlantisk förbindelse 13 0.0099 0.0126 0.2272 0.0994 0.0003190 examples
247 international level internationell nivå 29 0.0162 0.0179 0.3004 0.4018 0.0003180 examples
248 international trade internationell handel 24 0.0208 0.0205 0.2161 0.4018 0.0003180 examples
249 effective way effektiv sätt 8 0.0087 0.0298 0.3675 0.2725 0.0003160 examples
250 monetary policy monetär politik 7 0.0266 0.0042 0.3940 0.1199 0.0003120 examples
251 good example god exempel 13 0.0239 0.0149 0.3300 0.4182 0.0003120 examples
252 low level låg nivå 13 0.0151 0.0109 0.3004 0.1799 0.0003070 examples
253 wide range lång rad 4 0.0180 0.0130 0.0637 0.0293 0.0003060 examples
254 knowledge-based economy kunskapsbaserad ekonomi 9 0.0094 0.0072 0.2887 0.0617 0.0003040 examples
255 Palestinian authority palestinsk myndighet 11 0.0057 0.0245 0.3056 0.1477 0.0003020 examples
256 full employment full sysselsättning 19 0.0125 0.0127 0.2330 0.1568 0.0003010 examples
257 institutional reform institutionell reform 17 0.0128 0.0114 0.2884 0.1751 0.0002960 examples
258 negative impact negativ effekt 9 0.0170 0.0199 0.1360 0.1495 0.0002940 examples
259 focal point central punkt 3 0.0075 0.0069 0.3136 0.0263 0.0002930 examples
260 high quality hög kvalitet 12 0.0162 0.0221 0.2253 0.2971 0.0002920 examples
261 crucial role viktig roll 2 0.0068 0.0497 0.3303 0.1178 0.0002870 examples
262 equal treatment lik behandling 11 0.0315 0.0083 0.1386 0.1322 0.0002870 examples
263 illegal immigrant illegal invandrare 10 0.0249 0.0113 0.1232 0.1220 0.0002840 examples
264 judicial cooperation straffrättslig samarbete 2 0.0197 0.0022 0.3929 0.0186 0.0002810 examples
265 cultural diversity kulturell mångfald 21 0.0191 0.0142 0.1354 0.1736 0.0002800 examples
266 financial crisis finansiell kris 13 0.0292 0.0073 0.3139 0.2721 0.0002760 examples
267 oral amendment muntlig ändringsförslaget 11 0.0348 0.0078 0.1273 0.1309 0.0002750 examples
268 specific case enskild fall 2 0.0111 0.0089 0.3421 0.0369 0.0002750 examples
269 southern country sydlig land 4 0.0076 0.0036 0.7182 0.0436 0.0002750 examples
270 public authority offentlig myndighet 23 0.0169 0.0111 0.3056 0.2885 0.0002710 examples
271 good way bra sätt 4 0.0224 0.0171 0.3675 0.3135 0.0002710 examples
272 biological diversity biologisk mångfald 6 0.0049 0.0344 0.1354 0.0658 0.0002710 examples
273 central role central roll 14 0.0097 0.0110 0.3303 0.1517 0.0002670 examples
274 european Parliament europeisk parlament 5 0.6782 0.0008 0.6764 1.0000 0.0002660 examples
275 good report bra betänkande 14 0.0095 0.0107 0.7091 0.3135 0.0002640 examples
276 deputy chairman vice ordförande 5 0.0041 0.0300 0.1259 0.0416 0.0002590 examples
277 social right social rättighet 29 0.0162 0.0093 0.5539 0.4747 0.0002590 examples
278 ethnic minority etnisk minoritet 11 0.0168 0.0096 0.1859 0.1206 0.0002580 examples
279 mutual respect ömsesidig respekt 16 0.0130 0.0098 0.2367 0.1436 0.0002550 examples
280 fair competition lojal konkurrens 6 0.0137 0.0036 0.2292 0.0348 0.0002550 examples
281 territorial integrity territoriell integritet 18 0.0194 0.0128 0.0958 0.1170 0.0002550 examples
282 less time kort tid 2 0.0026 0.0220 0.3274 0.0224 0.0002530 examples
283 half year halv år 5 0.0076 0.0080 0.6262 0.1053 0.0002530 examples
284 significant contribution viktig bidrag 6 0.0099 0.0184 0.2009 0.1133 0.0002520 examples
285 important point viktig fråga 5 0.0221 0.0853 0.1170 0.6197 0.0002490 examples
286 Italian Presidency italiensk ordförandeskap 16 0.0108 0.0090 0.3039 0.1442 0.0002460 examples
287 appropriate measure lämplig åtgärd 11 0.0096 0.0110 0.4254 0.1920 0.0002430 examples
288 cold war kall krig 6 0.0050 0.0152 0.1873 0.0456 0.0002430 examples
289 low price låg pris 16 0.0159 0.0116 0.1960 0.1799 0.0002420 examples
290 joint action gemensam åtgärd 20 0.0165 0.0086 0.3030 0.2300 0.0002420 examples
291 reproductive health reproduktiv hälsa 10 0.0076 0.0085 0.2368 0.0631 0.0002420 examples
292 social cohesion social sammanhållning 27 0.0261 0.0188 0.1621 0.4747 0.0002410 examples
293 relevant authority behörig myndighet 4 0.0047 0.0127 0.3056 0.0456 0.0002410 examples
294 many thank stor tack 4 0.0118 0.0061 0.2920 0.0527 0.0002400 examples
295 long way lång väg 10 0.0288 0.0099 0.1828 0.2158 0.0002400 examples
296 european economy europeisk ekonomi 47 0.0293 0.0169 0.2887 1.0000 0.0002390 examples
297 parliamentary assembly parlamentarisk församling 22 0.0214 0.0144 0.0819 0.1417 0.0002390 examples
298 near future kort sikt 2 0.0473 0.0267 0.0260 0.0416 0.0002380 examples
299 Tibetan people tibetansk folk 9 0.0072 0.0060 0.3187 0.0558 0.0002360 examples
300 major role viktig roll 3 0.0036 0.0497 0.3303 0.1189 0.0002360 examples
301 early stage tidig stadium 14 0.0249 0.0119 0.0871 0.1262 0.0002350 examples
302 fine word vacker ord 7 0.0073 0.0082 0.2505 0.0543 0.0002350 examples
303 northern dimension nordlig dimension 10 0.0066 0.0126 0.1653 0.0603 0.0002290 examples
304 financial assistance ekonomisk stöd 10 0.0148 0.0257 0.1422 0.2388 0.0002260 examples
305 elderly people gammal människa 5 0.0109 0.0068 0.3808 0.0883 0.0002230 examples
306 common market gemensam marknad 20 0.0099 0.0177 0.4270 0.4359 0.0002230 examples
307 positive result positiv resultat 15 0.0116 0.0147 0.3113 0.2840 0.0002200 examples
308 Israeli government israelisk regering 11 0.0074 0.0059 0.4210 0.0873 0.0002200 examples
309 informal meeting informell möte 10 0.0087 0.0116 0.2057 0.0949 0.0002200 examples
