score := as12*as34*as13/as24*log(c)
dep_measure := OE ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := t-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := max ( max | tanh | tanhavg )

it2t1t4t3cas12as34as13as24score
1 meteorological Organisation meteorologisk världsorganisation 2 0.2500 0.3333 0.0230 0.0186 0.0310030 examples
2 stray dog herrelös hund 2 0.1667 0.3333 0.0376 0.0228 0.0275590 examples
3 metallic mercury metallisk kvicksilver 2 0.1667 0.2000 0.0677 0.0263 0.0258160 examples
4 Tamil tiger tamilsk tiger 5 0.0833 0.1250 0.0297 0.0372 0.0058090 examples
5 palpable air brun luft 3 0.0278 0.1429 0.0651 0.0228 0.0054040 examples
6 tropical forest tropisk skog 5 0.0417 0.0625 0.1011 0.0348 0.0052870 examples
7 asymetric shock asymmetrisk chock 2 0.0833 0.0800 0.0420 0.0186 0.0045280 examples
8 cowardly murder feg mord 2 0.0351 0.0909 0.0901 0.0228 0.0037940 examples
9 brown air brun luft 3 0.0222 0.1429 0.0651 0.0263 0.0037440 examples
10 interchangeable machinery utbytbar maskin 2 0.0556 0.1000 0.0398 0.0186 0.0035800 examples
11 circular migration cirkulär migration 4 0.0272 0.0556 0.0939 0.0263 0.0032430 examples
12 Bosnian Muslim bosnisk muslim 2 0.0667 0.0833 0.0440 0.0228 0.0032320 examples
13 inflated claim uppblåst betalningsansökning 2 0.0267 0.3333 0.0266 0.0228 0.0031180 examples
14 biotechnological invention bioteknisk uppfinning 6 0.0571 0.0530 0.0460 0.0372 0.0029140 examples
15 alcoholic beverage alkoholhaltig dryck 4 0.0571 0.0889 0.0297 0.0322 0.0028170 examples
16 accidental contamination oavsiktlig kontaminering 3 0.0556 0.0833 0.0266 0.0263 0.0022290 examples
17 Bhutanese refugee bhutanesisk flykting 9 0.0222 0.0244 0.1621 0.0395 0.0021230 examples
18 non-conventional medicine icke-konventionell läkekonst 3 0.0147 0.2500 0.0266 0.0263 0.0017700 examples
19 unholy alliance ohelig allians 2 0.0769 0.0233 0.0609 0.0186 0.0017610 examples
20 arable land odlingsbar mark 2 0.0303 0.0435 0.0664 0.0186 0.0014150 examples
21 21st century 21:a århundrade 2 0.0114 0.1000 0.0891 0.0228 0.0013470 examples
22 north-west coast nordvästra kust 2 0.0357 0.0316 0.0881 0.0228 0.0013120 examples
23 biotechnological invention bioteknologisk uppfinning 2 0.0571 0.0364 0.0460 0.0228 0.0012620 examples
24 rare earth sällsynt jordartsmetall 2 0.0769 0.1111 0.0188 0.0475 0.0010180 examples
25 unmarried couple ogift par 2 0.0167 0.0455 0.0786 0.0186 0.0009630 examples
26 synthetic alcohol syntetisk etanol 4 0.0370 0.0556 0.0420 0.0543 0.0009590 examples
27 embryonic cell embryonal stamcell 4 0.0269 0.0568 0.0398 0.0395 0.0009290 examples
28 adventitious presence oavsiktlig förekomst 3 0.0238 0.0333 0.0531 0.0228 0.0008820 examples
29 two-wheeled vehicle tvåhjulig fordon 2 0.0159 0.0270 0.1142 0.0186 0.0007930 examples
30 Jewish cemetery judisk kyrkogård 2 0.0741 0.0667 0.0188 0.0395 0.0007070 examples
31 lifelong learning livslång lärande 22 0.0243 0.0226 0.0677 0.0744 0.0006710 examples
32 partial decoupling partiell frikoppling 2 0.0156 0.0833 0.0514 0.0322 0.0006250 examples
33 fossil fuel fossil bränsle 14 0.0131 0.0207 0.1150 0.0603 0.0005910 examples
34 western Balkans västra Balkan 3 0.0200 0.0278 0.1054 0.0526 0.0005310 examples
35 degenerative disease degenerativ sjukdom 2 0.0100 0.0222 0.1455 0.0186 0.0005230 examples
36 overseas department utomeuropeisk departement 2 0.0139 0.1000 0.0230 0.0186 0.0005170 examples
37 synthetic drug syntetisk drog 9 0.0157 0.0294 0.0637 0.0543 0.0005170 examples
38 irreparable damage irreparabel skada 3 0.0090 0.0154 0.1716 0.0228 0.0004950 examples
39 generic medicine generisk läkemedel 6 0.0098 0.0264 0.1003 0.0456 0.0004440 examples
40 electromagnetic field elektromagnetisk fält 2 0.0067 0.1111 0.0440 0.0228 0.0004350 examples
41 embryonic cell embryonal cell 2 0.0269 0.0417 0.0497 0.0395 0.0004250 examples
42 end-of-life vehicle uttjänt fordon 2 0.0159 0.0225 0.1142 0.0294 0.0004180 examples
43 communicable disease överförbar sjukdom 4 0.0083 0.0148 0.1455 0.0263 0.0004110 examples
44 functional block funktionell block 2 0.0357 0.0313 0.0297 0.0263 0.0003790 examples
45 wild animal vild djur 5 0.0078 0.0133 0.1873 0.0372 0.0003680 examples
46 triple blow trefaldig slag 2 0.0444 0.0121 0.0420 0.0186 0.0003660 examples
47 northern province norr provins 3 0.0039 0.0667 0.0727 0.0263 0.0003430 examples
48 near future snar framtid 11 0.0055 0.0066 0.3712 0.0436 0.0003250 examples
49 dark pool mörk pool 2 0.0286 0.0833 0.0188 0.0416 0.0003230 examples
50 synthetic drug syntetisk narkotika 3 0.0157 0.0222 0.0994 0.0543 0.0003050 examples
51 Bulgarian nurse bulgarisk sjuksköterska 2 0.0290 0.0588 0.0297 0.0543 0.0002810 examples
52 Indian subcontinent indisk subkontinent 2 0.0588 0.0469 0.0188 0.0603 0.0002590 examples
53 pregnant woman gravid kvinna 5 0.0043 0.0108 0.3589 0.0456 0.0002550 examples
54 Islamic fundamentalism islamsk fundamentalism 3 0.0102 0.0234 0.0677 0.0322 0.0002400 examples
55 despotic regime despotisk regim 3 0.0047 0.0145 0.1626 0.0228 0.0002330 examples
56 former Yugoslavia forn Jugoslavien 6 0.0051 0.0233 0.1210 0.0510 0.0002200 examples
57 chronical disease kronisk sjukdom 2 0.0100 0.0089 0.1455 0.0186 0.0002090 examples
58 smoke-free environment rökfri miljö 2 0.0061 0.0085 0.2480 0.0186 0.0002080 examples
59 extraordinary rendition extraordinär överlämnande 2 0.0115 0.0833 0.0297 0.0416 0.0002060 examples
60 royal family kunglig familj 2 0.0103 0.0064 0.1920 0.0186 0.0002040 examples
61 market-based instrument marknadsbaserad styrmedel 5 0.0018 0.1250 0.0376 0.0294 0.0002010 examples
62 vicious circle ond cirkel 4 0.0246 0.0106 0.0376 0.0294 0.0002010 examples
63 five-year moratorium femårig moratorium 2 0.0078 0.0317 0.0850 0.0322 0.0001980 examples
64 mad cow galen ko 3 0.0250 0.0313 0.0297 0.0574 0.0001930 examples
65 Flemish socialist flamländsk socialist 2 0.0068 0.0333 0.0739 0.0263 0.0001910 examples
66 cold war kall krig 6 0.0039 0.0150 0.1873 0.0456 0.0001890 examples
67 pleasant noise vacker buller 2 0.0286 0.0080 0.0690 0.0263 0.0001800 examples
68 radioactive waste radioaktiv avfall 6 0.0065 0.0127 0.1361 0.0492 0.0001780 examples
69 monetary unification valutapolitisk enande 5 0.0018 0.0833 0.0479 0.0294 0.0001750 examples
70 smart meter smart mätare 2 0.0500 0.0290 0.0230 0.0603 0.0001660 examples
71 northern Morocco norra Marocko 2 0.0156 0.0217 0.1095 0.0696 0.0001610 examples
72 sincere thank uppriktig tack 10 0.0058 0.0053 0.2920 0.0574 0.0001560 examples
73 arbitrary arrest godtycklig arrestering 2 0.0167 0.0317 0.0579 0.0617 0.0001490 examples
74 initial suspicion initial misstanke 2 0.0019 0.1111 0.0594 0.0263 0.0001450 examples
75 arbitrary arrest godtycklig gripande 2 0.0167 0.0317 0.0531 0.0617 0.0001370 examples
76 deputy chairman vice ordförande 5 0.0159 0.0041 0.1259 0.0416 0.0001360 examples
77 distant dream avlägsen dröm 2 0.0200 0.0110 0.0703 0.0348 0.0001340 examples
78 automatic stabiliser automatisk stabilisator 3 0.0222 0.0370 0.0230 0.0684 0.0001320 examples
79 northern Iraq norra Irak 3 0.0078 0.0145 0.1637 0.0696 0.0001270 examples
80 reproductive health reproduktiv hälsa 10 0.0027 0.0124 0.2368 0.0631 0.0001270 examples
81 mental health psykisk hälsa 13 0.0030 0.0109 0.2368 0.0721 0.0001200 examples
82 foreseeable future snar framtid 2 0.0030 0.0066 0.3712 0.0186 0.0001180 examples
83 warm thank hjärtlig tack 3 0.0040 0.0078 0.2920 0.0372 0.0001160 examples
84 illegal immigrant irreguljär invandrare 2 0.0029 0.0192 0.1232 0.0186 0.0001120 examples
85 therapeutic indication terapeutisk indikation 2 0.0074 0.0429 0.0479 0.0416 0.0001090 examples
86 upper limit övre gräns 5 0.0053 0.0085 0.1028 0.0322 0.0001010 examples
87 blue card blå kort 2 0.0062 0.0308 0.0608 0.0348 0.0001010 examples
88 movable source rörlig inkomstkälla 2 0.0049 0.0313 0.0398 0.0186 0.0000990 examples
89 tactical reserve taktisk reserv 2 0.0076 0.0167 0.0985 0.0395 0.0000950 examples
90 sick animal sjuk djur 2 0.0057 0.0089 0.1873 0.0322 0.0000900 examples
91 Australian delegation australiensisk delegation 2 0.0021 0.0171 0.1716 0.0228 0.0000830 examples
92 socioeconomic research socioekonomisk forskning 3 0.0076 0.0025 0.2379 0.0294 0.0000740 examples
93 communist dictatorship kommunistisk diktatur 9 0.0058 0.0086 0.1087 0.0709 0.0000730 examples
94 lasting peace varaktig fred 4 0.0053 0.0066 0.2133 0.0631 0.0000720 examples
95 pornographic material pornografisk material 2 0.0042 0.0156 0.0948 0.0263 0.0000720 examples
96 cruel traps grym fälla 2 0.0200 0.0200 0.0325 0.0558 0.0000700 examples
97 affordable price överkomlig pris 4 0.0035 0.0081 0.1960 0.0474 0.0000700 examples
98 northern Cyprus norra Cypern 2 0.0078 0.0155 0.1315 0.0696 0.0000690 examples
99 warm thank varm tack 7 0.0040 0.0044 0.2920 0.0645 0.0000670 examples
100 qualitative leap kvalitativ språng 3 0.0160 0.0179 0.0325 0.0658 0.0000670 examples
101 territorial integrity territoriell integritet 18 0.0090 0.0069 0.0958 0.1170 0.0000640 examples
102 unused quota outnyttjad kvot 2 0.0050 0.0125 0.1173 0.0348 0.0000630 examples
103 irregular migrant olaglig migrant 2 0.0125 0.0071 0.0609 0.0263 0.0000620 examples
104 unfounded accusation felaktig anklagelse 2 0.0313 0.0022 0.0651 0.0228 0.0000590 examples
105 representative democracy representativ demokrati 7 0.0029 0.0041 0.3230 0.0588 0.0000560 examples
106 southern Mediterranean södra medelhavsområde 4 0.0075 0.0108 0.1062 0.0949 0.0000540 examples
107 digital tachograph digital färdskrivare 3 0.0161 0.0164 0.0398 0.0940 0.0000530 examples
108 inland waterway inre vattenväg 5 0.0395 0.0018 0.0420 0.0395 0.0000530 examples
109 Chilean dictatorship chilensk diktatur 2 0.0060 0.0086 0.1087 0.0322 0.0000520 examples
110 foreseeable future överskådlig framtid 2 0.0030 0.0048 0.3712 0.0322 0.0000500 examples
111 unfair competition illojal konkurrens 11 0.0020 0.0051 0.2292 0.0510 0.0000480 examples
112 thematic conference tematisk konferens 4 0.0018 0.0116 0.1341 0.0372 0.0000460 examples
113 known language spridd språk 2 0.0034 0.0046 0.1767 0.0186 0.0000450 examples
114 smooth transition smidig övergång 2 0.0044 0.0118 0.0901 0.0322 0.0000440 examples
115 sexual orientation sexuell läggning 13 0.0056 0.0154 0.0479 0.1053 0.0000440 examples
116 junior doctor ung läkare 2 0.0286 0.0015 0.0751 0.0228 0.0000430 examples
117 arbitrary detention godtycklig fängslande 2 0.0097 0.0381 0.0230 0.0617 0.0000420 examples
118 artistic expression konstnärlig uttryck 2 0.0050 0.0121 0.0901 0.0395 0.0000420 examples
119 unfair practice oskälig handelspraxis 4 0.0010 0.0926 0.0351 0.0456 0.0000410 examples
120 defective product defekt produkt 2 0.0023 0.0040 0.2632 0.0186 0.0000390 examples
121 unfair practice otillbörlig affärsmetod 4 0.0010 0.0606 0.0351 0.0322 0.0000380 examples
122 Islamic fundamentalism islamisk fundamentalism 4 0.0102 0.0084 0.0677 0.0912 0.0000380 examples
123 warm welcome varm välkomnande 2 0.0210 0.0163 0.0230 0.0645 0.0000370 examples
124 mature democracy mogen demokrati 2 0.0027 0.0046 0.3230 0.0322 0.0000370 examples
125 genetic modification genetisk modifiering 2 0.0068 0.0435 0.0230 0.0574 0.0000360 examples
126 single mother ensamstående mor 2 0.0007 0.1000 0.0563 0.0322 0.0000360 examples
127 conservative cleric konservativ präst 2 0.0769 0.0070 0.0188 0.0843 0.0000360 examples
128 green light grön ljus 7 0.0056 0.0108 0.0808 0.1162 0.0000350 examples
129 neoliberal globalisation nyliberal globalisering 2 0.0090 0.0038 0.1497 0.0456 0.0000340 examples
130 secret prison hemlig fängelse 2 0.0071 0.0084 0.0976 0.0558 0.0000320 examples
131 mass redundancy kollektiv uppsägning 2 0.0045 0.0095 0.0460 0.0186 0.0000320 examples
132 light weapon lätt vapen 5 0.0048 0.0031 0.1217 0.0394 0.0000320 examples
133 viable alternative livskraftig alternativ 3 0.0034 0.0062 0.1695 0.0526 0.0000320 examples
134 female mutilation kvinnlig könsstympning 3 0.0061 0.0160 0.0398 0.0589 0.0000310 examples
135 unwanted communication oönskad meddelande 2 0.0030 0.0061 0.2057 0.0372 0.0000310 examples
136 biological diversity biologisk mångfald 6 0.0033 0.0059 0.1354 0.0658 0.0000310 examples
137 dirty money smutsig peng 2 0.0014 0.0111 0.2375 0.0372 0.0000310 examples
138 juvenile fish ung fisk 2 0.0179 0.0010 0.1037 0.0186 0.0000310 examples
139 linguistic diversity språklig mångfald 8 0.0049 0.0032 0.1354 0.0658 0.0000300 examples
140 northern Germany norra Tyskland 2 0.0045 0.0087 0.1742 0.0696 0.0000290 examples
141 fresh fruit färsk frukt 3 0.0023 0.0133 0.0829 0.0436 0.0000280 examples
142 southern Africa södra Afrika 3 0.0034 0.0100 0.1531 0.0949 0.0000260 examples
143 systematic dislocation systematisk förskjutning 2 0.0192 0.0222 0.0188 0.0931 0.0000260 examples
144 capitalist globalisation kapitalistisk globalisering 2 0.0053 0.0056 0.1497 0.0526 0.0000260 examples
145 totalitarian regime totalitär regim 6 0.0024 0.0051 0.1626 0.0603 0.0000250 examples
146 medium term medellång sikt 12 0.0020 0.0055 0.1417 0.0671 0.0000250 examples
147 extreme poverty yttre fattigdom 3 0.0026 0.0027 0.1901 0.0263 0.0000250 examples
148 sexual harassment sexuell trakasseri 7 0.0059 0.0090 0.0579 0.1053 0.0000250 examples
149 white wine vit vin 3 0.0040 0.0086 0.1020 0.0671 0.0000250 examples
150 black list svart lista 6 0.0026 0.0061 0.1449 0.0709 0.0000250 examples
151 outermost region yttre randområdena 17 0.0019 0.0128 0.0785 0.0958 0.0000240 examples
152 competent Commissioner ansvarig kommissionär 3 0.0019 0.0023 0.3874 0.0348 0.0000240 examples
153 Danish Democrats dansk socialdemokrat 10 0.0054 0.0065 0.0797 0.1132 0.0000240 examples
154 prompt release omedelbar frigivning 2 0.0044 0.0071 0.0479 0.0186 0.0000240 examples
155 radical saver radikal sparare 2 0.0106 0.0208 0.0325 0.0931 0.0000230 examples
156 relative stability relativ stabilitet 5 0.0023 0.0042 0.1943 0.0589 0.0000220 examples
157 stark contrast stark kontrast 2 0.0404 0.0009 0.0398 0.0186 0.0000220 examples
158 former Yugoslavia f.d. Jugoslavien 3 0.0051 0.0053 0.1210 0.0696 0.0000220 examples
159 inhumane treatment omänsklig behandling 3 0.0031 0.0049 0.1386 0.0456 0.0000220 examples
160 Finnish Presidency finländsk ordförandeskap 8 0.0030 0.0014 0.3039 0.0543 0.0000210 examples
161 renewable energy förnybar energi 45 0.0024 0.0040 0.2048 0.1535 0.0000210 examples
162 restrictive interpretation restriktiv tolkning 4 0.0036 0.0058 0.1079 0.0658 0.0000210 examples
163 mandatory insurance obligatorisk försäkring 3 0.0047 0.0130 0.0609 0.0832 0.0000210 examples
164 fresh meat färsk kött 2 0.0042 0.0089 0.0763 0.0436 0.0000200 examples
165 dirty war smutsig krig 2 0.0028 0.0044 0.1873 0.0372 0.0000190 examples
166 authoritarian regime auktoritär regim 4 0.0018 0.0056 0.1626 0.0510 0.0000190 examples
167 dynamic modulation dynamisk modulation 3 0.0056 0.0278 0.0230 0.0893 0.0000190 examples
168 dominant position dominant ställning 2 0.0008 0.0112 0.1252 0.0186 0.0000190 examples
169 ethnic cleansing etnisk rensning 4 0.0097 0.0123 0.0325 0.1206 0.0000190 examples
170 mutual recognition ömsesidig erkännande 30 0.0035 0.0041 0.1294 0.1436 0.0000190 examples
171 near future nära framtid 11 0.0055 0.0007 0.3712 0.0821 0.0000190 examples
172 Nordic Left nordisk vänster 3 0.0077 0.0039 0.0774 0.0617 0.0000180 examples
173 lasting peace varaktig fred. 2 0.0053 0.0105 0.0677 0.0631 0.0000180 examples
174 armed intervention väpnad ingripande 2 0.0006 0.0250 0.0819 0.0186 0.0000180 examples
175 sovereign fund statsägd förmögenhetsfond 3 0.0002 0.2000 0.0230 0.0263 0.0000180 examples
176 animal meal animalisk mjöl 3 0.0020 0.0385 0.0325 0.0658 0.0000180 examples
177 white band vit band 4 0.0142 0.0041 0.0351 0.0671 0.0000180 examples
178 feminine side kvinnlig sida 2 0.0098 0.0007 0.1751 0.0186 0.0000180 examples
179 former Republic f.d. republik 6 0.0023 0.0039 0.1695 0.0696 0.0000170 examples
180 gradual liberalisation gradvis avreglering 2 0.0044 0.0052 0.1274 0.0526 0.0000170 examples
181 terrible earthquake fruktansvärd jordbävning 2 0.0068 0.0085 0.0715 0.0721 0.0000170 examples
182 Finnish Presidency finsk ordförandeskap 9 0.0030 0.0012 0.3039 0.0589 0.0000170 examples
183 dear colleague kär kollega 2 0.0037 0.0023 0.2831 0.0436 0.0000160 examples
184 inconsistent application inkonsekvent tillämpning 2 0.0020 0.0054 0.1680 0.0348 0.0000160 examples
185 warm congratulation varm gratulation 2 0.0099 0.0052 0.0651 0.0645 0.0000160 examples
186 overwhelming majority övervägande majoritet 2 0.0027 0.0019 0.2427 0.0228 0.0000160 examples
187 informal trialogue informell trepartsdialogen 2 0.0134 0.0204 0.0188 0.0949 0.0000160 examples
188 Slovenian Presidency slovensk ordförandeskap 9 0.0036 0.0009 0.3039 0.0589 0.0000160 examples
189 competitive freight konkurrenskraftig godstrafik 3 0.0061 0.0222 0.0297 0.1323 0.0000150 examples
190 mad disease galen ko-sjukan 3 0.0020 0.0313 0.0297 0.0574 0.0000150 examples
191 digital library digital bibliotek 4 0.0062 0.0066 0.0563 0.0940 0.0000150 examples
192 terrible atrocity fruktansvärd illdåd 2 0.0077 0.0142 0.0325 0.0721 0.0000150 examples
193 boundless opportunity gränslös möjlighet 2 0.0031 0.0011 0.2858 0.0186 0.0000150 examples
194 exclusive zone exklusiv zon 3 0.0033 0.0118 0.0497 0.0617 0.0000150 examples
195 outermost region yttre randområden 10 0.0019 0.0118 0.0608 0.0958 0.0000140 examples
196 magic solution magisk lösning 2 0.0012 0.0026 0.3186 0.0228 0.0000140 examples
197 wholehearted support helhjärtad stöd 3 0.0015 0.0013 0.4199 0.0294 0.0000140 examples
198 oral amendment muntlig ändringsförslag 28 0.0013 0.0026 0.3853 0.1309 0.0000140 examples
199 peaceful demonstration fredlig demonstration 6 0.0028 0.0087 0.0797 0.1184 0.0000130 examples
200 illegal immigration illegal invandring 18 0.0025 0.0032 0.1526 0.1220 0.0000130 examples
201 disciplinary procedure disciplinär förfarande 4 0.0011 0.0028 0.2568 0.0348 0.0000130 examples
202 knowledge-based economy kunskapsbaserad ekonomi 9 0.0013 0.0024 0.2887 0.0617 0.0000130 examples
203 vast majority övervägande majoritet 2 0.0023 0.0019 0.2427 0.0263 0.0000120 examples
204 happy family lycklig familj 2 0.0018 0.0051 0.1920 0.0456 0.0000120 examples
205 written statement skriftlig förklaring 38 0.0017 0.0046 0.1087 0.1162 0.0000120 examples
206 preliminary budget preliminär budgetförslag 4 0.0005 0.0370 0.0514 0.0510 0.0000120 examples
207 operational headquarters operativ högkvarter 2 0.0097 0.0155 0.0230 0.0883 0.0000120 examples
208 Algerian woman algerisk kvinna 4 0.0014 0.0025 0.3589 0.0617 0.0000120 examples
209 informal meeting informell möte 10 0.0012 0.0046 0.2057 0.0949 0.0000120 examples
210 measurable result mätbar resultat 3 0.0019 0.0018 0.3113 0.0395 0.0000120 examples
211 last year gången år 5 0.0002 0.0032 0.6262 0.0294 0.0000110 examples
212 illegal immigration olaglig invandring 27 0.0025 0.0031 0.1526 0.1523 0.0000110 examples
213 distant future avlägsen framtid 3 0.0019 0.0011 0.3712 0.0348 0.0000110 examples
214 renewable energy förnybar energikälla 24 0.0024 0.0039 0.1334 0.1535 0.0000110 examples
215 sexual exploitation sexuell utnyttjande 10 0.0042 0.0040 0.0690 0.1053 0.0000110 examples
216 unilateral declaration ensidig självständighetsförklaring 3 0.0019 0.0259 0.0266 0.0543 0.0000110 examples
217 moderate delegation moderat delegation 2 0.0013 0.0073 0.1716 0.0436 0.0000110 examples
218 Afghan woman afghansk kvinna 3 0.0020 0.0020 0.3589 0.0617 0.0000110 examples
219 classic example klassisk exempel 3 0.0019 0.0013 0.3300 0.0348 0.0000110 examples
220 past year gången år 5 0.0003 0.0032 0.6262 0.0436 0.0000110 examples
221 environmental sustainability miljömässig hållbarhet 7 0.0010 0.0141 0.1087 0.1147 0.0000110 examples
222 former Yugoslavia tidig Jugoslavien 3 0.0051 0.0030 0.1210 0.0821 0.0000110 examples
223 early stage tidig stadium 14 0.0012 0.0107 0.0871 0.1262 0.0000100 examples
224 illegal immigrant illegal invandrare 10 0.0029 0.0035 0.1232 0.1220 0.0000100 examples
225 Irish referendum irländsk folkomröstning 9 0.0025 0.0034 0.1637 0.1289 0.0000100 examples
226 even-handed report opartisk betänkande 3 0.0007 0.0011 0.7091 0.0263 0.0000100 examples
227 parliamentary immunity parlamentarisk immunitet 8 0.0026 0.0067 0.0881 0.1417 0.0000100 examples
228 comparative advantage komparativ fördel 2 0.0015 0.0054 0.1046 0.0263 0.0000100 examples
229 conclusive proof definitiv bevis 2 0.0108 0.0009 0.0840 0.0228 0.0000100 examples
230 careful preparation noggrann förberedelse 2 0.0035 0.0040 0.1046 0.0474 0.0000100 examples
231 cosmetic product kosmetisk produkt 2 0.0009 0.0040 0.2632 0.0294 0.0000090 examples
232 equitable price skälig pris 3 0.0019 0.0012 0.1960 0.0228 0.0000090 examples
233 vulnerable consumer sårbar konsument 3 0.0012 0.0042 0.3068 0.0822 0.0000090 examples
234 northern dimension nordlig dimension 10 0.0009 0.0036 0.1653 0.0603 0.0000090 examples
235 Montenegrin part montenegrinsk del 3 0.0014 0.0013 0.3339 0.0294 0.0000090 examples
236 interim report mellanliggande utvärderingsrapport 2 0.0002 0.0833 0.0324 0.0186 0.0000090 examples
237 radioactive pollution radioaktiv förorening 2 0.0029 0.0046 0.0967 0.0492 0.0000080 examples
238 small-scale fishing småskalig fiske 2 0.0029 0.0039 0.1127 0.0492 0.0000080 examples
239 female entrepreneur kvinnlig företagare 2 0.0033 0.0085 0.0579 0.0589 0.0000080 examples
240 soft drug lätt drog 2 0.0037 0.0028 0.0637 0.0263 0.0000080 examples
241 extreme poverty extrem fattigdom 2 0.0026 0.0034 0.1901 0.0671 0.0000080 examples
242 endless discussion ändlös diskussion 2 0.0010 0.0030 0.2512 0.0294 0.0000080 examples
243 elementary principle elementär princip 2 0.0008 0.0025 0.3577 0.0263 0.0000080 examples
244 fine word vacker ord 7 0.0005 0.0038 0.2505 0.0543 0.0000080 examples
245 cyclical effect konjunkturmässig effekt 2 0.0006 0.0042 0.1864 0.0186 0.0000080 examples
246 ethnic minority etnisk minoritet 11 0.0022 0.0022 0.1859 0.1206 0.0000080 examples
247 medical care medicinsk vård 3 0.0027 0.0091 0.0594 0.0893 0.0000080 examples
248 lean year mager år 2 0.0005 0.0021 0.6262 0.0228 0.0000080 examples
249 Iraqi prison irakisk fängelse 2 0.0030 0.0056 0.0976 0.0603 0.0000080 examples
250 civil society civil samhälle 85 0.0011 0.0023 0.2804 0.1680 0.0000080 examples
251 provisional unit provisorisk enhet 3 0.0023 0.0037 0.0808 0.0416 0.0000080 examples
252 confidential document konfidentiell handling 3 0.0031 0.0030 0.0948 0.0492 0.0000080 examples
253 southern shore södra strand 2 0.0082 0.0111 0.0266 0.0949 0.0000080 examples
254 due account vederbörlig hänsyn 5 0.0005 0.0056 0.1987 0.0558 0.0000070 examples
255 African lion afrikansk lejon 2 0.0130 0.0084 0.0230 0.1124 0.0000070 examples
256 urgent need akut behov 6 0.0011 0.0010 0.3617 0.0474 0.0000070 examples
257 oral amendment muntlig ändringsförslaget 11 0.0013 0.0051 0.1273 0.1309 0.0000070 examples
258 unfair competition orättvis konkurrens 7 0.0020 0.0016 0.2292 0.0893 0.0000070 examples
259 thorough deliberation grundlig eftertanke 2 0.0045 0.0180 0.0188 0.0645 0.0000070 examples
260 hazardous substance farlig ämne 6 0.0029 0.0014 0.1354 0.0617 0.0000070 examples
261 toxic waste giftig avfall 2 0.0017 0.0057 0.1361 0.0574 0.0000070 examples
262 renewable source förnybar energikälla 32 0.0015 0.0039 0.1210 0.1535 0.0000070 examples
263 digital television digital TV 3 0.0038 0.0082 0.0460 0.0940 0.0000070 examples
264 Muslim terrorism muslimsk terrorism 2 0.0026 0.0035 0.1920 0.0696 0.0000070 examples
265 fair competition lojal konkurrens 6 0.0006 0.0024 0.2292 0.0348 0.0000070 examples
266 tight limit sträng gränsvärde 4 0.0020 0.0027 0.0829 0.0395 0.0000070 examples
267 Haitian state haitisk stat 2 0.0014 0.0011 0.2626 0.0186 0.0000070 examples
268 marine environment marin miljö 3 0.0012 0.0028 0.2480 0.0574 0.0000070 examples
269 English version engelsk version 4 0.0024 0.0037 0.0976 0.0744 0.0000070 examples
270 natural habitat naturlig livsmiljö 2 0.0047 0.0136 0.0376 0.0985 0.0000070 examples
271 organic farming ekologisk jordbruk 4 0.0059 0.0014 0.0920 0.0671 0.0000070 examples
272 Belorussian authority vitrysk myndighet 4 0.0015 0.0007 0.3056 0.0263 0.0000070 examples
273 arrogant attitude arrogant inställning 2 0.0027 0.0034 0.1003 0.0372 0.0000070 examples
274 Dutch presidency holländsk ordförandeskap 5 0.0023 0.0012 0.1825 0.0492 0.0000070 examples
275 loyal cooperation lojal samarbete 5 0.0013 0.0008 0.3929 0.0416 0.0000070 examples
276 liberal profession fri yrke 3 0.0050 0.0011 0.0563 0.0262 0.0000060 examples
277 populous country folkrik land 2 0.0003 0.0014 0.7182 0.0186 0.0000060 examples
278 proactive spirit dynamisk anda 2 0.0020 0.0019 0.1301 0.0228 0.0000060 examples
279 logical continuation logisk följd 2 0.0200 0.0032 0.0230 0.0790 0.0000060 examples
280 Tibetan people tibetansk folk 9 0.0005 0.0022 0.3187 0.0558 0.0000060 examples
281 fragile compromise bräcklig kompromiss 2 0.0010 0.0035 0.2253 0.0395 0.0000060 examples
282 peripheral region perifer region 2 0.0014 0.0014 0.3545 0.0348 0.0000060 examples
283 Slovenian minority slovensk minoritet 4 0.0018 0.0017 0.1859 0.0589 0.0000060 examples
284 tragic event tragisk händelse 10 0.0014 0.0023 0.1772 0.0940 0.0000060 examples
285 grass-roots movement folklig rörelse 2 0.0014 0.0048 0.0786 0.0263 0.0000060 examples
286 tragic death tragisk död 2 0.0020 0.0094 0.0948 0.0940 0.0000060 examples
287 cheap labour billig arbetskraft 3 0.0026 0.0073 0.0690 0.0985 0.0000060 examples
288 wrong horse fel häst 2 0.0082 0.0078 0.0420 0.1335 0.0000060 examples
