score := as12*as34*as13/as24*log(c)
dep_measure := t-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := MI ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := tanhavg ( max | tanh | tanhavg )

it2t1t4t3cas12as34as13as24score
1 european Union europeisk union 1312 1.0000 1.0000 0.3616 0.3230 3.4912090 examples
2 european union europeisk union 534 1.0000 1.0000 0.3574 0.3230 3.0181250 examples
3 single currency gemensam valuta 54 0.9863 0.9895 0.5142 0.3331 2.6097810 examples
4 human right mänsklig rättighet 676 1.0000 1.0000 0.3767 0.4130 2.5814340 examples
5 common position gemensam ståndpunkt 195 0.9993 0.9995 0.4363 0.3989 2.5015840 examples
6 european Commission europeisk kommission 231 0.9999 0.9999 0.3400 0.3230 2.4875020 examples
7 european Bank europeisk centralbank 54 0.9940 0.9831 0.4711 0.3230 2.4691270 examples
8 european institution europeisk institution 68 0.9984 0.9886 0.4394 0.3230 2.4606400 examples
9 european council europeisk råd 126 0.9982 0.9999 0.3791 0.3230 2.4604960 examples
10 european level europeisk nivå 65 0.9980 0.9896 0.4386 0.3230 2.4314920 examples
11 european Bank europeisk investeringsbank 48 0.9940 0.9705 0.4817 0.3230 2.4189620 examples
12 european integration europeisk integration 46 0.9823 0.9742 0.4907 0.3230 2.4176830 examples
13 european citizen europeisk medborgare 76 0.9988 0.9960 0.4155 0.3230 2.4069940 examples
14 european Council europeisk råd 109 0.9970 0.9999 0.3806 0.3230 2.3934060 examples
15 european Party europeisk folkparti 37 0.9872 0.9894 0.4980 0.3230 2.3616080 examples
16 european model europeisk modell 41 0.9707 0.9556 0.4955 0.3230 2.2950970 examples
17 economic growth ekonomisk tillväxt 76 0.9898 0.9888 0.4786 0.3938 2.2368840 examples
18 european economy europeisk ekonomi 47 0.9858 0.9661 0.4488 0.3230 2.2131390 examples
19 economic crisis ekonomisk kris 79 0.9943 0.9903 0.4551 0.3938 2.1594170 examples
20 free movement fri rörlighet 93 0.9955 0.9988 0.4751 0.4450 2.0898270 examples
21 internal market inre marknad 169 0.9997 1.0000 0.4139 0.4423 2.0843590 examples
22 european ombudsman europeisk ombudsman 30 0.9095 0.9391 0.5314 0.3230 2.0758980 examples
23 political group politisk grupp 92 0.9932 0.9960 0.4216 0.3975 2.0603840 examples
24 new technology ny teknik 50 0.9841 0.9779 0.4847 0.3846 2.0603060 examples
25 european community europeisk gemenskap 52 0.9800 0.9959 0.3928 0.3230 2.0368320 examples
26 important role viktig roll 50 0.9800 0.9954 0.4460 0.3670 2.0140960 examples
27 single market inre marknad 92 0.9977 1.0000 0.4139 0.4050 2.0024710 examples
28 international community internationell samfund 63 0.9956 0.9832 0.4740 0.4225 1.9759970 examples
29 large number stor antal 53 0.9867 0.9973 0.4287 0.3691 1.9705300 examples
30 important step viktig steg 45 0.9737 0.9794 0.4571 0.3670 1.9635920 examples
31 legal basis rättslig grund 111 0.9958 0.9991 0.4011 0.4179 1.9529850 examples
32 political party politisk parti 53 0.9817 0.9762 0.4621 0.3975 1.9205230 examples
33 european market europeisk marknad 38 0.9875 0.9542 0.4139 0.3230 1.9078140 examples
34 european country europeisk land 52 0.9928 0.9792 0.3679 0.3230 1.9003760 examples
35 social model social modell 47 0.9660 0.9683 0.4955 0.4090 1.8947430 examples
36 european Community europeisk gemenskap 32 0.9348 0.9959 0.4273 0.3230 1.8537840 examples
37 public opinion allmän opinion 30 0.9828 0.9512 0.4493 0.3378 1.8365780 examples
38 civil society civil samhälle 85 0.9930 0.9936 0.4581 0.4779 1.8247700 examples
39 political prisoner politisk fånge 33 0.9300 0.9394 0.5401 0.3975 1.8024040 examples
40 financial interest ekonomisk intresse 31 0.9440 0.9770 0.4420 0.3381 1.7979160 examples
41 good practice god praxis 35 0.9846 0.9420 0.4801 0.3829 1.7954830 examples
42 economic policy ekonomisk politik 62 0.9919 0.9943 0.3961 0.3938 1.7777590 examples
43 sustainable development hållbar utveckling 115 0.9959 0.9972 0.4086 0.4727 1.7692170 examples
44 political dialogue politisk dialog 43 0.9499 0.9547 0.4679 0.3975 1.7435040 examples
45 new States ny medlemsstat 101 0.9953 0.9967 0.3346 0.3846 1.7298620 examples
46 national parliament nationell parlament 94 0.9919 0.9932 0.3696 0.4214 1.7046740 examples
47 large majority stor majoritet 27 0.9353 0.9777 0.4749 0.3691 1.6838840 examples
48 economic development ekonomisk utveckling 48 0.9792 0.9811 0.4086 0.3938 1.6758920 examples
49 important issue viktig fråga 60 0.9896 0.9995 0.3491 0.3670 1.6730910 examples
50 economic governance ekonomisk styrning 29 0.9138 0.9394 0.5196 0.3938 1.6560890 examples
51 european industry europeisk industri 22 0.9765 0.8716 0.4669 0.3230 1.6517910 examples
52 national level nationell nivå 45 0.9821 0.9753 0.4386 0.4214 1.6481430 examples
53 european project europeisk projekt 21 0.9467 0.9093 0.4648 0.3230 1.6379110 examples
54 close attention stor uppmärksamhet 2 0.7010 0.9508 0.4765 0.0585 1.6331020 examples
55 long term lång sikt 46 0.9838 0.9862 0.4389 0.4379 1.6165120 examples
56 high level hög nivå 38 0.9971 0.9877 0.4386 0.4269 1.5984810 examples
57 great deal hel del 25 0.9995 0.9866 0.2710 0.2351 1.5892990 examples
58 european convention europeisk konvention 21 0.9154 0.8911 0.4743 0.3230 1.5838970 examples
59 european policy europeisk politik 25 0.9981 0.9212 0.3961 0.3230 1.5762000 examples
60 joint debate gemensam debatt 45 0.9661 0.9668 0.4091 0.4011 1.5750090 examples
61 european agriculture europeisk jordbruk 21 0.8911 0.9152 0.4717 0.3230 1.5749000 examples
62 good way god sätt 36 0.9643 0.9955 0.4035 0.3829 1.5743630 examples
63 serious problem stor problem 7 0.9782 0.9919 0.4064 0.2136 1.5596870 examples
64 national authority nationell myndighet 36 0.9822 0.9613 0.4465 0.4214 1.5569340 examples
65 common sense sund förnuft 21 0.9326 0.9030 0.4928 0.3533 1.5534340 examples
66 international organisation internationell organisation 36 0.9519 0.9670 0.4578 0.4225 1.5523540 examples
67 european Fund europeisk utvecklingsfond 15 0.9774 0.8918 0.4880 0.3230 1.5488280 examples
68 financial support ekonomisk stöd 30 0.9670 0.9823 0.3695 0.3381 1.5334180 examples
69 social cohesion social sammanhållning 27 0.9538 0.9444 0.4851 0.4090 1.5292120 examples
70 european Constitution europeisk konstitution 16 0.8754 0.9230 0.5076 0.3230 1.5291370 examples
71 close cooperation nära samarbete 33 0.9585 0.9814 0.4249 0.4005 1.5156110 examples
72 new proposal ny förslag 41 0.9541 0.9689 0.3853 0.3846 1.4933310 examples
73 european consumer europeisk konsument 21 0.9047 0.8916 0.4509 0.3230 1.4891540 examples
74 european company europeisk företag 19 0.9387 0.9481 0.4218 0.3230 1.4862640 examples
75 national legislation nationell lagstiftning 34 0.9535 0.9726 0.4406 0.4214 1.4850230 examples
76 national government nationell regering 38 0.9668 0.9580 0.4270 0.4214 1.4827150 examples
77 european legislation europeisk lagstiftning 19 0.9517 0.8918 0.4406 0.3230 1.4806480 examples
78 financial resource ekonomisk resurs 19 0.9659 0.8857 0.4555 0.3381 1.4735800 examples
79 social exclusion social utestängning 20 0.9626 0.8866 0.5378 0.4090 1.4601250 examples
80 economic interest ekonomisk intresse 27 0.9259 0.9770 0.4420 0.3938 1.4530950 examples
81 vast majority stor majoritet 14 0.9272 0.9777 0.4749 0.3398 1.4522900 examples
82 major challenge stor utmaning 20 0.8573 0.9743 0.4750 0.3561 1.4496800 examples
83 social dialogue social dialog 31 0.9235 0.9159 0.4679 0.4090 1.4431610 examples
84 joint resolution gemensam resolution 31 0.9300 0.9567 0.4344 0.4011 1.4368670 examples
85 public sector offentlig sektor 32 0.9418 0.9672 0.4478 0.4275 1.4363510 examples
86 european citizenship europeisk medborgarskap 15 0.8411 0.8306 0.5629 0.3230 1.4320230 examples
87 political solution politisk lösning 29 0.9393 0.9148 0.4521 0.3975 1.4290420 examples
88 economic situation ekonomisk situation 30 0.9474 0.9482 0.4219 0.3938 1.4215950 examples
89 great challenge stor utmaning 17 0.8757 0.9743 0.4750 0.3513 1.4196690 examples
90 financial service finansiell tjänst 32 0.9262 0.9646 0.4496 0.4276 1.4138390 examples
91 major problem stor problem 22 0.9294 0.9919 0.4064 0.3561 1.4123000 examples
92 new instrument ny instrument 26 0.9081 0.9103 0.4642 0.3846 1.4115740 examples
93 important factor viktig faktor 17 0.8925 0.9304 0.5063 0.3670 1.4093360 examples
94 great interest stor intresse 20 0.8908 0.9607 0.4420 0.3513 1.4007470 examples
95 new strategy ny strategi 25 0.9259 0.9295 0.4476 0.3846 1.4001440 examples
96 legal framework rättslig ram 29 0.9660 0.9585 0.4315 0.4179 1.3980780 examples
97 social exclusion social utslagning 18 0.9626 0.8804 0.5359 0.4090 1.3938430 examples
98 european party europeisk parti 16 0.8258 0.9765 0.4621 0.3230 1.3891610 examples
99 european Fund europeisk socialfonden 13 0.9774 0.8202 0.5005 0.3230 1.3837650 examples
100 renewable energy förnybar energi 45 0.9843 0.9821 0.4411 0.5142 1.3709040 examples
101 important point viktig punkt 25 0.9619 0.9807 0.3814 0.3670 1.3704550 examples
102 european commission europeisk kommission 25 0.9369 0.9999 0.3372 0.3230 1.3675090 examples
103 international level internationell nivå 29 0.9366 0.9597 0.4386 0.4225 1.3647800 examples
104 important aspect viktig aspekt 19 0.9201 0.9020 0.4702 0.3670 1.3595300 examples
105 serious problem allvarlig problem 38 0.9782 0.9727 0.4064 0.4500 1.3575530 examples
106 great importance stor vikt 13 0.9623 0.9960 0.4425 0.3513 1.3446520 examples
107 illegal immigration olaglig invandring 27 0.9626 0.9307 0.5097 0.4874 1.3411630 examples
108 many thank stor tack 4 0.8642 0.8193 0.4174 0.1329 1.3389020 examples
109 good example bra exempel 22 0.9536 0.8977 0.4298 0.3692 1.3379860 examples
110 new system ny system 24 0.9317 0.9138 0.4326 0.3846 1.3215500 examples
111 legal base rättslig grund 49 0.9650 0.9991 0.3385 0.4179 1.3198460 examples
112 economic activity ekonomisk verksamhet 22 0.9441 0.8858 0.4607 0.3938 1.3131510 examples
113 different country olik land 37 0.9508 0.9846 0.3679 0.4115 1.3125360 examples
114 human dignity mänsklig värdighet 19 0.9063 0.8664 0.5397 0.4130 1.3122600 examples
115 european strategy europeisk strategi 16 0.9218 0.8508 0.4476 0.3230 1.3088040 examples
116 large extent hög grad 7 0.9176 0.9996 0.4216 0.2513 1.3006640 examples
117 public service offentlig tjänst 24 0.9916 0.9027 0.4496 0.4275 1.2995820 examples
118 common policy gemensam politik 25 0.9999 0.9352 0.3961 0.3989 1.2980070 examples
119 important contribution viktig bidrag 16 0.8871 0.9529 0.4672 0.3670 1.2955370 examples
120 public procurement offentlig upphandling 19 0.8252 0.9512 0.5514 0.4275 1.2947620 examples
121 single market gemensam marknad 12 0.9977 0.9675 0.4139 0.3331 1.2944590 examples
122 renewable source förnybar energikälla 32 0.9522 0.9838 0.4707 0.5142 1.2906270 examples
123 economic recovery ekonomisk återhämtning 20 0.8503 0.8586 0.5345 0.3938 1.2891810 examples
124 social security social trygghet 21 0.9376 0.9787 0.4338 0.4090 1.2868650 examples
125 european people europeisk folkparti 21 0.9785 0.9894 0.3247 0.3230 1.2868050 examples
126 international trade internationell handel 24 0.9352 0.9567 0.4399 0.4225 1.2858970 examples
127 european dimension europeisk dimension 16 0.8335 0.8022 0.5136 0.3230 1.2804850 examples
128 large company stor företag 20 0.9138 0.9413 0.4218 0.3691 1.2786620 examples
129 new government ny regering 25 0.9101 0.9040 0.4270 0.3846 1.2768740 examples
130 good practice god metod 22 0.9846 0.9159 0.4037 0.3829 1.2765520 examples
131 long time lång tid 29 0.9922 0.9907 0.3885 0.4379 1.2751550 examples
132 mutual recognition ömsesidig erkännande 30 0.9242 0.9240 0.5195 0.5145 1.2737220 examples
133 new challenge ny utmaning 22 0.8622 0.8908 0.4750 0.3846 1.2733500 examples
134 important task viktig uppgift 18 0.8764 0.9507 0.4462 0.3670 1.2716090 examples
135 small business liten företag 25 0.9755 0.9614 0.4084 0.4213 1.2708600 examples
136 european year europeisk år 21 0.8936 0.8886 0.3885 0.3230 1.2628970 examples
137 public finance offentlig finanserna 20 0.9272 0.9030 0.4943 0.4275 1.2594510 examples
138 large part stor del 19 0.9058 0.9995 0.4010 0.3691 1.2575140 examples
139 new agreement ny avtal 24 0.9356 0.8964 0.4161 0.3846 1.2523720 examples
140 important role stor roll 2 0.9800 0.8880 0.4460 0.0934 1.2511510 examples
141 european society europeisk samhälle 17 0.8593 0.8332 0.4581 0.3230 1.2496670 examples
142 democratic control demokratisk kontroll 29 0.9270 0.9444 0.4399 0.4518 1.2468100 examples
143 great importance stor betydelse 11 0.9623 0.9941 0.4381 0.3513 1.2423530 examples
144 important area viktig område 23 0.8845 0.9432 0.3993 0.3670 1.2359610 examples
145 clear message tydlig budskap 18 0.9140 0.8587 0.5080 0.4056 1.2340450 examples
146 short term kort sikt 26 0.9570 0.9586 0.4389 0.4617 1.2336870 examples
147 private sector privat sektor 35 0.9300 0.9585 0.4478 0.5032 1.2249830 examples
148 social dimension social dimension 19 0.8638 0.8799 0.5136 0.4090 1.2204950 examples
149 european warrant europeisk arresteringsordern 12 0.8415 0.7667 0.5653 0.3230 1.2186720 examples
150 poor country fattig land 50 0.9737 0.9787 0.3679 0.4914 1.2124450 examples
151 young people ung människa 37 0.9992 0.9586 0.3863 0.4786 1.2123910 examples
152 good news god nyhet 17 0.8251 0.8313 0.5491 0.3829 1.2103420 examples
153 european cooperation europeisk samarbete 17 0.8567 0.8667 0.4249 0.3230 1.2019190 examples
154 public authority offentlig myndighet 23 0.9345 0.9023 0.4465 0.4275 1.1994730 examples
155 political decision politisk beslut 22 0.9049 0.9192 0.4270 0.3975 1.1992810 examples
156 social responsibility social ansvar 22 0.8815 0.9334 0.4429 0.4090 1.1961250 examples
157 european interest europeisk intresse 16 0.8355 0.8641 0.4420 0.3230 1.1897840 examples
158 new opportunity ny möjlighet 21 0.9124 0.9297 0.4038 0.3846 1.1776190 examples
159 social right social rättighet 29 0.9484 0.9207 0.3767 0.4090 1.1760460 examples
160 humanitarian aid humanitär bistånd 29 0.9783 0.9586 0.4322 0.5079 1.1670510 examples
161 broad guideline allmän riktlinje 11 0.8505 0.8865 0.4947 0.3338 1.1636220 examples
162 common market gemensam marknad 20 0.8896 0.9675 0.4139 0.3989 1.1619940 examples
163 international law internationell rätt 43 0.9806 0.9530 0.3206 0.4225 1.1584110 examples
164 new directive ny direktiv 22 0.8859 0.8853 0.4229 0.3846 1.1577350 examples
165 financial instrument finansiell instrument 20 0.9132 0.8921 0.4642 0.4276 1.1504800 examples
166 european court europeisk revisionsrätten 13 0.8745 0.8086 0.4713 0.3230 1.1495290 examples
167 judicial cooperation rättslig samarbete 23 0.9140 0.9232 0.4249 0.4259 1.1465200 examples
168 clear signal tydlig signal 14 0.8645 0.9029 0.5182 0.4056 1.1430390 examples
169 written statement skriftlig förklaring 38 0.9301 0.9672 0.4269 0.5309 1.1428700 examples
170 major importance stor vikt 12 0.8498 0.9960 0.4425 0.3561 1.1348870 examples
171 large extent stor utsträckning 9 0.9176 0.9963 0.4801 0.3691 1.1344380 examples
172 major step viktig steg 7 0.8240 0.9794 0.4571 0.2748 1.1343080 examples
173 good result god resultat 18 0.8758 0.9362 0.4218 0.3829 1.1337870 examples
174 new Commission ny kommission 30 0.8992 0.9637 0.3400 0.3846 1.1313270 examples
175 new initiative ny initiativ 18 0.8742 0.8786 0.4512 0.3846 1.1308890 examples
176 common rule gemensam regel 20 0.9091 0.8908 0.4276 0.3989 1.1295760 examples
177 general interest allmän intresse 21 0.9099 0.9236 0.4420 0.4367 1.1246150 examples
178 great responsibility stor ansvar 14 0.8317 0.9354 0.4429 0.3513 1.1242190 examples
179 parliamentary assembly parlamentarisk församling 22 0.9064 0.8804 0.5195 0.4983 1.1167310 examples
180 important part viktig del 15 0.9009 0.9639 0.4010 0.3670 1.1156990 examples
181 difficult situation svår situation 24 0.9208 0.9366 0.4219 0.4517 1.1118870 examples
182 international cooperation internationell samarbete 22 0.9130 0.9012 0.4249 0.4225 1.1109540 examples
183 international convention internationell konvention 18 0.8825 0.8922 0.4743 0.4225 1.1096710 examples
184 good example god exempel 13 0.9536 0.9304 0.4298 0.3829 1.1094100 examples
185 common currency gemensam valuta 13 0.7801 0.9895 0.5142 0.3989 1.1083760 examples
186 social protection social trygghet 18 0.9567 0.9787 0.3841 0.4090 1.1039020 examples
187 good coordination god samordning 15 0.8335 0.8661 0.4966 0.3829 1.1011870 examples
188 national sovereignty nationell suveränitet 17 0.8154 0.8412 0.5484 0.4214 1.0983040 examples
189 illegal immigration illegal invandring 18 0.9626 0.8867 0.5097 0.4976 1.0974870 examples
190 european people europeisk folk 11 0.9785 0.8751 0.3973 0.3230 1.0970240 examples
191 european initiative europeisk initiativ 13 0.8429 0.8344 0.4512 0.3230 1.0944510 examples
192 social economy social marknadsekonomi 21 0.8964 0.8736 0.4319 0.4090 1.0933680 examples
193 political priority politisk prioritering 18 0.8561 0.8731 0.4629 0.3975 1.0925610 examples
194 most part stor del 6 0.8153 0.9995 0.4010 0.2335 1.0886590 examples
195 local authority lokal myndighet 23 0.9400 0.9201 0.4465 0.4831 1.0886330 examples
196 renewable energy förnybar energikälla 24 0.9843 0.9838 0.4186 0.5142 1.0879470 examples
197 new legislation ny lagstiftning 17 0.8461 0.9056 0.4406 0.3846 1.0800650 examples
198 lifelong learning livslång lärande 22 0.8579 0.9367 0.5728 0.5732 1.0780980 examples
199 last week förra vecka 16 0.9916 0.8093 0.4759 0.4277 1.0752870 examples
200 european area europeisk område 13 0.8484 0.9198 0.3993 0.3230 1.0747690 examples
201 new treaty ny fördrag 16 0.8243 0.9072 0.4589 0.3846 1.0743110 examples
202 more attention stor uppmärksamhet 4 0.8498 0.9508 0.4765 0.2161 1.0725690 examples
203 cultural diversity kulturell mångfald 21 0.8881 0.8804 0.5122 0.4938 1.0722170 examples
204 key issue viktig fråga 10 0.9519 0.9995 0.3491 0.3109 1.0682820 examples
205 small country liten land 26 0.9308 0.9266 0.3679 0.4213 1.0657600 examples
206 european democracy europeisk demokrati 14 0.8351 0.7903 0.4538 0.3230 1.0628250 examples
207 high standard hög standard 15 0.9672 0.8410 0.4730 0.4269 1.0598090 examples
208 legislative framework rättslig ram 7 0.8767 0.9585 0.4315 0.2897 1.0577390 examples
209 common organisation gemensam organisation 15 0.8323 0.9414 0.4578 0.3989 1.0574700 examples
210 international adoption internationell adoption 18 0.8049 0.8587 0.5101 0.4225 1.0476830 examples
211 common interest gemensam intresse 16 0.8750 0.8958 0.4420 0.3989 1.0458070 examples
212 european identity europeisk identitet 10 0.7648 0.7949 0.5555 0.3230 1.0456330 examples
213 good deal hel del 3 0.8129 0.9866 0.2710 0.0994 1.0433640 examples
214 global warming global uppvärmning 16 0.8343 0.8209 0.5880 0.4666 1.0393080 examples
215 political responsibility politisk ansvar 17 0.8809 0.8569 0.4429 0.3975 1.0347950 examples
216 public service offentlig service 15 0.9916 0.8315 0.4521 0.4275 1.0256280 examples
217 legal instrument rättslig instrument 17 0.9014 0.8304 0.4642 0.4179 1.0229070 examples
218 concrete measure konkret åtgärd 24 0.8927 0.9794 0.3983 0.4712 1.0200700 examples
219 common interest allmän intresse 5 0.8750 0.9236 0.4420 0.2456 1.0165770 examples
220 high quality hög kvalitet 12 0.8880 0.9550 0.4741 0.4269 1.0162810 examples
221 good idea bra idé 12 0.9568 0.7670 0.4723 0.3692 1.0132870 examples
222 important question viktig fråga 17 0.8478 0.9995 0.3547 0.3670 1.0077950 examples
223 real problem verklig problem 22 0.9095 0.8970 0.4064 0.4416 1.0077730 examples
224 specific measure konkret åtgärd 12 0.9460 0.9794 0.3983 0.3955 1.0069750 examples
225 equal opportunity lik möjlighet 21 0.9684 0.9121 0.4038 0.4689 1.0059410 examples
226 joint action gemensam åtgärd 20 0.9137 0.9124 0.3719 0.4011 1.0055150 examples
227 more transparency stor öppenhet 5 0.7932 0.8304 0.4703 0.2161 1.0019780 examples
228 new rule ny regel 14 0.9253 0.8469 0.4276 0.3846 0.9985740 examples
229 social justice social rättvisa 16 0.8154 0.8314 0.4999 0.4090 0.9976340 examples
230 new technology ny tekniker 11 0.9841 0.7822 0.4767 0.3846 0.9934700 examples
231 social protection social skydd 13 0.9567 0.8581 0.4433 0.4090 0.9912260 examples
232 european Left europeisk vänster 7 0.8869 0.7644 0.5585 0.3230 0.9906510 examples
233 good cooperation god samarbete 14 0.8299 0.9385 0.4249 0.3829 0.9905620 examples
234 new situation ny situation 17 0.8508 0.8614 0.4219 0.3846 0.9891900 examples
235 great attention stor uppmärksamhet 9 0.8030 0.9508 0.4765 0.3513 0.9881660 examples
236 new regulation ny förordning 15 0.9001 0.8197 0.4378 0.3846 0.9876740 examples
237 future generation framtida generation 13 0.8646 0.8092 0.5312 0.4203 0.9848510 examples
238 key point viktig punkt 8 0.9058 0.9807 0.3814 0.3109 0.9840700 examples
239 great majority stor majoritet 9 0.7790 0.9777 0.4749 0.3513 0.9824670 examples
240 european constitution europeisk konstitution 9 0.7139 0.9230 0.5034 0.3230 0.9799830 examples
241 high education hög utbildning 15 0.8645 0.9028 0.4558 0.4269 0.9798290 examples
242 free competition fri konkurrens 17 0.8576 0.8736 0.4724 0.4450 0.9785750 examples
243 full support full stöd 23 0.9352 0.9549 0.3695 0.4592 0.9785520 examples
244 european agency europeisk byrå 7 0.8844 0.8857 0.4765 0.3230 0.9767790 examples
245 human resource mänsklig resurs 14 0.9089 0.8493 0.4555 0.4130 0.9757650 examples
246 individual States enskild medlemsstat 28 0.9484 0.9787 0.3346 0.4619 0.9731180 examples
247 various States olik medlemsstat 21 0.9536 0.9793 0.3346 0.4247 0.9729190 examples
248 different States olik medlemsstat 22 0.9095 0.9793 0.3346 0.4115 0.9722340 examples
249 financial assistance ekonomisk stöd 10 0.9017 0.9823 0.3705 0.3381 0.9705890 examples
250 high time hög tid 20 0.8906 0.9197 0.3885 0.4269 0.9696340 examples
251 early stage tidig stadium 14 0.9301 0.8209 0.5055 0.4566 0.9689090 examples
252 significant contribution viktig bidrag 6 0.8249 0.9529 0.4672 0.2952 0.9680440 examples
253 european government europeisk regering 13 0.8242 0.7974 0.4270 0.3230 0.9680270 examples
254 national interest nationell intresse 19 0.8481 0.8485 0.4420 0.4214 0.9651310 examples
255 more time lång tid 2 0.9033 0.9907 0.3885 0.1087 0.9628490 examples
256 oral amendment muntlig ändringsförslag 28 0.9600 0.9240 0.3992 0.5329 0.9615940 examples
257 British government brittisk regering 19 0.9299 0.9272 0.4270 0.4907 0.9595260 examples
258 european state europeisk stat 13 0.8672 0.8407 0.3815 0.3230 0.9592370 examples
259 financial crisis finansiell kris 13 0.9711 0.8308 0.4551 0.4276 0.9564610 examples
260 new way ny sätt 16 0.8638 0.8761 0.4035 0.3846 0.9560990 examples
261 european company europeisk aktiebolag 8 0.9387 0.7816 0.4630 0.3230 0.9499280 examples
262 important matter viktig fråga 15 0.8698 0.9995 0.3402 0.3670 0.9478390 examples
263 high price hög pris 14 0.8423 0.8863 0.4728 0.4269 0.9474810 examples
264 international agreement internationell avtal 15 0.9231 0.8859 0.4161 0.4225 0.9473400 examples
265 good idea god idé 11 0.9568 0.7664 0.4723 0.3829 0.9419090 examples
266 territorial integrity territoriell integritet 18 0.8647 0.8414 0.5548 0.5393 0.9395350 examples
267 bilateral agreement bilateral avtal 25 0.9402 0.9121 0.4161 0.5310 0.9395200 examples
268 new job ny arbetstillfälle 9 0.9292 0.8862 0.4598 0.3846 0.9393940 examples
269 French government fransk regering 23 0.8927 0.9027 0.4270 0.4998 0.9375320 examples
270 new form ny form 12 0.8688 0.8293 0.4620 0.3846 0.9341060 examples
271 common value gemensam värdering 13 0.8408 0.8498 0.4678 0.3989 0.9334730 examples
272 hard work hård arbete 23 0.9210 0.8978 0.3836 0.4638 0.9313640 examples
273 important report viktig betänkande 18 0.8733 0.8478 0.3667 0.3670 0.9284360 examples
274 big problem stor problem 11 0.8146 0.9919 0.4064 0.3683 0.9284310 examples
275 strong support stark stöd 24 0.8876 0.9363 0.3695 0.4568 0.9279020 examples
276 political force politisk kraft 14 0.8557 0.8494 0.4418 0.3975 0.9258430 examples
277 monetary policy ekonomisk politik 3 0.9611 0.9943 0.3961 0.1954 0.9240730 examples
278 oral question muntlig fråga 35 0.9466 0.9489 0.3547 0.5329 0.9232800 examples
279 various group olik grupp 15 0.8636 0.9153 0.4216 0.4247 0.9229310 examples
280 full employment full sysselsättning 19 0.8426 0.8665 0.4520 0.4592 0.9190090 examples
281 new framework ny ram 14 0.8994 0.7929 0.4315 0.3846 0.9170760 examples
282 new country ny land 18 0.8877 0.8589 0.3679 0.3846 0.9155280 examples
283 great extent stor utsträckning 6 0.8640 0.9963 0.4801 0.3513 0.9153500 examples
284 social inclusion social integration 12 0.8710 0.8862 0.4474 0.4090 0.9112370 examples
285 good intention god avsikt 10 0.8502 0.8313 0.4927 0.3829 0.9094780 examples
286 necessary measure nödvändig åtgärd 13 0.9134 0.9333 0.3983 0.4172 0.9066140 examples
287 administrative burden administrativ börda 18 0.8156 0.8588 0.5232 0.5076 0.9062210 examples
288 excellent report bra betänkande 5 0.9952 0.8862 0.3667 0.2500 0.9040920 examples
289 top priority hög prioritet 8 0.8579 0.9337 0.4619 0.3705 0.9020350 examples
290 major issue viktig fråga 7 0.8402 0.9995 0.3491 0.2748 0.9015560 examples
291 German Presidency tysk ordförandeskap 21 0.8647 0.9076 0.4473 0.5152 0.9008500 examples
292 national law nationell lagstiftning 15 0.9373 0.9726 0.3532 0.4214 0.8986210 examples
293 political initiative politisk initiativ 15 0.8011 0.8395 0.4512 0.3975 0.8976970 examples
294 last year förra år 16 0.9998 0.8208 0.3885 0.4277 0.8976170 examples
295 sustainable growth hållbar tillväxt 16 0.8425 0.8736 0.4786 0.4727 0.8973240 examples
296 good report bra betänkande 14 0.8890 0.8862 0.3667 0.3692 0.8968080 examples
297 general budget allmän budget 18 0.8338 0.8586 0.4351 0.4367 0.8952270 examples
298 great pleasure stor glädje 8 0.8341 0.8089 0.5148 0.3513 0.8929780 examples
299 new generation ny generation 12 0.7803 0.7660 0.5312 0.3846 0.8907640 examples
300 social integration social integration 11 0.8035 0.8862 0.4907 0.4090 0.8897560 examples
301 low price låg pris 16 0.8771 0.8665 0.4728 0.4863 0.8896120 examples
302 international terrorism internationell terrorism 14 0.7680 0.8503 0.5021 0.4225 0.8895370 examples
303 technological development teknisk utveckling 18 0.8929 0.8973 0.4086 0.4626 0.8883830 examples
304 political debate politisk debatt 16 0.8541 0.8384 0.4091 0.3975 0.8874500 examples
305 outermost region yttre randområdena 17 0.9571 0.8867 0.4277 0.5033 0.8873430 examples
306 great problem stor problem 10 0.7717 0.9919 0.4064 0.3513 0.8854540 examples
307 financial support finansiell stöd 14 0.9670 0.9235 0.3695 0.4276 0.8843800 examples
308 new rule ny bestämmelse 12 0.9253 0.9012 0.3772 0.3846 0.8824040 examples
309 great need stor behov 12 0.8229 0.9294 0.3748 0.3513 0.8806300 examples
310 Spanish government spansk regering 22 0.8879 0.8801 0.4270 0.5088 0.8804130 examples
311 Turkish government turkisk regering 23 0.8975 0.8802 0.4270 0.5225 0.8791990 examples
312 great transparency stor öppenhet 7 0.9352 0.8304 0.4703 0.3513 0.8785890 examples
313 financial situation ekonomisk situation 9 0.7761 0.9482 0.4219 0.3381 0.8762930 examples
314 european budget europeisk budget 9 0.9415 0.7240 0.4351 0.3230 0.8761840 examples
315 european Court europeisk domstol 8 0.9780 0.6814 0.4695 0.3230 0.8748940 examples
316 public service allmännyttig tjänst 10 0.9916 0.8093 0.4496 0.4138 0.8720200 examples
