score := as12*as34*as13/as24*log(c)
dep_measure := OE ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := OE ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := max ( max | tanh | tanhavg )

it2t1t4t3cas12as34as13as24score
1 Jewish cemetery judisk kyrkogård 2 0.0741 0.0667 0.5000 0.1111 0.0066900 examples
2 Tamil tiger tamilsk tiger 5 0.0833 0.1250 0.0833 0.0909 0.0066740 examples
3 stray dog herrelös hund 2 0.1667 0.3333 0.0667 0.2000 0.0055750 examples
4 Indian subcontinent indisk subkontinent 2 0.0588 0.0469 0.2500 0.0415 0.0050000 examples
5 smart meter smart mätare 2 0.0500 0.0290 0.3333 0.0341 0.0042660 examples
6 automatic stabiliser automatisk stabilisator 3 0.0222 0.0370 0.2500 0.0256 0.0038400 examples
7 alcoholic beverage alkoholhaltig dryck 4 0.0571 0.0889 0.1042 0.0909 0.0035040 examples
8 rare earth sällsynt jordartsmetall 2 0.0769 0.1111 0.0588 0.0526 0.0028760 examples
9 inland waterway inre vattenväg 5 0.0395 0.0018 0.0549 0.0010 0.0027160 examples
10 complete mystery fullständig mysterium 2 0.0083 0.0056 0.1875 0.0010 0.0025850 examples
11 Bulgarian nurse bulgarisk sjuksköterska 2 0.0290 0.0588 0.1667 0.0370 0.0023100 examples
12 extraordinary rendition extraordinär överlämnande 2 0.0115 0.0833 0.1389 0.0202 0.0019820 examples
13 accidental contamination oavsiktlig kontaminering 3 0.0556 0.0833 0.0714 0.0800 0.0019720 examples
14 biotechnological invention bioteknisk uppfinning 6 0.0571 0.0530 0.0500 0.0727 0.0016210 examples
15 northern province norr provins 3 0.0039 0.0667 0.0293 0.0028 0.0013210 examples
16 metallic mercury metallisk kvicksilver 2 0.1667 0.2000 0.0299 0.2500 0.0012000 examples
17 ethnic cleansing etnisk rensning 4 0.0097 0.0123 0.1667 0.0104 0.0011460 examples
18 vicious circle ond cirkel 4 0.0246 0.0106 0.0331 0.0050 0.0010430 examples
19 meteorological Organisation meteorologisk världsorganisation 2 0.2500 0.3333 0.0093 0.2500 0.0009290 examples
20 German Bundestag tysk förbundsdag 2 0.0071 0.0079 0.3333 0.0061 0.0009260 examples
21 biotechnological invention bioteknologisk uppfinning 2 0.0571 0.0364 0.0500 0.0341 0.0009170 examples
22 dark pool mörk pool 2 0.0286 0.0833 0.0714 0.0606 0.0008450 examples
23 liberal profession fri yrke 3 0.0050 0.0011 0.0224 0.0001 0.0007660 examples
24 low denominator liten nämnare 4 0.0013 0.0005 0.0909 0.0000 0.0007580 examples
25 mad cow galen ko 3 0.0250 0.0313 0.0556 0.0283 0.0007320 examples
26 systematic dislocation systematisk förskjutning 2 0.0192 0.0222 0.0833 0.0154 0.0006970 examples
27 radical saver radikal sparare 2 0.0106 0.0208 0.1429 0.0137 0.0006920 examples
28 conservative cleric konservativ präst 2 0.0769 0.0070 0.0513 0.0127 0.0006530 examples
29 lifelong learning livslång lärande 22 0.0243 0.0226 0.0214 0.0244 0.0006470 examples
30 civil disobedience civil olydnad 2 0.0029 0.0053 0.3333 0.0026 0.0005870 examples
31 digital tachograph digital färdskrivare 3 0.0161 0.0164 0.0750 0.0163 0.0005810 examples
32 qualitative leap kvalitativ språng 3 0.0160 0.0179 0.0909 0.0248 0.0005000 examples
33 monetary unification valutapolitisk enande 5 0.0018 0.0833 0.0280 0.0061 0.0004960 examples
34 stark contrast stark kontrast 2 0.0404 0.0009 0.0264 0.0006 0.0004870 examples
35 partial decoupling partiell frikoppling 2 0.0156 0.0833 0.0397 0.0330 0.0004720 examples
36 mass redundancy kollektiv uppsägning 2 0.0045 0.0095 0.0182 0.0005 0.0004660 examples
37 African lion afrikansk lejon 2 0.0130 0.0084 0.1071 0.0081 0.0004380 examples
38 western Balkans västra Balkan 3 0.0200 0.0278 0.0109 0.0067 0.0004300 examples
39 asymetric shock asymmetrisk chock 2 0.0833 0.0800 0.0303 0.1429 0.0004260 examples
40 true generosity verklig generositet 2 0.0064 0.0013 0.0588 0.0004 0.0004130 examples
41 synthetic alcohol syntetisk etanol 4 0.0370 0.0556 0.0192 0.0588 0.0004050 examples
42 animal meal animalisk mjöl 3 0.0020 0.0385 0.0312 0.0030 0.0003900 examples
43 old tablet gammal piller 2 0.0029 0.0042 0.3333 0.0032 0.0003900 examples
44 competitive freight konkurrenskraftig godstrafik 3 0.0061 0.0222 0.0325 0.0055 0.0003820 examples
45 wrong horse fel häst 2 0.0082 0.0078 0.0758 0.0039 0.0003720 examples
46 southern shore södra strand 2 0.0082 0.0111 0.0667 0.0055 0.0003330 examples
47 monetary orthodoxy monetär ortodoxi 2 0.0028 0.0070 0.2500 0.0048 0.0003020 examples
48 foreign lecturer utländsk utbildare 2 0.0029 0.0120 0.0833 0.0029 0.0002960 examples
49 operational headquarters operativ högkvarter 2 0.0097 0.0155 0.0714 0.0119 0.0002710 examples
50 dynamic modulation dynamisk modulation 3 0.0056 0.0278 0.0500 0.0140 0.0002640 examples
51 Bosnian Muslim bosnisk muslim 2 0.0667 0.0833 0.0131 0.0857 0.0002560 examples
52 light weapon lätt vapen 5 0.0048 0.0031 0.0053 0.0002 0.0002510 examples
53 Islamic fundamentalism islamsk fundamentalism 3 0.0102 0.0234 0.0289 0.0132 0.0002510 examples
54 sexual orientation sexuell läggning 13 0.0056 0.0154 0.0280 0.0122 0.0002210 examples
55 pleasant noise vacker buller 2 0.0286 0.0080 0.0161 0.0050 0.0002200 examples
56 embryonic cell embryonal stamcell 4 0.0269 0.0568 0.0189 0.0833 0.0002090 examples
57 small bookseller liten bokhandlare 5 0.0013 0.0015 0.1190 0.0008 0.0002070 examples
58 moral imperialism moralisk imperialism 2 0.0045 0.0100 0.1667 0.0110 0.0002050 examples
59 universal suffrage allmän rösträtt 3 0.0084 0.0013 0.0250 0.0007 0.0001960 examples
60 former Yugoslavia forn Jugoslavien 6 0.0051 0.0233 0.0111 0.0053 0.0001930 examples
61 fiscal consolidation finansiell konsolidering 2 0.0026 0.0010 0.0235 0.0001 0.0001860 examples
62 great lawyer framstående jurist 2 0.0002 0.0330 0.0152 0.0001 0.0001840 examples
63 irregular migrant olaglig migrant 2 0.0125 0.0071 0.0194 0.0028 0.0001820 examples
64 informal trialogue informell trepartsdialogen 2 0.0134 0.0204 0.0351 0.0164 0.0001770 examples
65 interchangeable machinery utbytbar maskin 2 0.0556 0.1000 0.0353 0.3333 0.0001770 examples
66 northern Morocco norra Marocko 2 0.0156 0.0217 0.0124 0.0074 0.0001710 examples
67 single mother ensamstående mor 2 0.0007 0.1000 0.0172 0.0021 0.0001690 examples
68 initial suspicion initial misstanke 2 0.0019 0.1111 0.0235 0.0090 0.0001680 examples
69 natural habitat naturlig livsmiljö 2 0.0047 0.0136 0.0404 0.0046 0.0001670 examples
70 daily intake daglig intag 2 0.0061 0.0073 0.1333 0.0119 0.0001500 examples
71 embryonic cell embryonal cell 2 0.0269 0.0417 0.0357 0.0833 0.0001450 examples
72 terrible atrocity fruktansvärd illdåd 2 0.0077 0.0142 0.0500 0.0116 0.0001410 examples
73 old debris gammal skräp 2 0.0044 0.0028 0.1200 0.0032 0.0001400 examples
74 tropical forest tropisk skog 5 0.0417 0.0625 0.0093 0.1250 0.0001350 examples
75 institutional triangle institutionell triangel 3 0.0024 0.0038 0.1429 0.0046 0.0001340 examples
76 junior doctor ung läkare 2 0.0286 0.0015 0.0254 0.0025 0.0001330 examples
77 female mutilation kvinnlig könsstympning 3 0.0061 0.0160 0.0417 0.0152 0.0001270 examples
78 Islamic fundamentalism islamisk fundamentalism 4 0.0102 0.0084 0.0289 0.0145 0.0001030 examples
79 whole series lång rad 2 0.0014 0.0020 0.0027 0.0000 0.0001030 examples
80 annual survey årlig tillväxtöversikten 5 0.0024 0.0097 0.0340 0.0055 0.0001020 examples
81 territorial integrity territoriell integritet 18 0.0090 0.0069 0.0138 0.0107 0.0001010 examples
82 prompt release omedelbar frigivning 2 0.0044 0.0071 0.0079 0.0007 0.0000970 examples
83 former Yugoslavia tidig Jugoslavien 3 0.0051 0.0030 0.0111 0.0009 0.0000950 examples
84 global warming global uppvärmning 16 0.0021 0.0024 0.0313 0.0021 0.0000940 examples
85 palpable air brun luft 3 0.0278 0.1429 0.0052 0.1071 0.0000930 examples
86 genetic modification genetisk modifiering 2 0.0068 0.0435 0.0268 0.0262 0.0000920 examples
87 sexual harassment sexuell trakasseri 7 0.0059 0.0090 0.0247 0.0122 0.0000910 examples
88 21st century 21:a århundrade 2 0.0114 0.1000 0.0088 0.0341 0.0000890 examples
89 unfounded accusation felaktig anklagelse 2 0.0313 0.0022 0.0148 0.0035 0.0000870 examples
90 British charity brittisk välgörenhetsinrättning 2 0.0029 0.0042 0.0833 0.0035 0.0000860 examples
91 good neighbourliness god grannsämja 2 0.0004 0.0008 0.3333 0.0004 0.0000830 examples
92 brown air brun luft 3 0.0222 0.1429 0.0052 0.0952 0.0000830 examples
93 digital library digital bibliotek 4 0.0062 0.0066 0.0526 0.0163 0.0000790 examples
94 cruel traps grym fälla 2 0.0200 0.0200 0.0222 0.0351 0.0000760 examples
95 non-conventional medicine icke-konventionell läkekonst 3 0.0147 0.2500 0.0108 0.2500 0.0000750 examples
96 distant dream avlägsen dröm 2 0.0200 0.0110 0.0205 0.0192 0.0000710 examples
97 voluntary donation frivillig blodgivning 3 0.0044 0.0100 0.0231 0.0068 0.0000710 examples
98 inflated claim uppblåst betalningsansökning 2 0.0267 0.3333 0.0051 0.2000 0.0000680 examples
99 environmental sustainability miljömässig hållbarhet 7 0.0010 0.0141 0.0105 0.0018 0.0000670 examples
100 parliamentary immunity parlamentarisk immunitet 8 0.0026 0.0067 0.0166 0.0042 0.0000630 examples
101 bad weather dålig väder 2 0.0028 0.0027 0.0556 0.0021 0.0000610 examples
102 alternative manager alternativ investeringsfond 2 0.0059 0.0094 0.0148 0.0041 0.0000600 examples
103 voluntary modulation frivillig modulering 4 0.0030 0.0044 0.0500 0.0068 0.0000590 examples
104 national egoism nationell egoism 4 0.0008 0.0006 0.1429 0.0008 0.0000560 examples
105 British colony brittisk koloni 3 0.0013 0.0025 0.1250 0.0035 0.0000550 examples
106 circular migration cirkulär migration 4 0.0272 0.0556 0.0097 0.1600 0.0000550 examples
107 fossil fuel fossil bränsle 14 0.0131 0.0207 0.0084 0.0476 0.0000550 examples
108 common sense sund förnuft 21 0.0002 0.0111 0.0033 0.0002 0.0000540 examples
109 overseas department utomeuropeisk departement 2 0.0139 0.1000 0.0143 0.1111 0.0000540 examples
110 wide sense vid bemärkelse 2 0.0003 0.0066 0.0038 0.0000 0.0000530 examples
111 scientific discovery vetenskaplig upptäckt 2 0.0022 0.0041 0.0889 0.0049 0.0000490 examples
112 terrible earthquake fruktansvärd jordbävning 2 0.0068 0.0085 0.0323 0.0116 0.0000490 examples
113 green engineering grön genteknik 3 0.0025 0.0137 0.0181 0.0061 0.0000480 examples
114 arbitrary arrest godtycklig arrestering 2 0.0167 0.0317 0.0082 0.0292 0.0000450 examples
115 communist dictatorship kommunistisk diktatur 9 0.0058 0.0086 0.0124 0.0130 0.0000450 examples
116 southern Mediterranean södra medelhavsområde 4 0.0075 0.0108 0.0051 0.0055 0.0000450 examples
117 mandatory insurance obligatorisk försäkring 3 0.0047 0.0130 0.0101 0.0066 0.0000450 examples
118 financial speculator finansiell spekulant 3 0.0004 0.0025 0.0833 0.0009 0.0000450 examples
119 old mentality gammal mentalitet 2 0.0022 0.0017 0.1250 0.0032 0.0000440 examples
120 cowardly murder feg mord 2 0.0351 0.0909 0.0085 0.1875 0.0000440 examples
121 British rebate brittisk rabatt 3 0.0019 0.0021 0.0818 0.0035 0.0000440 examples
122 northern Iraq norra Irak 3 0.0078 0.0145 0.0059 0.0074 0.0000430 examples
123 northern Cyprus norra Cypern 2 0.0078 0.0155 0.0087 0.0074 0.0000430 examples
124 arbitrary arrest godtycklig gripande 2 0.0167 0.0317 0.0077 0.0292 0.0000420 examples
125 synthetic drug syntetisk drog 9 0.0157 0.0294 0.0056 0.0588 0.0000420 examples
126 extreme poverty yttre fattigdom 3 0.0026 0.0027 0.0038 0.0003 0.0000410 examples
127 broad spectrum bred spektrum 5 0.0017 0.0041 0.0210 0.0026 0.0000410 examples
128 public prosecutor allmän åklagare 4 0.0004 0.0008 0.0346 0.0002 0.0000400 examples
129 public indebtedness offentlig skuldsättning 2 0.0009 0.0010 0.1333 0.0009 0.0000400 examples
130 peaceful demonstration fredlig demonstration 6 0.0028 0.0087 0.0189 0.0095 0.0000380 examples
131 early stage tidig stadium 14 0.0012 0.0107 0.0044 0.0017 0.0000380 examples
132 collective expulsion kollektiv utvisning 2 0.0031 0.0100 0.0303 0.0075 0.0000370 examples
133 Hungarian uprising ungersk uppror 2 0.0052 0.0056 0.0430 0.0103 0.0000370 examples
134 green light grön ljus 7 0.0056 0.0108 0.0044 0.0061 0.0000370 examples
135 former Yugoslavia f.d. Jugoslavien 3 0.0051 0.0053 0.0111 0.0039 0.0000360 examples
136 public broadcaster offentlig programföretag 2 0.0006 0.0020 0.1000 0.0009 0.0000360 examples
137 voluntary donation frivillig donation 2 0.0044 0.0050 0.0353 0.0068 0.0000340 examples
138 negative publicity negativ publicitet 2 0.0017 0.0044 0.0714 0.0048 0.0000330 examples
139 wide range lång rad 4 0.0021 0.0020 0.0011 0.0001 0.0000320 examples
140 compulsory modulation obligatorisk modulering 2 0.0034 0.0043 0.0500 0.0070 0.0000320 examples
141 juvenile fish ung fisk 2 0.0179 0.0010 0.0084 0.0014 0.0000320 examples
142 Turkish bombing turkisk bombning 3 0.0031 0.0059 0.0258 0.0072 0.0000310 examples
143 good sense sund förnuft 4 0.0001 0.0111 0.0033 0.0000 0.0000300 examples
144 illegal immigrant irreguljär invandrare 2 0.0029 0.0192 0.0075 0.0043 0.0000300 examples
145 civil aviation civil luftfart 5 0.0024 0.0048 0.0100 0.0026 0.0000300 examples
146 peaceful demonstrator fredlig demonstrant 2 0.0047 0.0037 0.0556 0.0095 0.0000300 examples
147 soft drug lätt drog 2 0.0037 0.0028 0.0056 0.0006 0.0000300 examples
148 national curriculum nationell läroplan 4 0.0006 0.0009 0.0667 0.0008 0.0000290 examples
149 five-year moratorium femårig moratorium 2 0.0078 0.0317 0.0217 0.0571 0.0000290 examples
150 private militia privat milis 2 0.0013 0.0031 0.1111 0.0046 0.0000280 examples
151 complete coverage fullständig täckning 2 0.0011 0.0011 0.0769 0.0010 0.0000280 examples
152 formal notice formell underrättelse 2 0.0042 0.0135 0.0169 0.0109 0.0000270 examples
153 good governance sund styrelseskick 2 0.0002 0.0039 0.0064 0.0000 0.0000260 examples
154 arbitrary detention godtycklig fängslande 2 0.0097 0.0381 0.0064 0.0292 0.0000250 examples
155 functional block funktionell block 2 0.0357 0.0313 0.0060 0.0816 0.0000250 examples
156 deep sympathy djup sympati 2 0.0051 0.0050 0.0211 0.0062 0.0000250 examples
157 large conglomerate stor konglomerat 2 0.0005 0.0001 0.3333 0.0003 0.0000250 examples
158 dangerous precedent farlig prejudikat 3 0.0022 0.0046 0.0252 0.0051 0.0000240 examples
159 Turkish invasion turkisk invasion 2 0.0018 0.0039 0.0833 0.0072 0.0000240 examples
160 economic stagnation ekonomisk stagnation 2 0.0006 0.0005 0.1389 0.0005 0.0000240 examples
161 small bookseller liten bokhandel 2 0.0013 0.0010 0.0476 0.0008 0.0000240 examples
162 north-west coast nordvästra kust 2 0.0357 0.0316 0.0144 0.2000 0.0000240 examples
163 whole range lång rad 2 0.0008 0.0020 0.0011 0.0000 0.0000230 examples
164 public procurement offentlig upphandling 19 0.0007 0.0018 0.0127 0.0009 0.0000230 examples
165 collective redundancy kollektiv uppsägning 2 0.0033 0.0095 0.0182 0.0075 0.0000230 examples
166 important milestone viktig milstolpe 4 0.0006 0.0003 0.0651 0.0003 0.0000230 examples
167 Bhutanese refugee bhutanesisk flykting 9 0.0222 0.0244 0.0047 0.1111 0.0000220 examples
168 former inmate f.d. fånge 4 0.0055 0.0021 0.0120 0.0039 0.0000210 examples
169 mutual recognition ömsesidig erkännande 30 0.0035 0.0041 0.0060 0.0060 0.0000210 examples
170 therapeutic indication terapeutisk indikation 2 0.0074 0.0429 0.0173 0.0833 0.0000200 examples
171 Danish Democrats dansk socialdemokrat 10 0.0054 0.0065 0.0066 0.0122 0.0000190 examples
172 illegal immigrant illegal invandrare 10 0.0029 0.0035 0.0075 0.0041 0.0000190 examples
173 compulsory licence obligatorisk licens 3 0.0018 0.0078 0.0197 0.0070 0.0000190 examples
174 common denominator gemensam nämnare 8 0.0004 0.0003 0.0909 0.0005 0.0000180 examples
175 single currency gemensam valuta 54 0.0010 0.0003 0.0054 0.0001 0.0000180 examples
176 eastern province östra provins 2 0.0022 0.0053 0.0293 0.0057 0.0000180 examples
177 young child liten barn 3 0.0003 0.0005 0.0020 0.0000 0.0000180 examples
178 swift ratification snabb ratificering 2 0.0057 0.0014 0.0130 0.0018 0.0000180 examples
179 fresh fruit färsk frukt 3 0.0023 0.0133 0.0130 0.0109 0.0000180 examples
180 adventitious presence oavsiktlig förekomst 3 0.0238 0.0333 0.0047 0.1000 0.0000180 examples
181 financial turbulence finansiell turbulens 2 0.0003 0.0017 0.1111 0.0009 0.0000170 examples
182 close attention stor uppmärksamhet 2 0.0003 0.0001 0.0023 0.0000 0.0000170 examples
183 illegal immigration olaglig invandring 27 0.0025 0.0031 0.0048 0.0033 0.0000170 examples
184 difficult ordeal svår prövning 2 0.0027 0.0007 0.0444 0.0015 0.0000170 examples
185 thorough deliberation grundlig eftertanke 2 0.0045 0.0180 0.0055 0.0080 0.0000170 examples
186 small-scale lending liten lån 2 0.0115 0.0002 0.0052 0.0002 0.0000170 examples
187 sexual slavery sexuell slaveri 2 0.0028 0.0051 0.0474 0.0122 0.0000170 examples
188 dangerous toy farlig leksak 2 0.0016 0.0061 0.0286 0.0051 0.0000170 examples
189 top priority viktig prioritering 2 0.0024 0.0001 0.0017 0.0000 0.0000170 examples
190 fresh meat färsk kött 2 0.0042 0.0089 0.0156 0.0109 0.0000160 examples
191 massive scale stor skala 2 0.0017 0.0001 0.0109 0.0000 0.0000160 examples
192 unfair practice otillbörlig affärsmetod 4 0.0010 0.0606 0.0019 0.0042 0.0000160 examples
193 warm congratulation varm gratulation 2 0.0099 0.0052 0.0089 0.0085 0.0000160 examples
194 generic medicine generisk läkemedel 6 0.0098 0.0264 0.0058 0.0714 0.0000160 examples
195 white band vit band 4 0.0142 0.0041 0.0112 0.0256 0.0000150 examples
196 late payment sen betalning 4 0.0008 0.0044 0.0050 0.0007 0.0000150 examples
197 political correctness politisk korrekthet 5 0.0004 0.0005 0.0538 0.0005 0.0000140 examples
198 synthetic drug syntetisk narkotika 3 0.0157 0.0222 0.0049 0.0588 0.0000140 examples
199 British soldier brittisk soldat 7 0.0017 0.0021 0.0166 0.0035 0.0000140 examples
200 secret prison hemlig fängelse 2 0.0071 0.0084 0.0115 0.0153 0.0000140 examples
201 illegal immigrant olaglig invandrare 9 0.0029 0.0022 0.0075 0.0033 0.0000140 examples
202 liberal ideology liberal ideologi 2 0.0027 0.0030 0.0332 0.0057 0.0000140 examples
203 digital television digital TV 3 0.0038 0.0082 0.0137 0.0163 0.0000130 examples
204 wrong track fel spår 2 0.0015 0.0116 0.0094 0.0039 0.0000130 examples
205 southern Africa södra Afrika 3 0.0034 0.0100 0.0043 0.0055 0.0000120 examples
206 social exclusion social utestängning 20 0.0007 0.0010 0.0092 0.0006 0.0000120 examples
207 electronic signature elektronisk signatur 2 0.0022 0.0060 0.0263 0.0085 0.0000120 examples
208 special envoy speciell sändebud 2 0.0018 0.0008 0.0413 0.0014 0.0000120 examples
209 British ambassador brittisk ambassadör 2 0.0017 0.0014 0.0577 0.0035 0.0000120 examples
210 warm welcome varm välkomnande 2 0.0210 0.0163 0.0010 0.0085 0.0000120 examples
211 wide range bred spektrum 5 0.0021 0.0041 0.0038 0.0019 0.0000120 examples
212 illegal immigration illegal invandring 18 0.0025 0.0032 0.0048 0.0041 0.0000120 examples
213 modern slavery modern slaveri 2 0.0020 0.0030 0.0474 0.0072 0.0000120 examples
214 British beef brittisk nötkött 3 0.0032 0.0018 0.0141 0.0035 0.0000110 examples
215 international arena internationell arena 6 0.0005 0.0006 0.0400 0.0008 0.0000110 examples
216 explicit reference tydlig hänvisning 2 0.0041 0.0006 0.0051 0.0003 0.0000110 examples
217 social exclusion social utslagning 18 0.0007 0.0009 0.0088 0.0006 0.0000110 examples
218 female entrepreneur kvinnlig företagare 2 0.0033 0.0085 0.0175 0.0152 0.0000100 examples
219 final beneficiary slutlig stödmottagarna 2 0.0006 0.0083 0.0208 0.0031 0.0000100 examples
220 safe site säker slutförvaringsplats 2 0.0006 0.0093 0.0111 0.0019 0.0000100 examples
221 unholy alliance ohelig allians 2 0.0769 0.0233 0.0097 0.5000 0.0000100 examples
222 major importer stor importör 2 0.0005 0.0003 0.0573 0.0002 0.0000100 examples
223 free movement fri rörlighet 93 0.0013 0.0021 0.0023 0.0013 0.0000100 examples
224 new fibre ny fiber 2 0.0002 0.0004 0.1667 0.0004 0.0000090 examples
225 enormous lobby enorm lobby 2 0.0009 0.0032 0.0357 0.0034 0.0000090 examples
226 foreign investor utländsk investerare 6 0.0006 0.0036 0.0169 0.0029 0.0000090 examples
227 careful preparation noggrann förberedelse 2 0.0035 0.0040 0.0060 0.0028 0.0000090 examples
228 top priority hög prioritet 8 0.0024 0.0007 0.0017 0.0003 0.0000090 examples
229 democratic legitimacy demokratisk legitimitet 9 0.0009 0.0009 0.0164 0.0015 0.0000090 examples
230 former Republic f.d. republik 6 0.0023 0.0039 0.0043 0.0039 0.0000080 examples
231 early stage tidig skede 5 0.0012 0.0049 0.0034 0.0017 0.0000080 examples
232 large extent hög grad 7 0.0005 0.0008 0.0007 0.0000 0.0000080 examples
233 large number lång rad 2 0.0005 0.0020 0.0003 0.0000 0.0000080 examples
234 Nordic Left nordisk vänster 3 0.0077 0.0039 0.0151 0.0267 0.0000080 examples
235 geographical description geografisk beteckning 3 0.0028 0.0071 0.0119 0.0148 0.0000080 examples
236 religious tolerance religiös tolerans 2 0.0028 0.0032 0.0226 0.0079 0.0000080 examples
237 Irish Sea irländsk sjö 2 0.0074 0.0056 0.0047 0.0073 0.0000080 examples
238 human embryo mänsklig embryo 4 0.0004 0.0006 0.0431 0.0007 0.0000080 examples
239 smooth transition smidig övergång 2 0.0044 0.0118 0.0090 0.0168 0.0000080 examples
240 northern Germany norra Tyskland 2 0.0045 0.0087 0.0053 0.0074 0.0000080 examples
241 democratic Zimbabwe demokratisk Zimbabwe 2 0.0012 0.0019 0.0166 0.0015 0.0000080 examples
242 last week förra vecka 16 0.0003 0.0070 0.0023 0.0009 0.0000070 examples
243 european Securities europeisk värdepappers- 2 0.0001 0.0001 0.2000 0.0001 0.0000070 examples
244 military occupation militär ockupation 5 0.0009 0.0016 0.0233 0.0032 0.0000070 examples
245 white wine vit vin 3 0.0040 0.0086 0.0105 0.0256 0.0000070 examples
246 broad guideline allmän riktlinje 11 0.0007 0.0004 0.0035 0.0001 0.0000070 examples
247 economic upturn ekonomisk uppgång 2 0.0003 0.0004 0.1000 0.0005 0.0000070 examples
248 great philosopher stor filosof 2 0.0002 0.0001 0.1429 0.0002 0.0000070 examples
249 heavy burden hög skattetryck 2 0.0010 0.0007 0.0039 0.0001 0.0000070 examples
250 territorial constituency territoriell valkrets 2 0.0014 0.0081 0.0222 0.0107 0.0000070 examples
251 near future snar framtid 11 0.0055 0.0066 0.0008 0.0046 0.0000070 examples
252 arable land odlingsbar mark 2 0.0303 0.0435 0.0037 0.2222 0.0000070 examples
253 human gene mänsklig gen 2 0.0005 0.0005 0.0648 0.0007 0.0000070 examples
254 close look nära titt 3 0.0018 0.0027 0.0016 0.0005 0.0000070 examples
255 future generation framtida generation 13 0.0007 0.0008 0.0079 0.0008 0.0000070 examples
256 future viability framtida livskraft 2 0.0004 0.0021 0.0238 0.0008 0.0000070 examples
257 Italian train italiensk tåg 2 0.0026 0.0043 0.0153 0.0071 0.0000070 examples
258 cultural diversity kulturell mångfald 21 0.0019 0.0020 0.0051 0.0038 0.0000070 examples
259 biological diversity biologisk mångfald 6 0.0033 0.0059 0.0051 0.0117 0.0000070 examples
260 poor household fattig hushåll 2 0.0013 0.0021 0.0322 0.0036 0.0000070 examples
261 low inflation låg inflation 3 0.0015 0.0018 0.0177 0.0032 0.0000070 examples
262 cold war kall krig 6 0.0039 0.0150 0.0035 0.0235 0.0000070 examples
263 internal waterway inre vattenväg 2 0.0003 0.0018 0.0549 0.0012 0.0000070 examples
264 parliamentary assembly parlamentarisk församling 22 0.0016 0.0023 0.0060 0.0042 0.0000070 examples
265 financial speculation ekonomisk spekulation 4 0.0004 0.0001 0.0284 0.0002 0.0000070 examples
266 open method öppen samordningsmetoden 5 0.0006 0.0076 0.0025 0.0014 0.0000060 examples
267 fair trial rättvis rättegång 4 0.0012 0.0017 0.0121 0.0025 0.0000060 examples
268 great deal bra bit 2 0.0005 0.0014 0.0002 0.0000 0.0000060 examples
269 high profile hög profil 4 0.0006 0.0004 0.0373 0.0009 0.0000060 examples
270 restrictive interpretation restriktiv tolkning 4 0.0036 0.0058 0.0110 0.0231 0.0000060 examples
271 open door öppen dörr 2 0.0010 0.0025 0.0114 0.0014 0.0000060 examples
272 public finance offentlig finanserna 20 0.0007 0.0017 0.0034 0.0009 0.0000060 examples
273 representative democracy representativ demokrati 7 0.0029 0.0041 0.0014 0.0024 0.0000060 examples
274 Irish referendum irländsk folkomröstning 9 0.0025 0.0034 0.0061 0.0073 0.0000060 examples
275 radioactive waste radioaktiv avfall 6 0.0065 0.0127 0.0040 0.0458 0.0000060 examples
276 more flexibility stor flexibilitet 3 0.0003 0.0001 0.0071 0.0000 0.0000060 examples
277 detailed analysis noggrann analys 3 0.0006 0.0022 0.0056 0.0006 0.0000060 examples
278 unfair practice oskälig handelspraxis 4 0.0010 0.0926 0.0012 0.0111 0.0000060 examples
279 exclusive zone exklusiv zon 3 0.0033 0.0118 0.0100 0.0316 0.0000060 examples
280 small holding liten jordbruksföretagen 2 0.0009 0.0008 0.0214 0.0008 0.0000060 examples
281 double legitimacy dubbel legitimitet 3 0.0020 0.0022 0.0164 0.0060 0.0000060 examples
282 sexual exploitation sexuell utnyttjande 10 0.0042 0.0040 0.0043 0.0122 0.0000060 examples
283 financial transaction finansiell transaktion 7 0.0003 0.0014 0.0149 0.0009 0.0000050 examples
284 lead committee ansvarig utskott 2 0.0002 0.0022 0.0005 0.0000 0.0000050 examples
285 tactical reserve taktisk reserv 2 0.0076 0.0167 0.0108 0.0818 0.0000050 examples
286 financial speculation finansiell spekulation 4 0.0004 0.0006 0.0284 0.0009 0.0000050 examples
287 modern library modern bibliotek 2 0.0012 0.0018 0.0526 0.0072 0.0000050 examples
288 Arab revolution arabisk revolution 2 0.0018 0.0053 0.0271 0.0158 0.0000050 examples
289 good news god nyhet 17 0.0003 0.0004 0.0120 0.0004 0.0000050 examples
290 large bus stor konferensbuss 2 0.0004 0.0003 0.0435 0.0003 0.0000050 examples
291 public opinion allmän opinion 30 0.0003 0.0013 0.0013 0.0002 0.0000050 examples
292 political elite politisk elit 8 0.0002 0.0003 0.0476 0.0005 0.0000050 examples
