score := as12*as34*as13/as24*log(c)
dep_measure := OE ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := z-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := max ( max | tanh | tanhavg )

it1t2t3t4cas12as34as13as24score
1 deal with handla om 5 0.0023 0.0003 0.0406 0.0000 0.0335630 examples
2 hide behind gömma bakom 10 0.0749 0.0185 0.6594 0.7077 0.0012890 examples
3 vary from variera mellan 4 0.0025 0.0028 0.6337 0.0057 0.0004660 examples
4 lag behind släpa efter 2 0.1019 0.0019 0.3651 0.0690 0.0003030 examples
5 aim at sträva efter 3 0.0030 0.0078 0.0693 0.0089 0.0000880 examples
6 protect from skydda mot 12 0.0018 0.0006 0.7639 0.0107 0.0000860 examples
7 strive for sträva efter 4 0.0012 0.0052 0.2839 0.0203 0.0000530 examples
8 go beyond sträcka bortom 6 0.0134 0.0309 0.0705 0.4357 0.0000520 examples
9 centre around kretsa kring 2 0.0122 0.0378 0.0738 0.1981 0.0000520 examples
10 cover by falla under 2 0.0021 0.0005 0.0125 0.0001 0.0000520 examples
11 postpone until skjuta till 4 0.0667 0.0001 0.5352 0.0553 0.0000420 examples
12 learn from lära av 13 0.0038 0.0009 0.5827 0.0558 0.0000400 examples
13 distinguish between skilja mellan 9 0.0118 0.0097 0.3046 1.0000 0.0000330 examples
14 suffer from lida av 16 0.0027 0.0009 0.5871 0.0558 0.0000310 examples
15 engage in ägna åt 3 0.0007 0.0060 0.0609 0.0045 0.0000290 examples
16 spend on ägna åt 2 0.0009 0.0060 0.1198 0.0071 0.0000290 examples
17 protest at protestera mot 3 0.0008 0.0013 0.5764 0.0142 0.0000220 examples
18 sweep under sopa under 5 0.0161 0.0007 0.6429 0.2820 0.0000190 examples
19 base on utgå från 8 0.0017 0.0013 0.0760 0.0087 0.0000180 examples
20 congratulate on gratulera till 64 0.0016 0.0002 0.8401 0.0238 0.0000180 examples
21 go beyond utöver 8 0.0134 0.0008 0.3687 0.2048 0.0000180 examples
22 be in vara mot 2 0.0003 0.0018 0.7931 0.0090 0.0000170 examples
23 complain about klaga över 3 0.0096 0.0006 0.7140 0.1090 0.0000170 examples
24 look at söka efter 2 0.0029 0.0017 0.0878 0.0089 0.0000150 examples
25 prepare for förbereda inför 6 0.0009 0.0012 0.5331 0.0333 0.0000140 examples
26 protest against protestera mot 9 0.0097 0.0013 0.5764 0.6150 0.0000120 examples
27 search for söka efter 3 0.0011 0.0024 0.1913 0.0203 0.0000120 examples
28 express at uttrycka inför 2 0.0007 0.0006 0.7236 0.0089 0.0000100 examples
29 dwell on uppehålla vid 3 0.0019 0.0015 0.3254 0.0432 0.0000100 examples
30 enter into träta i 9 0.0102 0.0007 0.1642 0.1111 0.0000100 examples
31 think about tänka 3 0.0030 0.0002 0.1836 0.0084 0.0000080 examples
32 talk about tala om 150 0.0100 0.0002 0.4997 0.3041 0.0000080 examples
33 play in spela för 3 0.0005 0.0001 0.8301 0.0018 0.0000080 examples
34 wait for vänta 6 0.0013 0.0002 0.6473 0.0169 0.0000080 examples
35 agree with instämma i 13 0.0016 0.0001 0.3070 0.0073 0.0000080 examples
36 continue along fortsätta 3 0.0081 0.0001 0.7457 0.0219 0.0000080 examples
37 lag behind hamna efter 2 0.1019 0.0003 0.0535 0.0690 0.0000080 examples
38 transform into omvandla till 6 0.0136 0.0002 0.3026 0.0920 0.0000070 examples
39 accompany by åtfölja av 31 0.0033 0.0006 0.6987 0.2806 0.0000070 examples
40 judge by döma efter 2 0.0012 0.0008 0.1263 0.0066 0.0000060 examples
41 express at uttrycka över 10 0.0007 0.0007 0.7236 0.0540 0.0000060 examples
42 look for leta efter 4 0.0002 0.0110 0.1033 0.0203 0.0000060 examples
43 contribute towards bidra till 7 0.0027 0.0002 0.6186 0.0439 0.0000060 examples
44 transform into förvandla till 5 0.0136 0.0003 0.2338 0.0920 0.0000060 examples
45 benefit from gynna av 10 0.0025 0.0006 0.2348 0.0558 0.0000060 examples
46 enter into träda i 33 0.0102 0.0002 0.2687 0.1111 0.0000060 examples
47 insist upon insistera 2 0.0063 0.0003 0.6318 0.0570 0.0000060 examples
48 integrate into integrera i 19 0.0107 0.0001 0.5006 0.1111 0.0000060 examples
49 incorporate into införliva i 17 0.0102 0.0001 0.4407 0.1111 0.0000060 examples
50 translate into översätta till 3 0.0126 0.0001 0.5393 0.0920 0.0000050 examples
51 expect from förvänta av 4 0.0013 0.0005 0.7646 0.0558 0.0000050 examples
52 finance from finansiera ur 3 0.0010 0.0031 0.4682 0.1950 0.0000040 examples
53 deal with ägna åt 2 0.0023 0.0060 0.0105 0.0118 0.0000040 examples
54 deduce from framgå av 2 0.0063 0.0011 0.1098 0.0558 0.0000040 examples
55 aim at rikta mot 4 0.0030 0.0006 0.0526 0.0142 0.0000040 examples
56 begin by börja med 54 0.0018 0.0002 0.4637 0.0841 0.0000040 examples
57 finance from finansiera genom 2 0.0010 0.0004 0.4682 0.0114 0.0000040 examples
58 direct at rikta mot 2 0.0023 0.0006 0.1234 0.0142 0.0000040 examples
59 differentiate between skilja mellan 4 0.0105 0.0056 0.1091 1.0000 0.0000040 examples
60 lie with ligga hos 8 0.0009 0.0004 0.2533 0.0203 0.0000040 examples
61 exclude from utestänga från 10 0.0053 0.0014 0.3532 0.7091 0.0000040 examples
62 replace by ersätta med 10 0.0016 0.0002 0.8329 0.0841 0.0000040 examples
63 suffer from drabba av 6 0.0027 0.0006 0.1796 0.0558 0.0000040 examples
64 cast over kasta över 2 0.0086 0.0013 0.3394 0.3272 0.0000040 examples
65 exempt from undanta från 8 0.0049 0.0011 0.5991 0.7091 0.0000040 examples
66 refrain from avstå från 13 0.0059 0.0015 0.3210 0.7091 0.0000040 examples
67 work towards arbeta för 15 0.0031 0.0001 0.4541 0.0217 0.0000040 examples
68 have before ha framför 4 0.0008 0.0004 0.8591 0.0402 0.0000040 examples
69 question by fråga från 39 0.0005 0.0009 0.5068 0.1110 0.0000030 examples
70 prevent from hindra från 31 0.0048 0.0011 0.2658 0.7091 0.0000030 examples
71 benefit from dra av 16 0.0025 0.0008 0.0778 0.0558 0.0000030 examples
72 propose by föreslå av 25 0.0013 0.0006 0.8317 0.2806 0.0000030 examples
73 convert into omvandla till 4 0.0090 0.0002 0.2996 0.0920 0.0000030 examples
74 base upon grunda 3 0.0029 0.0003 0.4213 0.0570 0.0000030 examples
75 exacerbate by förvärra av 8 0.0028 0.0006 0.5077 0.2806 0.0000030 examples
76 bring about leda till 7 0.0021 0.0002 0.0442 0.0051 0.0000030 examples
77 affect by drabba av 36 0.0021 0.0006 0.3622 0.2806 0.0000030 examples
78 exclude from utesluta från 8 0.0053 0.0010 0.5195 0.7091 0.0000030 examples
79 hope for hoppas 4 0.0006 0.0002 0.8664 0.0169 0.0000030 examples
80 learn from dra av 5 0.0038 0.0008 0.0878 0.0558 0.0000030 examples
81 affect by påverka av 26 0.0021 0.0006 0.4895 0.2806 0.0000030 examples
82 ratify by ratificera av 10 0.0013 0.0006 0.8938 0.2806 0.0000030 examples
83 dominate by dominera av 8 0.0023 0.0006 0.5591 0.2806 0.0000030 examples
84 characterise by känneteckna av 12 0.0028 0.0006 0.4875 0.2806 0.0000030 examples
85 face with stå inför 2 0.0008 0.0016 0.0896 0.0134 0.0000030 examples
86 speculate against spekulera mot 2 0.0056 0.0011 0.8660 0.6150 0.0000030 examples
87 adopt by anta vid 2 0.0012 0.0002 0.6712 0.0153 0.0000030 examples
88 inform about informera om 10 0.0034 0.0004 0.6452 0.3041 0.0000030 examples
89 replace by ersätta av 10 0.0016 0.0006 0.8329 0.2806 0.0000030 examples
90 ask for be om 27 0.0009 0.0001 0.5357 0.0306 0.0000030 examples
91 hit by drabba av 24 0.0020 0.0006 0.3290 0.2806 0.0000020 examples
92 produce per producera per 2 0.0020 0.0048 0.5287 0.9615 0.0000020 examples
93 face with ställa inför 3 0.0008 0.0013 0.0413 0.0134 0.0000020 examples
94 import from importera från 9 0.0031 0.0008 0.5529 0.7091 0.0000020 examples
95 translate into omsätta i 4 0.0126 0.0001 0.2478 0.1111 0.0000020 examples
96 share among dela mellan 2 0.0016 0.0004 0.6154 0.0660 0.0000020 examples
97 exclude from undanta från 7 0.0053 0.0012 0.2127 0.7091 0.0000020 examples
98 adopt by anta av 59 0.0012 0.0004 0.6712 0.2806 0.0000020 examples
99 steal from stjäla från 2 0.0029 0.0015 0.7977 0.7091 0.0000020 examples
100 plunge into störta i 3 0.0138 0.0001 0.4545 0.1111 0.0000020 examples
101 aim at syfta till 2 0.0030 0.0002 0.3676 0.0366 0.0000020 examples
102 transpose into införliva i 5 0.0085 0.0001 0.3692 0.1111 0.0000020 examples
103 reflect in återspegla genom 3 0.0005 0.0002 0.6157 0.0139 0.0000020 examples
104 elect by välja i 2 0.0014 0.0000 0.4363 0.0049 0.0000020 examples
105 look at titta 55 0.0029 0.0003 0.3836 0.2322 0.0000020 examples
106 reflect on fundera över 2 0.0006 0.0015 0.1308 0.0145 0.0000020 examples
107 base upon bygga 5 0.0029 0.0002 0.2723 0.0570 0.0000020 examples
108 reflect on reflektera över 2 0.0006 0.0014 0.1028 0.0145 0.0000020 examples
109 focus on fästa vid 3 0.0016 0.0030 0.0383 0.0432 0.0000020 examples
110 turn into förvandla till 12 0.0046 0.0003 0.1553 0.0920 0.0000020 examples
111 cause by orsaka av 38 0.0013 0.0005 0.4940 0.2806 0.0000020 examples
112 align with anpassa till 3 0.0030 0.0002 0.1420 0.0159 0.0000020 examples
113 approve by godkänna av 26 0.0014 0.0004 0.5199 0.2806 0.0000020 examples
114 wait until vänta till 5 0.0143 0.0000 0.6473 0.0553 0.0000020 examples
115 choose between välja mellan 6 0.0028 0.0016 0.6444 1.0000 0.0000020 examples
116 recover from återhämta från 3 0.0041 0.0017 0.4900 0.7091 0.0000020 examples
117 concern with ägna åt 3 0.0005 0.0060 0.0162 0.0118 0.0000020 examples
118 prevent from förhindra från 6 0.0048 0.0005 0.6569 0.7091 0.0000020 examples
119 work on arbeta med 39 0.0005 0.0001 0.4541 0.0188 0.0000020 examples
120 target at rikta mot 3 0.0009 0.0006 0.0889 0.0142 0.0000020 examples
121 isolate from isolera från 4 0.0023 0.0017 0.7016 0.7091 0.0000020 examples
122 recruit without rekrytera utan 2 0.0058 0.0008 0.8165 0.6265 0.0000020 examples
123 vary from variera från 8 0.0025 0.0008 0.6337 0.7091 0.0000020 examples
124 derive from härröra från 4 0.0062 0.0015 0.2635 0.7091 0.0000020 examples
125 protect against skydda mot 9 0.0033 0.0006 0.7639 0.6150 0.0000020 examples
126 profit from tjäna 4 0.0032 0.0001 0.0483 0.0047 0.0000020 examples
127 characterise by prägla av 7 0.0028 0.0006 0.3068 0.2806 0.0000020 examples
128 inspire by inspirera av 6 0.0028 0.0006 0.4691 0.2806 0.0000020 examples
129 guide by vägleda av 5 0.0023 0.0006 0.4333 0.2806 0.0000020 examples
130 abstain from avstå från 20 0.0028 0.0014 0.3466 0.7091 0.0000020 examples
131 cover by omfatta av 41 0.0021 0.0006 0.3172 0.2806 0.0000020 examples
132 protect from skydda från 11 0.0018 0.0003 0.7639 0.7091 0.0000010 examples
133 recognise by erkänna av 11 0.0005 0.0006 0.5899 0.2806 0.0000010 examples
134 look for söka efter 7 0.0002 0.0021 0.0878 0.0203 0.0000010 examples
135 extend until förlänga till 2 0.0043 0.0001 0.3428 0.0553 0.0000010 examples
136 turn into övergå till 4 0.0046 0.0002 0.1657 0.0920 0.0000010 examples
137 disrupt by störa av 3 0.0023 0.0006 0.3849 0.2806 0.0000010 examples
138 boast about skryta om 2 0.0076 0.0001 0.7071 0.3041 0.0000010 examples
139 hamper by hämma av 3 0.0020 0.0006 0.3128 0.2806 0.0000010 examples
140 incorporate into integrera i 4 0.0102 0.0001 0.0862 0.1111 0.0000010 examples
141 resolve by lösa genom 10 0.0009 0.0003 0.6289 0.3257 0.0000010 examples
142 complement by komplettera med 4 0.0011 0.0002 0.3896 0.0841 0.0000010 examples
143 block by blockera av 4 0.0016 0.0006 0.6404 0.2806 0.0000010 examples
144 motivate by motivera av 3 0.0027 0.0006 0.4132 0.2806 0.0000010 examples
145 fail in misslyckas med 2 0.0004 0.0003 0.4356 0.0242 0.0000010 examples
146 associate with ansluta till 3 0.0030 0.0002 0.0655 0.0159 0.0000010 examples
147 deviate from avvika från 2 0.0055 0.0013 0.2582 0.7091 0.0000010 examples
148 start by börja med 25 0.0009 0.0002 0.3825 0.0841 0.0000010 examples
149 refrain from avhålla från 3 0.0059 0.0013 0.2314 0.7091 0.0000010 examples
150 agree with samtycka till 2 0.0016 0.0002 0.1300 0.0159 0.0000010 examples
151 persist in envisas med 2 0.0004 0.0004 0.3667 0.0242 0.0000010 examples
152 vary between variera mellan 2 0.0016 0.0026 0.6337 1.0000 0.0000010 examples
153 finish by avsluta med 10 0.0015 0.0002 0.2154 0.0841 0.0000010 examples
154 monitor by övervaka av 5 0.0009 0.0006 0.5674 0.2806 0.0000010 examples
155 regulate by reglera av 5 0.0007 0.0006 0.8006 0.2806 0.0000010 examples
156 carry by utföra av 16 0.0008 0.0006 0.2686 0.2806 0.0000010 examples
157 vote against rösta mot 80 0.0037 0.0002 0.7337 0.6150 0.0000010 examples
158 differ from skilja från 10 0.0029 0.0008 0.2886 0.7091 0.0000010 examples
159 fall within falla inom 5 0.0036 0.0005 0.4685 0.5492 0.0000010 examples
160 follow by följa av 20 0.0010 0.0005 0.5662 0.2806 0.0000010 examples
161 vote for rösta av 6 0.0003 0.0001 0.7337 0.0389 0.0000010 examples
162 adopt by godkänna i 3 0.0012 0.0001 0.0952 0.0049 0.0000010 examples
163 reject by förkasta av 9 0.0010 0.0006 0.6066 0.2806 0.0000010 examples
164 make by göra av 16 0.0006 0.0006 0.4370 0.2806 0.0000010 examples
165 aggravate by förvärra av 5 0.0030 0.0006 0.3311 0.2806 0.0000010 examples
166 miss from saknas i 3 0.0018 0.0001 0.1725 0.0079 0.0000010 examples
167 achieve through uppnå genom 6 0.0027 0.0002 0.5942 0.4485 0.0000010 examples
168 base on bygga 94 0.0017 0.0002 0.2723 0.3607 0.0000010 examples
169 disappear from försvinna från 6 0.0025 0.0004 0.6155 0.7091 0.0000010 examples
170 rely on förlita 9 0.0018 0.0003 0.5441 0.3607 0.0000010 examples
171 miss from fattas 2 0.0018 0.0001 0.0619 0.0047 0.0000010 examples
172 discourage from avskräcka från 2 0.0036 0.0014 0.3771 0.7091 0.0000010 examples
173 mislead by vilseleda av 3 0.0025 0.0006 0.5502 0.2806 0.0000010 examples
174 coincide with sammanfalla med 7 0.0031 0.0003 0.7127 0.8461 0.0000010 examples
175 finance by finansiera av 7 0.0011 0.0006 0.4682 0.2806 0.0000010 examples
176 accept by acceptera av 6 0.0008 0.0006 0.5435 0.2806 0.0000010 examples
177 do about göra med 3 0.0008 0.0001 0.4656 0.0143 0.0000010 examples
178 insist on insistera 26 0.0015 0.0003 0.6318 0.3607 0.0000010 examples
179 welcome by välkomna av 7 0.0004 0.0006 0.8463 0.2806 0.0000010 examples
180 mention by nämna av 5 0.0006 0.0006 0.6481 0.2806 0.0000010 examples
181 remind of påminna om 23 0.0003 0.0003 0.7580 0.1019 0.0000010 examples
182 remove from avlägsna från 3 0.0034 0.0009 0.2634 0.7091 0.0000010 examples
183 involve in syssla med 8 0.0007 0.0003 0.0906 0.0242 0.0000010 examples
184 strike at slå mot 2 0.0007 0.0003 0.1297 0.0142 0.0000010 examples
185 play in spela vid 3 0.0005 0.0003 0.8301 0.0552 0.0000010 examples
186 base on grunda 99 0.0017 0.0003 0.4213 0.3607 0.0000010 examples
187 discredit by misskreditera genom 2 0.0013 0.0009 0.7303 0.3257 0.0000010 examples
188 resolve through lösa genom 5 0.0022 0.0003 0.6289 0.4485 0.0000010 examples
189 divert from avleda från 3 0.0032 0.0011 0.4444 0.7091 0.0000010 examples
190 concentrate on koncentrera 47 0.0016 0.0003 0.6584 0.3607 0.0000010 examples
191 focus on inrikta 40 0.0016 0.0003 0.3675 0.3607 0.0000010 examples
192 subsidise by subventionera av 2 0.0014 0.0006 0.5423 0.2806 0.0000010 examples
193 represent by företräda av 6 0.0007 0.0006 0.5443 0.2806 0.0000010 examples
194 discuss at diskutera i 5 0.0011 0.0001 0.6847 0.0819 0.0000010 examples
195 take at äga efter 3 0.0005 0.0001 0.3206 0.0089 0.0000010 examples
196 focus on fokusera 36 0.0016 0.0002 0.4366 0.3607 0.0000010 examples
197 discuss at diskutera under 2 0.0011 0.0001 0.6847 0.0360 0.0000010 examples
198 suffocate by kväva av 2 0.0030 0.0006 0.5590 0.2806 0.0000010 examples
199 discuss at diskutera vid 15 0.0011 0.0002 0.6847 0.3047 0.0000010 examples
200 enrich by berika av 2 0.0022 0.0006 0.8489 0.2806 0.0000010 examples
201 distract from avhålla från 2 0.0049 0.0014 0.3536 0.7091 0.0000010 examples
202 surround by omge av 3 0.0020 0.0006 0.5449 0.2806 0.0000010 examples
203 continue despite fortsätta trots 5 0.0030 0.0003 0.7457 0.6540 0.0000010 examples
204 require by krävas enligt 2 0.0005 0.0001 0.2725 0.0084 0.0000010 examples
205 support by stödja av 20 0.0004 0.0006 0.6523 0.2806 0.0000010 examples
206 prepare for förbereda 2 0.0009 0.0001 0.5331 0.0169 0.0000010 examples
207 conflict with strida mot 2 0.0006 0.0013 0.0285 0.0128 0.0000010 examples
208 depend on bero 25 0.0017 0.0003 0.5131 0.3607 0.0000010 examples
209 put into lägga 3 0.0018 0.0001 0.2052 0.0098 0.0000010 examples
210 affect by beröra av 7 0.0021 0.0006 0.1284 0.2806 0.0000010 examples
211 create by skapa av 11 0.0007 0.0006 0.6754 0.2806 0.0000010 examples
212 depart from avvika från 2 0.0066 0.0013 0.1361 0.7091 0.0000010 examples
213 approve by anta i 2 0.0014 0.0001 0.1060 0.0049 0.0000010 examples
214 cover by täcka av 7 0.0021 0.0005 0.4826 0.2806 0.0000010 examples
215 talk about prata om 7 0.0100 0.0003 0.1367 0.3041 0.0000010 examples
216 supervise by övervaka av 5 0.0028 0.0006 0.2427 0.2806 0.0000010 examples
217 expel from utvisa från 2 0.0049 0.0008 0.4352 0.7091 0.0000010 examples
218 illustrate by illustrera av 2 0.0016 0.0006 0.4743 0.2806 0.0000010 examples
219 introduce into införa i 11 0.0028 0.0001 0.5356 0.1111 0.0000010 examples
220 quote from citera från 3 0.0021 0.0005 0.8432 0.7091 0.0000010 examples
221 deter from avskräcka från 2 0.0049 0.0014 0.2760 0.7091 0.0000010 examples
222 separate from separera från 3 0.0049 0.0017 0.1586 0.7091 0.0000010 examples
223 gear towards rikta mot 2 0.0270 0.0005 0.0743 0.2252 0.0000010 examples
224 offer by erbjuda av 4 0.0007 0.0006 0.6366 0.2806 0.0000010 examples
225 show by visa av 6 0.0007 0.0006 0.6556 0.2806 0.0000010 examples
226 think about fundera över 4 0.0030 0.0014 0.0487 0.1090 0.0000010 examples
227 gear towards inrikta mot 2 0.0270 0.0001 0.1906 0.2252 0.0000010 examples
228 table by lägga av 13 0.0017 0.0006 0.1812 0.2806 0.0000010 examples
229 hope that hoppas att 15 0.0046 0.0001 0.8664 0.6163 0.0000010 examples
230 exempt from befria från 5 0.0049 0.0013 0.1784 0.7091 0.0000010 examples
231 pump into pumpa i 2 0.0064 0.0001 0.5477 0.1111 0.0000010 examples
232 believe that anse att 24 0.0074 0.0001 0.4619 0.6163 0.0000010 examples
233 accept by godta av 11 0.0008 0.0006 0.5118 0.2806 0.0000010 examples
234 base on basera 42 0.0017 0.0003 0.3583 0.3607 0.0000010 examples
235 express by uttrycka av 10 0.0006 0.0006 0.7236 0.2806 0.0000010 examples
236 threaten by hota av 4 0.0009 0.0006 0.6790 0.2806 0.0000010 examples
237 govern by styra av 4 0.0020 0.0006 0.4841 0.2806 0.0000010 examples
238 congratulate on lyckönska till 3 0.0016 0.0001 0.2763 0.0238 0.0000010 examples
239 draw from dra av 5 0.0006 0.0008 0.1557 0.0558 0.0000010 examples
240 conclude by avsluta med 18 0.0014 0.0002 0.2707 0.0841 0.0000010 examples
241 live in leva under 6 0.0005 0.0005 0.6481 0.0999 0.0000010 examples
242 compare with jämföra med 9 0.0018 0.0005 0.6156 0.8461 0.0000010 examples
243 confirm by bekräfta av 8 0.0009 0.0006 0.7843 0.2806 0.0000010 examples
244 know from veta av 5 0.0008 0.0001 0.8129 0.0558 0.0000010 examples
245 translate into omvandla till 3 0.0126 0.0002 0.0724 0.0920 0.0000010 examples
246 breathe into blåsa i 2 0.0122 0.0001 0.1890 0.1111 0.0000010 examples
247 live under leva under 6 0.0010 0.0005 0.6481 0.2820 0.0000010 examples
248 characterise by karaktärisera av 3 0.0028 0.0006 0.2100 0.2806 0.0000010 examples
249 transpose into överföra till 2 0.0085 0.0003 0.0962 0.0920 0.0000010 examples
250 characterise by karakterisera av 3 0.0028 0.0006 0.2646 0.2806 0.0000010 examples
251 organise by organisera av 5 0.0007 0.0006 0.8109 0.2806 0.0000010 examples
252 evict from fördriva från 2 0.0073 0.0015 0.2887 0.7091 0.0000010 examples
253 consist of bestå i 4 0.0004 0.0004 0.4937 0.0783 0.0000010 examples
254 speak about tala om 38 0.0020 0.0002 0.4754 0.3041 0.0000010 examples
255 originate from härstamma från 2 0.0041 0.0015 0.2097 0.7091 0.0000010 examples
256 coordinate by samordna av 4 0.0006 0.0006 0.8357 0.2806 0.0000010 examples
257 bear in ha i 5 0.0006 0.0001 0.0079 0.7970 0.0000000 examples
258 bear in hålla i 7 0.0006 0.0001 0.0252 0.7970 0.0000000 examples
259 begin at inleda i 2 0.0003 0.0001 0.2169 0.0819 0.0000000 examples
260 begin by inleda av 3 0.0018 0.0006 0.2169 0.2806 0.0000000 examples
261 begin by inleda med 3 0.0018 0.0001 0.2169 0.0841 0.0000000 examples
262 begin in börja i 3 0.0001 0.0001 0.4637 0.7970 0.0000000 examples
263 begin in inleda i 4 0.0001 0.0001 0.2169 0.7970 0.0000000 examples
264 begin in påbörja i 3 0.0001 0.0001 0.1092 0.7970 0.0000000 examples
265 begin with börja med 19 0.0007 0.0002 0.4637 0.8461 0.0000000 examples
266 believe by anse genom 2 0.0000 0.0000 0.4619 0.3257 0.0000000 examples
267 believe for anse av 2 0.0001 0.0001 0.4619 0.0389 0.0000000 examples
268 believe in anse i 9 0.0004 0.0001 0.4619 0.7970 0.0000000 examples
269 believe in tro i 2 0.0004 0.0000 0.4233 0.7970 0.0000000 examples
270 believe in tro 30 0.0004 0.0001 0.4233 0.1704 0.0000000 examples
271 believe that tro att 7 0.0074 0.0001 0.4233 0.6163 0.0000000 examples
272 belong in tillhöra i 2 0.0001 0.0000 0.5495 0.7970 0.0000000 examples
273 benefit from omfatta av 2 0.0025 0.0006 0.0071 0.0558 0.0000000 examples
274 blame for beskylla för 2 0.0016 0.0001 0.2126 0.6560 0.0000000 examples
275 blind by förblinda av 2 0.0007 0.0006 0.2887 0.2806 0.0000000 examples
276 break in bryta i 4 0.0003 0.0001 0.5744 0.7970 0.0000000 examples
277 break with bryta med 4 0.0007 0.0000 0.5744 0.8461 0.0000000 examples
278 bring before väcka inför 2 0.0018 0.0008 0.0340 0.0888 0.0000000 examples
279 bring from flytta från 2 0.0001 0.0024 0.0178 0.7091 0.0000000 examples
280 bring into anpassa till 3 0.0020 0.0002 0.0254 0.0920 0.0000000 examples
281 bring into bringa i 2 0.0020 0.0001 0.0402 0.1111 0.0000000 examples
282 bring into föra i 2 0.0020 0.0001 0.0734 0.1111 0.0000000 examples
283 bring into sätta i 2 0.0020 0.0001 0.0177 0.1111 0.0000000 examples
284 bring through föra genom 2 0.0002 0.0000 0.0734 0.4485 0.0000000 examples
285 bring under under 2 0.0006 0.0001 0.0434 0.2820 0.0000000 examples
286 build by bygga av 2 0.0003 0.0006 0.6006 0.2806 0.0000000 examples
287 build by bygga genom 2 0.0003 0.0000 0.6006 0.3257 0.0000000 examples
288 build by skapa genom 2 0.0003 0.0002 0.0395 0.3257 0.0000000 examples
289 build in bygga i 3 0.0002 0.0000 0.6006 0.7970 0.0000000 examples
290 build on bygga 16 0.0006 0.0002 0.6006 0.3607 0.0000000 examples
291 build with skapa med 3 0.0003 0.0000 0.0395 0.8461 0.0000000 examples
292 build without bygga utan 2 0.0013 0.0001 0.6006 0.6265 0.0000000 examples
293 burden with belasta med 2 0.0003 0.0003 0.1593 0.8461 0.0000000 examples
294 buy at köpa till 2 0.0006 0.0000 0.7868 0.0366 0.0000000 examples
295 buy from köpa från 3 0.0007 0.0004 0.7868 0.7091 0.0000000 examples
296 buy in köpa i 6 0.0003 0.0000 0.7868 0.7970 0.0000000 examples
297 buy on köpa 2 0.0001 0.0001 0.7868 0.3607 0.0000000 examples
298 calculate on beräkna 3 0.0006 0.0001 0.4933 0.3607 0.0000000 examples
299 call for plädera för 3 0.0008 0.0002 0.0352 0.6560 0.0000000 examples
300 call for uppmana till 26 0.0008 0.0001 0.4131 0.1493 0.0000000 examples
301 call for yrka 2 0.0008 0.0002 0.0489 0.0169 0.0000000 examples
302 call in efterlysa i 3 0.0001 0.0001 0.1700 0.7970 0.0000000 examples
303 call in kräva i 2 0.0001 0.0001 0.1769 0.7970 0.0000000 examples
304 call in krävas i 2 0.0001 0.0001 0.0191 0.7970 0.0000000 examples
305 call in uppmana i 7 0.0001 0.0001 0.4131 0.7970 0.0000000 examples
306 carry by genomföra av 9 0.0008 0.0006 0.2428 0.2806 0.0000000 examples
307 carry by göra av 3 0.0008 0.0006 0.0239 0.2806 0.0000000 examples
308 carry by utföra genom 2 0.0008 0.0001 0.2686 0.3257 0.0000000 examples
309 carry in genomföra i 12 0.0002 0.0001 0.2428 0.7970 0.0000000 examples
310 carry in genomföra under 2 0.0002 0.0002 0.2428 0.0999 0.0000000 examples
311 carry in göra i 4 0.0002 0.0001 0.0239 0.7970 0.0000000 examples
312 carry in ske i 2 0.0002 0.0001 0.0125 0.7970 0.0000000 examples
313 carry in utföra i 7 0.0002 0.0001 0.2686 0.7970 0.0000000 examples
314 carry in utföra 4 0.0002 0.0001 0.2686 0.1704 0.0000000 examples
315 carry on fortsätta 5 0.0004 0.0001 0.0460 0.3607 0.0000000 examples
316 carry on genomföra 3 0.0004 0.0001 0.2428 0.3607 0.0000000 examples
317 carry on utföra i 2 0.0004 0.0000 0.2686 0.0279 0.0000000 examples
318 carry without genomföra utan 3 0.0010 0.0002 0.2428 0.6265 0.0000000 examples
319 cause by framkalla av 2 0.0013 0.0006 0.0645 0.2806 0.0000000 examples
320 cause in orsaka i 2 0.0001 0.0001 0.4940 0.7970 0.0000000 examples
321 chair by ledas av 2 0.0011 0.0006 0.0901 0.2806 0.0000000 examples
322 change for förändra till 2 0.0001 0.0001 0.3579 0.1493 0.0000000 examples
323 change in ändra i 2 0.0004 0.0001 0.3129 0.7970 0.0000000 examples
324 change in förändra i 3 0.0004 0.0001 0.3579 0.7970 0.0000000 examples
325 change since förändra sedan 2 0.0022 0.0004 0.3579 0.4061 0.0000000 examples
326 characterise by utmärka av 3 0.0028 0.0006 0.0524 0.2806 0.0000000 examples
327 characterize by känneteckna av 2 0.0028 0.0006 0.1846 0.2806 0.0000000 examples
328 check with kontrollera med 3 0.0003 0.0001 0.2649 0.8461 0.0000000 examples
