score := as12*as34*as24/as13
dep_measure := MI ( t-score | z-score | OE | MI | local-MI | simple-ll )
al_measure := t-score ( t-score | z-score | OE | MI | local-MI | simple-ll )
norm := tanhavg ( max | tanh | tanhavg )

it1t2t3t4cas12as34as13as24score
1 deceive consumer lura konsument 2 0.6523 0.5927 0.0612 0.7178 4.5365600 examples
2 mince word skräda ord 2 0.6472 0.6053 0.0612 0.6275 4.0185510 examples
3 assume responsibility axla ansvar 3 0.5735 0.5703 0.0612 0.7342 3.9255440 examples
4 reunite Europe återförena Europa 2 0.6103 0.5813 0.0864 0.9342 3.8353510 examples
5 have responsibility bära ansvar 2 0.3674 0.5424 0.0393 0.7342 3.7250300 examples
6 measure word väga ord 2 0.5197 0.5430 0.0498 0.6275 3.5585310 examples
7 cite example citera exempel 2 0.6029 0.4795 0.0612 0.7493 3.5421320 examples
8 claim victim skörda offer 2 0.5694 0.6071 0.0500 0.5005 3.4629350 examples
9 devastate country ödelägga land 3 0.5501 0.5474 0.0864 0.9713 3.3845150 examples
10 extend thank rikta tack 2 0.5257 0.5613 0.0608 0.6960 3.3752710 examples
11 lead life leva liv 2 0.4861 0.5686 0.0484 0.5903 3.3738690 examples
12 wash hand två hand 2 0.6770 0.6681 0.0499 0.3686 3.3387780 examples
13 pave way bereda väg 2 0.5934 0.5503 0.0499 0.4915 3.2155980 examples
14 wind debate avsluta debatt 2 0.5953 0.4781 0.0788 0.8882 3.2061750 examples
15 damage environment förstöra miljö 2 0.5622 0.5567 0.0611 0.6231 3.1943450 examples
16 overturn decision upphäva beslut 2 0.5368 0.4401 0.0612 0.8266 3.1924130 examples
17 fashion instrument utforma instrument 2 0.6293 0.4754 0.0612 0.6404 3.1326880 examples
18 recruit worker anställa arbetstagare 2 0.6208 0.6146 0.0706 0.5664 3.0608450 examples
19 fail Africa svika Afrika 2 0.6976 0.7175 0.0706 0.4225 2.9958310 examples
20 achieve solution finna lösning 2 0.3732 0.5226 0.0478 0.7343 2.9937310 examples
21 draft report skriva betänkande 2 0.5119 0.4163 0.0702 0.9697 2.9451290 examples
22 overtake Europe Europa 2 0.5964 0.3217 0.0611 0.9342 2.9325820 examples
23 curtail right inskränka rättighet 4 0.5332 0.5090 0.0864 0.9261 2.9091110 examples
24 prejudice activity skada verksamhet 2 0.5769 0.4467 0.0499 0.5573 2.8790210 examples
25 single State välja medlemsstat 2 0.6521 0.3648 0.0483 0.5828 2.8681700 examples
26 lay life offra liv 2 0.4384 0.5526 0.0499 0.5903 2.8647410 examples
27 attract attention fånga uppmärksamhet 2 0.5174 0.5183 0.0500 0.5319 2.8549870 examples
28 fulfil responsibility ta ansvar 2 0.4500 0.4163 0.0488 0.7342 2.8170010 examples
29 normalise relation normalisera förbindelse 3 0.6214 0.6118 0.0789 0.5842 2.8150020 examples
30 offset loss kvitta förlust 2 0.6350 0.7025 0.0500 0.3095 2.7626730 examples
31 raise issue diskutera fråga 3 0.4902 0.4197 0.0682 0.9054 2.7304220 examples
32 persuade Council råd 2 0.5731 0.2988 0.0602 0.9562 2.7213120 examples
33 table amendment bordlägga ändringsförslag 3 0.5524 0.5639 0.0933 0.8124 2.7134540 examples
34 open way bana väg 2 0.4385 0.6268 0.0499 0.4915 2.7099080 examples
35 defend right värna rättighet 2 0.4442 0.5013 0.0789 0.9261 2.6146750 examples
36 restore confidence återvinna förtroende 3 0.5948 0.6014 0.0706 0.4963 2.5149340 examples
37 apply policy bedriva politik 2 0.3609 0.5135 0.0608 0.8210 2.5014320 examples
38 exchange money växla peng 2 0.4929 0.5896 0.0706 0.6038 2.4858560 examples
39 pursue policy bedriva politik 3 0.5040 0.5135 0.0864 0.8210 2.4604230 examples
40 give example nämna exempel 3 0.4349 0.4799 0.0637 0.7493 2.4549010 examples
41 liberalise market liberalisera marknad 2 0.5318 0.5688 0.1057 0.8502 2.4332370 examples
42 waste time förlora tid 3 0.5279 0.4315 0.0702 0.7459 2.4201250 examples
43 reach decision fatta beslut 6 0.4312 0.5790 0.0859 0.8266 2.4014150 examples
44 lend money låna peng 5 0.5566 0.6161 0.0864 0.6038 2.3964580 examples
45 structure debate strukturera debatt 2 0.5824 0.5125 0.1113 0.8882 2.3809490 examples
46 adjourn debate avbryta debatt 3 0.5799 0.5139 0.1114 0.8882 2.3769510 examples
47 observe election observera val 2 0.5630 0.5753 0.0789 0.5774 2.3705010 examples
48 overcome problem lösa problem 2 0.4252 0.5241 0.0862 0.9118 2.3583300 examples
49 define policy utforma politik 2 0.4402 0.5132 0.0787 0.8210 2.3566230 examples
50 adopt decision fatta beslut 4 0.3817 0.5790 0.0778 0.8266 2.3482240 examples
51 revise directive omarbeta direktiv 2 0.4767 0.5645 0.0997 0.8631 2.3300030 examples
52 cross border korsa gräns 4 0.6416 0.6325 0.0933 0.5309 2.3093200 examples
53 redouble effort fördubbla ansträngning 3 0.6030 0.5932 0.0864 0.5548 2.2969200 examples
54 seek solution hitta lösning 2 0.5058 0.5311 0.0860 0.7343 2.2932490 examples
55 channel resource kanalisera resurs 2 0.5765 0.6017 0.0933 0.6126 2.2781740 examples
56 adopt child adoptera barn 3 0.4012 0.6627 0.0789 0.6729 2.2681100 examples
57 seek solution finna lösning 2 0.5058 0.5226 0.0860 0.7343 2.2577140 examples
58 renegotiate agreement omförhandla avtal 2 0.5591 0.5613 0.1114 0.7765 2.1880720 examples
59 voice concern uttrycka oro 3 0.5847 0.5226 0.0786 0.5621 2.1849320 examples
60 remove obstacle röja hinder 2 0.5940 0.5909 0.0612 0.3788 2.1738840 examples
61 conduct negotiation leda förhandling 3 0.5511 0.4798 0.0858 0.6989 2.1543520 examples
62 spell end innebära slut 2 0.5889 0.4129 0.0706 0.6250 2.1541120 examples
63 complete task utföra uppgift 2 0.4806 0.5002 0.0607 0.5409 2.1411470 examples
64 represent % stå procent 3 0.4916 0.4873 0.0921 0.8142 2.1170010 examples
65 disturb balance störa balans 2 0.6000 0.5418 0.0706 0.4565 2.1017270 examples
66 confiscate quota beslagta kvot 2 0.6796 0.6552 0.0706 0.3321 2.0945590 examples
67 quote example nämna exempel 2 0.5399 0.4799 0.0930 0.7493 2.0873650 examples
68 arouse interest väcka intresse 2 0.5446 0.4630 0.0933 0.7719 2.0864150 examples
69 suppress right undertrycka rätt 2 0.4761 0.5121 0.0933 0.7976 2.0843470 examples
70 sweep problem sopa problem 2 0.4701 0.5139 0.1057 0.9118 2.0842070 examples
71 win confidence återvinna förtroende 2 0.4918 0.6014 0.0706 0.4963 2.0791960 examples
72 go way välja väg 2 0.5051 0.4833 0.0579 0.4915 2.0737470 examples
73 have question ställa fråga 4 0.3088 0.4616 0.0609 0.8862 2.0736030 examples
74 reconsider position ompröva ståndpunkt 2 0.5124 0.5346 0.0933 0.7050 2.0701190 examples
75 restore confidence återfå förtroende 2 0.5948 0.5532 0.0789 0.4963 2.0697110 examples
76 obtain information skaffa information 2 0.5040 0.4381 0.0789 0.7368 2.0626400 examples
77 address problem angripa problem 2 0.4412 0.4773 0.0932 0.9118 2.0602760 examples
78 rebuild confidence återskapa förtroende 2 0.5523 0.5904 0.0789 0.4963 2.0511050 examples
79 hinder development hindra utveckling 2 0.5228 0.4289 0.0933 0.8474 2.0371420 examples
80 repair damage reparera skada 6 0.6714 0.6481 0.0997 0.4661 2.0343570 examples
81 cross border passera gräns 4 0.6416 0.5947 0.0997 0.5309 2.0320140 examples
82 undertake measure vidta åtgärd 2 0.4056 0.5488 0.0930 0.8489 2.0314790 examples
83 create job generera arbetstillfälle 2 0.4845 0.5218 0.0610 0.4866 2.0164730 examples
84 invade Iraq invadera Irak 2 0.7098 0.7051 0.1114 0.4478 2.0123570 examples
85 meet challenge bemöta utmaning 2 0.5191 0.5539 0.0932 0.6486 2.0015720 examples
86 exceed % överstiga procent 5 0.5565 0.5587 0.1268 0.8142 1.9958940 examples
87 focus attention fästa uppmärksamhet 4 0.5459 0.5925 0.0863 0.5319 1.9942660 examples
88 address challenge bemöta utmaning 2 0.4370 0.5539 0.0788 0.6486 1.9930630 examples
89 defer vote skjuta omröstning 2 0.5626 0.5214 0.1114 0.7512 1.9788570 examples
90 strike balance uppnå balans 2 0.6164 0.4255 0.0607 0.4565 1.9738980 examples
91 pass resolution godkänna resolution 2 0.5496 0.4166 0.0929 0.7976 1.9660750 examples
92 shoulder responsibility ta ansvar 6 0.5975 0.4163 0.0931 0.7342 1.9614780 examples
93 offer thank framföra tack 2 0.4823 0.4989 0.0855 0.6960 1.9593500 examples
94 bring vote tidigarelägga omröstning 2 0.3125 0.5870 0.0706 0.7512 1.9530170 examples
95 provide control utöva kontroll 2 0.3008 0.5071 0.0488 0.6218 1.9441900 examples
96 do damage orsaka skada 2 0.4160 0.5684 0.0569 0.4661 1.9382640 examples
97 wield power utöva makt 3 0.6105 0.5085 0.0789 0.4909 1.9314780 examples
98 refresh memory friska minne 2 0.7472 0.7212 0.0500 0.1772 1.9114660 examples
99 conclude debate förklara debatt 2 0.4702 0.5323 0.1164 0.8882 1.9092050 examples
100 secure majority majoritet 2 0.5395 0.3860 0.0674 0.6134 1.8950930 examples
101 fulfill obligation fullgöra skyldighet 2 0.5649 0.5959 0.0706 0.3915 1.8666980 examples
102 reach agreement ingå avtal 2 0.5265 0.5501 0.1213 0.7765 1.8533520 examples
103 implement measure vidta åtgärd 3 0.4363 0.5488 0.1102 0.8489 1.8454560 examples
104 extend thank framföra tack 5 0.5257 0.4989 0.0990 0.6960 1.8433060 examples
105 remember discussion erinra diskussion 2 0.5190 0.4445 0.0788 0.6288 1.8399700 examples
106 ease burden minska börda 3 0.6210 0.5121 0.0611 0.3529 1.8373870 examples
107 conduct negotiation bedriva förhandling 2 0.5511 0.4745 0.0996 0.6989 1.8340760 examples
108 lose life mista liv 3 0.5148 0.6012 0.0997 0.5903 1.8327330 examples
109 devalue currency devalvera valuta 2 0.6299 0.6456 0.0997 0.4465 1.8215530 examples
110 step fight intensifiera kamp 4 0.6090 0.6126 0.1113 0.5427 1.8188490 examples
111 win support stöd 3 0.4816 0.3817 0.0855 0.8443 1.8162980 examples
112 pick point ta punkt 2 0.5511 0.3898 0.0863 0.7274 1.8107400 examples
113 introduce reform genomföra reform 2 0.4339 0.5094 0.0844 0.6906 1.8083850 examples
114 reserve right förbehålla rätt 2 0.5022 0.5481 0.1219 0.7976 1.8011190 examples
115 commend report rekommendera betänkande 5 0.4898 0.4220 0.1113 0.9697 1.7998610 examples
116 reopen debate återuppta debatt 2 0.5544 0.4606 0.1268 0.8882 1.7883900 examples
117 meet need tillgodose behov 5 0.4786 0.5771 0.1218 0.7875 1.7849540 examples
118 contact authority kontakta myndighet 2 0.5703 0.5730 0.1315 0.7161 1.7788680 examples
119 do work uträtta arbete 2 0.4159 0.5594 0.1111 0.8476 1.7745240 examples
120 prolong life förlänga liv 2 0.5862 0.5087 0.0997 0.5903 1.7655820 examples
121 grant aid lämna stöd 2 0.5155 0.2953 0.0491 0.5691 1.7636460 examples
122 meet challenge klara utmaning 3 0.5191 0.5187 0.0994 0.6486 1.7565360 examples
123 complete market fullborda marknad 5 0.5225 0.5862 0.1489 0.8502 1.7488760 examples
124 contact Commission kontakta kommission 2 0.5015 0.4607 0.1315 0.9945 1.7466150 examples
125 lend support ge stöd 2 0.5081 0.4045 0.0995 0.8443 1.7437080 examples
126 boost competitiveness stimulera konkurrenskraft 2 0.5548 0.4848 0.0706 0.4553 1.7354810 examples
127 tackle problem angripa problem 2 0.4859 0.4773 0.1219 0.9118 1.7353620 examples
128 commend Presidency berömma ordförandeskap 2 0.5322 0.5538 0.1219 0.7136 1.7256620 examples
129 bring pressure utöva påtryckning 2 0.4407 0.6198 0.0605 0.3804 1.7163520 examples
130 pose problem medföra problem 2 0.4926 0.3998 0.1057 0.9118 1.6991230 examples
131 address problem lösa problem 3 0.4412 0.5241 0.1261 0.9118 1.6714160 examples
132 attract support stöd 2 0.4057 0.3817 0.0782 0.8443 1.6713120 examples
133 persuade country övertala land 2 0.4964 0.4712 0.1361 0.9713 1.6693380 examples
134 reopen negotiation återuppta förhandling 2 0.5341 0.5660 0.1268 0.6989 1.6659940 examples
135 seize opportunity gripa tillfälle 3 0.5535 0.5284 0.0864 0.4907 1.6608790 examples
136 focus attention rikta uppmärksamhet 3 0.5459 0.5318 0.0930 0.5319 1.6594860 examples
137 experience difficulty erfara svårighet 2 0.5315 0.5734 0.0933 0.5057 1.6523050 examples
138 run risk löpa risk 6 0.5935 0.6033 0.1315 0.6052 1.6473430 examples
139 pursue policy driva politik 2 0.5040 0.4184 0.1056 0.8210 1.6392940 examples
140 distort competition snedvrida konkurrens 7 0.6343 0.6350 0.1448 0.5881 1.6358220 examples
141 mislead consumer vilseleda konsument 2 0.6018 0.6198 0.1644 0.7178 1.6287930 examples
142 give example ta exempel 3 0.4349 0.3571 0.0715 0.7493 1.6268540 examples
143 meet obligation fullgöra skyldighet 2 0.4910 0.5959 0.0705 0.3915 1.6246480 examples
144 evade responsibility undvika ansvar 2 0.5313 0.2935 0.0706 0.7342 1.6220750 examples
145 improve quality höja kvalitet 3 0.5254 0.5260 0.0993 0.5805 1.6152730 examples
146 spend money lägga peng 2 0.5498 0.3385 0.0696 0.6038 1.6146520 examples
147 communicate message förmedla budskap 2 0.5429 0.6042 0.0933 0.4553 1.6007890 examples
148 cancel debt avskriva skuld 3 0.6255 0.6681 0.0789 0.3007 1.5921970 examples
149 disseminate information sprida information 3 0.5857 0.4852 0.1315 0.7368 1.5916810 examples
150 pay attention fästa uppmärksamhet 3 0.5331 0.5925 0.1055 0.5319 1.5915700 examples
151 preserve principle behålla princip 2 0.4150 0.4200 0.0863 0.7829 1.5809820 examples
152 settle problem lösa problem 2 0.4341 0.5241 0.1315 0.9118 1.5775150 examples
153 deepen debate fördjupa debatt 2 0.4949 0.4707 0.1315 0.8882 1.5728390 examples
154 strike balance skapa balans 3 0.6164 0.3905 0.0699 0.4565 1.5726160 examples
155 overcome crisis komma kris 2 0.5684 0.3877 0.1029 0.7278 1.5590020 examples
156 close gap överbrygga klyfta 2 0.5917 0.6661 0.0499 0.1967 1.5549140 examples
157 put money satsa peng 2 0.4098 0.5394 0.0862 0.6038 1.5482480 examples
158 deliver opinion avge yttrande 6 0.5382 0.6224 0.0933 0.4307 1.5467120 examples
159 begin work påbörja arbete 3 0.5045 0.5071 0.1404 0.8476 1.5440630 examples
160 tackle problem tackla problem 2 0.4859 0.4701 0.1361 0.9118 1.5302760 examples
161 commend rapporteur berömma föredragande 2 0.4759 0.4828 0.1219 0.8064 1.5203730 examples
162 gather information samla information 4 0.5496 0.4919 0.1315 0.7368 1.5145330 examples
163 exercise right utnyttja rätt 5 0.5114 0.3910 0.1055 0.7976 1.5121220 examples
164 step fight förstärka kamp 2 0.6090 0.4523 0.0990 0.5427 1.5091480 examples
165 reopen discussion återuppta diskussion 2 0.5774 0.5266 0.1268 0.6288 1.5078340 examples
166 have child skaffa barn 4 0.3314 0.5620 0.0837 0.6729 1.4981360 examples
167 make proposal innehålla förslag 2 0.3434 0.3792 0.0822 0.9455 1.4974940 examples
168 restore confidence återskapa förtroende 4 0.5948 0.5904 0.1167 0.4963 1.4928560 examples
169 conceal fact dölja faktum 2 0.5395 0.5376 0.1219 0.6250 1.4873050 examples
170 waive immunity upphäva immunitet 4 0.7092 0.6522 0.0789 0.2536 1.4867700 examples
171 exacerbate situation förvärra situation 2 0.5208 0.5503 0.1680 0.8548 1.4585570 examples
172 give message förmedla budskap 2 0.3218 0.6042 0.0609 0.4553 1.4544190 examples
173 shape globalisation forma globalisering 4 0.6367 0.6713 0.1219 0.4141 1.4518720 examples
174 mark step markera steg 2 0.5104 0.5353 0.1219 0.6427 1.4408760 examples
175 play role ha roll 5 0.5571 0.3234 0.0942 0.7497 1.4337270 examples
176 confront threat möta hot 2 0.5963 0.5096 0.0933 0.4361 1.4206810 examples
177 strike balance finna balans 6 0.6164 0.5019 0.0996 0.4565 1.4187230 examples
178 attract investment locka investering 3 0.5831 0.5775 0.1315 0.5540 1.4181840 examples
179 pass test klara test 2 0.5922 0.5947 0.0610 0.2452 1.4150840 examples
180 tighten proposal skärpa förslag 3 0.4526 0.4316 0.1315 0.9455 1.4040700 examples
181 strike balance hitta balans 6 0.6164 0.5268 0.1056 0.4565 1.4039770 examples
182 denounce situation fördöma situation 3 0.4981 0.4175 0.1268 0.8548 1.4018140 examples
183 emphasize need understryka behov 2 0.5264 0.4750 0.1405 0.7875 1.4017150 examples
184 suppress freedom kväva religionsfrihet 2 0.5597 0.7007 0.0500 0.1771 1.3901760 examples
185 enforce legislation upprätthålla lagstiftning 2 0.5229 0.4223 0.1113 0.6988 1.3862660 examples
186 stabilise situation stabilisera situation 3 0.4994 0.5063 0.1568 0.8548 1.3779370 examples
187 transpose directive införliva direktiv 3 0.5700 0.4993 0.1784 0.8631 1.3767890 examples
188 harmonize legislation harmonisera lagstiftning 2 0.5393 0.5121 0.1405 0.6988 1.3733220 examples
189 meet objective uppnå mål 2 0.4698 0.5019 0.1209 0.7036 1.3719630 examples
190 meet need motsvara behov 2 0.4786 0.4603 0.1266 0.7875 1.3699050 examples
191 honour commitment uppfylla åtagande 3 0.5703 0.4988 0.1112 0.5346 1.3672280 examples
192 attain objective uppnå mål 3 0.5420 0.5019 0.1405 0.7036 1.3627030 examples
193 employ worker anställa arbetstagare 2 0.5657 0.6146 0.1448 0.5664 1.3602890 examples
194 play part göra del 2 0.5279 0.2362 0.0696 0.7542 1.3508340 examples
195 give floor överlämna ord 2 0.4754 0.5155 0.0700 0.3852 1.3491570 examples
196 address problem hantera problem 2 0.4412 0.4232 0.1264 0.9118 1.3467980 examples
197 earn money tjäna peng 5 0.5501 0.5114 0.1268 0.6038 1.3393900 examples
198 find solution lösning 3 0.5315 0.4302 0.1256 0.7343 1.3361340 examples
199 interest citizen intressera medborgare 2 0.6102 0.5215 0.2031 0.8515 1.3340680 examples
200 start work påbörja arbete 3 0.4970 0.5071 0.1605 0.8476 1.3306030 examples
201 win trust återvinna förtroende 2 0.5670 0.6014 0.0706 0.2746 1.3261920 examples
202 conclude negotiation slutföra förhandling 2 0.5274 0.5349 0.1488 0.6989 1.3246990 examples
203 face challenge möta utmaning 7 0.5593 0.5861 0.1605 0.6486 1.3243310 examples
204 make money tjäna peng 2 0.2530 0.5114 0.0590 0.6038 1.3238540 examples
205 conclude agreement ingå avtal 4 0.5175 0.5501 0.1677 0.7765 1.3180130 examples
206 raise question ställa fråga 2 0.4894 0.4616 0.1523 0.8862 1.3141490 examples
207 explore possibility utforska möjlighet 2 0.6027 0.4727 0.1168 0.5381 1.3130390 examples
208 breathe air andas luft 3 0.7092 0.7707 0.0789 0.1892 1.3103440 examples
209 reassure citizen försäkra medborgare 2 0.5286 0.3949 0.1361 0.8515 1.3060940 examples
210 seek balance hitta balans 2 0.4642 0.5268 0.0860 0.4565 1.2977440 examples
211 interrupt work avbryta arbete 2 0.5057 0.4229 0.1405 0.8476 1.2902870 examples
212 debate matter behandla fråga 2 0.4606 0.4318 0.1080 0.7009 1.2902550 examples
213 liberalise trade avreglera handel 4 0.6180 0.5813 0.1568 0.5622 1.2878400 examples
214 apply pressure utöva påtryckning 5 0.4692 0.6198 0.0859 0.3804 1.2873960 examples
215 express solidarity visa solidaritet 2 0.5009 0.4718 0.1091 0.5932 1.2847940 examples
216 tackle issue tackla fråga 2 0.4594 0.4150 0.1361 0.9054 1.2684010 examples
217 match ambition motsvara ambition 2 0.6284 0.5614 0.0864 0.3095 1.2639300 examples
218 explore possibility undersöka möjlighet 5 0.6027 0.4328 0.1113 0.5381 1.2606550 examples
219 pass resolution anta resolution 4 0.5496 0.4882 0.1712 0.7976 1.2503110 examples
220 violate right kränka rättighet 10 0.5244 0.5428 0.2118 0.9261 1.2443700 examples
221 maintain position vidhålla ståndpunkt 2 0.4194 0.4902 0.1167 0.7050 1.2417590 examples
222 undermine principle underminera princip 2 0.4793 0.5176 0.1568 0.7829 1.2385940 examples
223 spend time ägna tid 2 0.4966 0.4692 0.1405 0.7459 1.2374420 examples
224 wage war föra krig 4 0.6813 0.3789 0.1048 0.5016 1.2350280 examples
225 highlight need framhäva behov 3 0.4941 0.4848 0.1529 0.7875 1.2336690 examples
226 affect right röra rättighet 2 0.3560 0.3454 0.0925 0.9261 1.2307330 examples
227 pave way bana väg 18 0.5934 0.6268 0.1489 0.4915 1.2277530 examples
228 broaden scope utvidga tillämpningsområde 2 0.6218 0.6187 0.0789 0.2508 1.2232220 examples
229 reach agreement ingå överenskommelse 2 0.5265 0.4929 0.1213 0.5718 1.2228620 examples
230 practise sport utöva idrott 2 0.6506 0.5923 0.1057 0.3341 1.2184030 examples
231 justify mean helga medel 3 0.4976 0.6173 0.0789 0.3129 1.2183050 examples
232 invite member bjuda ledamot 2 0.5007 0.5354 0.1606 0.7291 1.2166390 examples
233 invite States uppmana medlemsstat 6 0.5087 0.4785 0.1911 0.9547 1.2159280 examples
234 hide fact dölja faktum 2 0.5222 0.5376 0.1448 0.6250 1.2119420 examples
235 modify directive ändra direktiv 3 0.5096 0.4407 0.1606 0.8631 1.2069430 examples
236 entail cost medföra kostnad 2 0.5239 0.4840 0.1268 0.6010 1.2018400 examples
237 enjoy support stöd 6 0.4503 0.3817 0.1211 0.8443 1.1986380 examples
238 launch initiative lansera initiativ 5 0.5116 0.5507 0.1715 0.7289 1.1972850 examples
239 transfer power flytta makt 2 0.5024 0.5362 0.1113 0.4909 1.1884220 examples
240 invite Commission uppmana kommission 4 0.4724 0.4820 0.1911 0.9945 1.1846000 examples
241 undergo change genomgå förändring 4 0.5517 0.5510 0.1529 0.5959 1.1845740 examples
242 foster development främja utveckling 3 0.5228 0.4571 0.1715 0.8474 1.1811920 examples
243 give opinion avge yttrande 4 0.4085 0.6224 0.0930 0.4307 1.1773710 examples
244 delegate power delegera befogenhet 2 0.6049 0.6076 0.1405 0.4489 1.1741080 examples
245 organise meeting anordna möte 2 0.5663 0.5675 0.1489 0.5409 1.1676240 examples
246 table amendment lämna ändringsförslag 7 0.5524 0.4349 0.1675 0.8124 1.1650470 examples
247 mark beginning markera början 2 0.6497 0.6429 0.1219 0.3399 1.1645880 examples
248 exchange information utbyta information 6 0.5553 0.5407 0.1913 0.7368 1.1565120 examples
249 accuse Commission anklaga kommission 2 0.5135 0.4520 0.2004 0.9945 1.1520140 examples
250 attach importance fästa vikt 9 0.6045 0.5839 0.1448 0.4719 1.1505380 examples
251 congratulate rapporteur tacka föredragande 4 0.5454 0.4965 0.1902 0.8064 1.1482360 examples
252 send proposal överlämna förslag 2 0.2948 0.3806 0.0932 0.9455 1.1382400 examples
253 spend money spendera peng 3 0.5498 0.5865 0.1715 0.6038 1.1352210 examples
254 have result ge resultat 2 0.2890 0.3924 0.0724 0.7241 1.1347230 examples
255 stress need framhålla behov 2 0.5333 0.4527 0.1679 0.7875 1.1326980 examples
256 pursue policy föra politik 5 0.5040 0.3445 0.1260 0.8210 1.1313090 examples
257 waste money slösa peng 3 0.5250 0.5731 0.1606 0.6038 1.1311050 examples
258 adjust policy anpassa politik 2 0.4722 0.4565 0.1568 0.8210 1.1283420 examples
259 assume responsibility ta ansvar 16 0.5735 0.4163 0.1564 0.7342 1.1209140 examples
260 create enterprise bilda företag 2 0.4172 0.4800 0.0930 0.5194 1.1178940 examples
261 emphasize need betona behov 2 0.5264 0.4616 0.1715 0.7875 1.1159620 examples
262 request Commission be kommission 2 0.4627 0.4455 0.1843 0.9945 1.1121450 examples
263 make mistake begå misstag 5 0.4809 0.6306 0.0924 0.3360 1.1032900 examples
264 have debate föra debatt 6 0.3360 0.3295 0.0892 0.8882 1.1025980 examples
265 carry role utöva roll 2 0.3545 0.3530 0.0861 0.7497 1.0894600 examples
266 cause problem skapa problem 6 0.4397 0.3534 0.1300 0.9118 1.0894000 examples
267 set agenda bestämma dagordning 3 0.4781 0.5429 0.1051 0.4387 1.0834380 examples
268 bear responsibility ha ansvar 2 0.4915 0.3509 0.1176 0.7342 1.0768300 examples
269 meet expectation bemöta förväntning 2 0.5580 0.5205 0.0932 0.3437 1.0713840 examples
270 congratulate rapporteur lyckönska föredragande 7 0.5454 0.5282 0.2173 0.8064 1.0692350 examples
271 deny opportunity förvägra möjlighet 2 0.4343 0.4181 0.1167 0.6865 1.0679360 examples
272 balance interest balansera intresse 2 0.5021 0.5341 0.1943 0.7719 1.0652590 examples
273 underestimate problem underskatta problem 2 0.4397 0.4463 0.1680 0.9118 1.0651060 examples
274 observe rule följa regel 2 0.5045 0.4493 0.1446 0.6774 1.0616300 examples
275 draw attention rikta uppmärksamhet 15 0.5554 0.5318 0.1487 0.5319 1.0559670 examples
276 place demand ställa krav 3 0.4632 0.4557 0.0979 0.4897 1.0552800 examples
277 endorse proposal godkänna förslag 2 0.4170 0.4047 0.1527 0.9455 1.0452390 examples
278 conclude agreement sluta avtal 4 0.5175 0.5303 0.2061 0.7765 1.0340380 examples
279 involve Parliament involvera parlament 3 0.4676 0.5204 0.2278 0.9634 1.0292490 examples
280 enjoy right åtnjuta rättighet 5 0.4385 0.4848 0.1913 0.9261 1.0289850 examples
281 collect datum samla uppgift 4 0.6304 0.5240 0.1405 0.4373 1.0280970 examples
282 complete market slutföra marknad 2 0.5225 0.4689 0.2033 0.8502 1.0246250 examples
283 consult authority rådfråga myndighet 2 0.5073 0.5645 0.2004 0.7161 1.0232020 examples
284 pose problem utgöra problem 2 0.4926 0.3472 0.1529 0.9118 1.0202060 examples
285 find compromise kompromiss 3 0.4334 0.5046 0.1256 0.5805 1.0105370 examples
286 postpone vote skjuta omröstning 4 0.5479 0.5214 0.2146 0.7512 0.9999760 examples
287 overcome crisis övervinna kris 6 0.5684 0.5624 0.2329 0.7278 0.9989940 examples
288 initiate dialogue inleda dialog 4 0.5491 0.4839 0.1849 0.6952 0.9989360 examples
289 attach importance lägga vikt 6 0.6045 0.4581 0.1314 0.4719 0.9948950 examples
290 release fund frigöra medel 2 0.5359 0.5344 0.1405 0.4874 0.9936120 examples
291 kill people döda människa 3 0.5167 0.5414 0.2278 0.8079 0.9919760 examples
292 ensure stability trygga stabilitet 2 0.4702 0.5358 0.1313 0.5167 0.9912860 examples
293 transpose legislation införliva lagstiftning 2 0.5641 0.4459 0.1784 0.6988 0.9854230 examples
294 meet requirement motsvara krav 3 0.5211 0.4826 0.1266 0.4952 0.9834790 examples
295 satisfy criterion uppfylla kriterium 3 0.5262 0.5529 0.1488 0.5026 0.9827720 examples
296 adopt measure vidta åtgärd 18 0.4434 0.5488 0.2109 0.8489 0.9795260 examples
297 pay attention ägna uppmärksamhet 9 0.5331 0.5411 0.1567 0.5319 0.9791480 examples
298 highlight need belysa behov 3 0.4941 0.5027 0.2004 0.7875 0.9761410 examples
299 eliminate obstacle undanröja hinder 2 0.5524 0.5909 0.1268 0.3788 0.9751740 examples
300 apportion blame fördela skuld 2 0.7149 0.5801 0.0789 0.1853 0.9738560 examples
301 highlight need lyfta behov 2 0.4941 0.4458 0.1783 0.7875 0.9726230 examples
302 tackle issue ta fråga 3 0.4594 0.3898 0.1670 0.9054 0.9710950 examples
303 hold debate ha debatt 4 0.4975 0.2884 0.1312 0.8882 0.9709700 examples
