Crossing the Border Twice: Reimporting Prepositions to Alleviate L1-Specific Transfer Errors

This page contains the most relevant verb preposition (VPC) and adjective preposition combinations (APC) for English learners with different L1's from our publication Crossing the Border Twice: Reimporting Prepositions to Alleviate L1-Specific Transfer Errors. The lists have been filtered such that the raw frequency $f_V$ is required to be at least 100 and by is not allowed as preposition $\lambda_p$ due to the frequent use of passive verb forms in source material. The same lists with a filter of $f_V \ge 5$ are available here.

Specifications

  • $\lambda_v$ – the verb (or adjective) lemma
  • $\lambda_p$ – the corresponding preposition
  • $\lambda_{p^{\prime\prime}}$ – the backtranslated preposition
  • $f_V$ – the raw frequency of VPC ($\lambda_v$,$\lambda_p$)
  • $p_V$ – frequency of VPC relative to $\lambda_v$: $p_V (\lambda_p|\lambda_v)$
  • $p_{V^{\prime\prime}}$ – frequency of language-specific VPC + backtranslated preposition relative to VPC + language $\gamma$: $p_{V^{\prime\prime}} (\lambda_{p^{\prime\prime}}|\lambda_v,\lambda_p,\gamma)$
  • $w_{V^{\prime\prime}}$ – backtranslation ratio (BTR): $w_{V^{\prime\prime}} (\lambda_{p^{\prime\prime}}|\lambda_v,\lambda_p,\gamma) = \frac{ p_{V^{\prime\prime}} (\lambda_{p^{\prime\prime}}|\lambda_v,\lambda_p,\gamma) }{ p_{V^{\prime\prime}} (\lambda_p|\lambda_v,\lambda_p,\gamma) }$
  • $\alpha_V$ – BTR-related weight (higher BTR lead to higher values)
  • $\beta_V$ – VPC-related weight (higher frequency of VPC leads to higher value)
  • $\omega_V$ – combined weight used for ranking

Recommendation Lists

German L1 VPC

$\lambda_v$ $\lambda_p$ $\lambda_{p^{\prime\prime}}$ $f_V$ $p_V$ $p_{V^{\prime\prime}}$ $w_{V^{\prime\prime}}$ $\alpha_V$ $\beta_V$ $\omega_V$
1 think of on 2401 6.5 % 27.5 % 1.09 0.0000254 0.0558515 -0.0000732
2 impose on for 2156 37.8 % 27.1 % 1.36 0.0000317 0.0501524 -0.0000950
3 hope for on 814 3.6 % 28.8 % 1.07 0.0000248 0.0189351 -0.0000983
4 remind of on 1123 20.4 % 28.0 % 1.22 0.0000284 0.0261230 -0.0001035
5 prevent from of 3195 30.2 % 30.4 % 1.83 0.0000427 0.0743213 -0.0001109
6 consist of from 1146 82.7 % 27.9 % 1.38 0.0000321 0.0266580 -0.0001163
7 postpone until by 255 16.8 % 30.7 % 1.06 0.0000246 0.0059317 -0.0001260
8 exclude from of 1090 41.1 % 40.3 % 1.64 0.0000381 0.0253553 -0.0001398
9 aim at on 4530 58.5 % 36.1 % 2.74 0.0000637 0.1053758 -0.0001434
10 talk about on 6471 60.0 % 39.0 % 3.34 0.0000776 0.1505269 -0.0001470
11 look at in 6685 44.1 % 29.4 % 3.40 0.0000791 0.1555049 -0.0001473
12 gain from of 447 14.6 % 31.2 % 1.42 0.0000330 0.0103980 -0.0001508
13 deliver on in 339 12.2 % 31.5 % 1.37 0.0000318 0.0078857 -0.0001541
14 receive from of 1555 14.6 % 42.0 % 2.00 0.0000465 0.0361720 -0.0001544
15 emanate from of 141 92.2 % 34.3 % 1.19 0.0000276 0.0032799 -0.0001580
16 compose of from 199 79.0 % 27.5 % 1.30 0.0000303 0.0046291 -0.0001627
17 wait for on 1820 49.8 % 35.2 % 2.25 0.0000524 0.0423364 -0.0001658
18 embark on in 505 66.4 % 36.0 % 1.69 0.0000394 0.0117472 -0.0001751
19 compliment on for 205 58.9 % 36.0 % 1.49 0.0000346 0.0047687 -0.0001848
20 benefit from of 2302 50.5 % 45.4 % 2.72 0.0000632 0.0535486 -0.0001850
21 shed on in 217 64.2 % 41.5 % 1.62 0.0000376 0.0050478 -0.0001989
22 suffer from under 1291 25.9 % 18.0 % 2.44 0.0000569 0.0300309 -0.0001993
23 dispense with on 139 69.2 % 25.6 % 1.57 0.0000365 0.0032334 -0.0002090
24 stop from of 332 7.1 % 35.4 % 1.88 0.0000438 0.0077229 -0.0002131
25 warn against before 261 25.5 % 26.9 % 1.82 0.0000423 0.0060713 -0.0002160
26 protect from before 904 8.5 % 23.7 % 2.42 0.0000562 0.0210286 -0.0002170
27 test on in 101 11.2 % 37.2 % 1.65 0.0000383 0.0023494 -0.0002321
28 abstain from in 680 36.3 % 33.2 % 2.42 0.0000562 0.0158180 -0.0002330
29 hear from of 795 9.0 % 47.6 % 2.65 0.0000617 0.0184931 -0.0002460
30 refrain from of 504 98.4 % 40.7 % 2.44 0.0000567 0.0117239 -0.0002519
31 inform of on 1032 18.0 % 44.0 % 2.92 0.0000679 0.0240061 -0.0002531
32 profit from of 202 79.2 % 43.6 % 2.14 0.0000497 0.0046989 -0.0002666
33 free from of 195 32.7 % 44.9 % 2.21 0.0000514 0.0045360 -0.0002775
34 direct at on 458 30.9 % 31.7 % 2.74 0.0000637 0.0106539 -0.0002892
35 spend on for 1306 29.8 % 54.5 % 3.76 0.0000874 0.0303799 -0.0003054
36 target at on 297 22.0 % 34.6 % 2.66 0.0000619 0.0069087 -0.0003081
37 worry about on 505 25.4 % 42.5 % 3.01 0.0000701 0.0117472 -0.0003114
38 estimate at on 178 16.9 % 35.9 % 2.49 0.0000580 0.0041406 -0.0003180
39 recover from of 154 18.8 % 44.0 % 2.45 0.0000569 0.0035823 -0.0003207
40 delight with on 210 9.7 % 42.9 % 2.65 0.0000615 0.0048850 -0.0003275
41 depend on of 2429 70.9 % 44.3 % 5.01 0.0001164 0.0565028 -0.0003346
42 arrive at in 1005 48.8 % 34.5 % 4.07 0.0000947 0.0233781 -0.0003556
43 exempt from of 302 65.2 % 50.0 % 3.13 0.0000728 0.0070251 -0.0003609
44 differ from of 462 30.8 % 50.3 % 3.62 0.0000843 0.0107469 -0.0003821
45 level at on 136 40.4 % 29.4 % 2.99 0.0000696 0.0031636 -0.0004007
46 depart from of 183 76.9 % 50.4 % 3.24 0.0000754 0.0042569 -0.0004117
47 expect from of 448 5.8 % 51.2 % 3.91 0.0000909 0.0104213 -0.0004148
48 complain about on 252 32.1 % 53.1 % 3.55 0.0000825 0.0058620 -0.0004241
49 distance from of 265 81.3 % 51.3 % 3.59 0.0000836 0.0061644 -0.0004252
50 detract from of 187 96.9 % 40.5 % 3.43 0.0000798 0.0043499 -0.0004338
51 separate from of 326 49.0 % 52.7 % 3.90 0.0000906 0.0075833 -0.0004425
52 range from of 326 91.6 % 50.3 % 4.07 0.0000948 0.0075833 -0.0004626
53 vary from of 270 23.7 % 47.8 % 4.23 0.0000983 0.0062807 -0.0004984
54 deviate from of 112 91.8 % 53.8 % 4.18 0.0000971 0.0026053 -0.0005778
55 miss from in 156 9.7 % 51.5 % 6.07 0.0001411 0.0036288 -0.0007928
56 hang over on 120 31.1 % 41.4 % 10.71 0.0002490 0.0027914 -0.0014642
57 interpret as in 250 19.3 % 42.1 % 13.54 0.0003148 0.0058154 -0.0016202
58 enter into in 2548 52.3 % 74.8 % 24.97 0.0005808 0.0592710 -0.0016411
59 fall within in 811 16.0 % 71.9 % 21.29 0.0004951 0.0188653 -0.0019659
60 incorporate into in 1287 42.8 % 77.8 % 25.10 0.0005838 0.0299379 -0.0020484
61 integrate into in 1147 46.0 % 77.5 % 25.16 0.0005852 0.0266812 -0.0021207
62 translate into in 716 68.8 % 74.7 % 24.67 0.0005737 0.0166554 -0.0023494
63 transform into in 482 65.7 % 70.2 % 22.89 0.0005323 0.0112122 -0.0023903
64 serve as for 1058 24.4 % 26.2 % 28.41 0.0006608 0.0246109 -0.0024480
65 force into in 248 5.8 % 67.1 % 22.13 0.0005147 0.0057689 -0.0026533
66 preside over in 146 49.8 % 43.5 % 20.20 0.0004697 0.0033962 -0.0026702
67 convert into in 304 54.6 % 72.6 % 24.12 0.0005609 0.0070716 -0.0027776
68 divide into in 313 18.3 % 75.4 % 25.09 0.0005836 0.0072809 -0.0028726
69 transpose into in 289 32.0 % 78.4 % 25.08 0.0005832 0.0067226 -0.0029172
70 throw into in 189 16.6 % 74.5 % 24.73 0.0005752 0.0043965 -0.0031217
71 classify as in 208 46.1 % 23.5 % 25.70 0.0005976 0.0048384 -0.0031861
72 plunge into in 155 78.3 % 74.7 % 25.11 0.0005838 0.0036056 -0.0032843
73 breathe into in 113 39.6 % 47.4 % 24.12 0.0005609 0.0026286 -0.0033322
74 channel into in 111 24.9 % 63.7 % 25.24 0.0005869 0.0025821 -0.0034973
75 perceive as in 234 38.2 % 40.3 % 31.11 0.0007236 0.0054433 -0.0037725
76 treat as in 895 25.4 % 43.6 % 44.25 0.0010291 0.0208193 -0.0039844
77 regard as for 2432 13.8 % 54.2 % 61.73 0.0014357 0.0565726 -0.0041235
78 know as in 1274 4.1 % 38.1 % 51.43 0.0011960 0.0296355 -0.0042085
79 view as in 453 37.5 % 37.7 % 42.83 0.0009962 0.0105376 -0.0045353
80 describe as in 955 31.6 % 38.7 % 52.92 0.0012308 0.0222150 -0.0046856

French L1 VPC

$\lambda_v$ $\lambda_p$ $\lambda_{p^{\prime\prime}}$ $f_V$ $p_V$ $p_{V^{\prime\prime}}$ $w_{V^{\prime\prime}}$ $\alpha_V$ $\beta_V$ $\omega_V$
1 deal with of 12857 94.9 % 33.3 % 2.07 0.0001889 0.2990765 -0.0002281
2 provide for of 5224 18.6 % 30.3 % 1.24 0.0001127 0.1215195 -0.0002376
3 call for of 7280 35.1 % 36.2 % 1.82 0.0001661 0.1693456 -0.0002950
4 decide on of 1692 16.0 % 32.9 % 1.05 0.0000959 0.0393589 -0.0003102
5 comply with of 3608 90.5 % 24.6 % 1.60 0.0001461 0.0839284 -0.0003619
6 hope for of 814 3.6 % 28.3 % 1.00 0.0000913 0.0189351 -0.0003623
7 ask for of 4049 16.1 % 42.6 % 2.08 0.0001900 0.0941869 -0.0004488
8 face with in 2105 21.1 % 26.8 % 1.65 0.0001506 0.0489660 -0.0004544
9 push for of 346 19.1 % 31.7 % 1.07 0.0000975 0.0080486 -0.0004702
10 confront with in 399 36.0 % 24.0 % 1.19 0.0001084 0.0092814 -0.0005072
11 cope with in 861 89.0 % 23.5 % 1.47 0.0001338 0.0200284 -0.0005231
12 reserve for in 303 51.6 % 23.5 % 1.19 0.0001083 0.0070483 -0.0005368
13 inflict on in 178 52.5 % 23.4 % 1.11 0.0001012 0.0041406 -0.0005555
14 spend on for 1306 29.8 % 24.4 % 1.75 0.0001592 0.0303799 -0.0005563
15 apologise for of 333 55.3 % 39.9 % 1.26 0.0001148 0.0077462 -0.0005581
16 qualify for of 208 26.9 % 34.3 % 1.15 0.0001052 0.0048384 -0.0005608
17 strive for of 394 34.6 % 36.7 % 1.32 0.0001201 0.0091651 -0.0005635
18 associate with in 1657 76.0 % 25.4 % 1.92 0.0001747 0.0385447 -0.0005689
19 wait for of 1820 49.8 % 42.6 % 1.99 0.0001815 0.0423364 -0.0005740
20 aim at in 4530 58.5 % 29.2 % 2.81 0.0002560 0.1053758 -0.0005760
21 last for of 147 23.7 % 30.5 % 1.23 0.0001122 0.0034195 -0.0006373
22 expire on in 118 23.2 % 25.1 % 1.25 0.0001137 0.0027449 -0.0006703
23 allow for of 1228 6.2 % 42.9 % 2.28 0.0002081 0.0285654 -0.0007400
24 arrange for of 126 23.0 % 35.9 % 1.44 0.0001310 0.0029310 -0.0007640
25 cater for of 106 73.1 % 31.3 % 1.45 0.0001326 0.0024657 -0.0007963
26 confer on in 282 57.4 % 29.8 % 1.79 0.0001636 0.0065598 -0.0008223
27 look at in 6685 44.1 % 26.0 % 5.08 0.0004633 0.1555049 -0.0008622
28 account for of 913 74.1 % 45.2 % 2.50 0.0002280 0.0212380 -0.0008784
29 arrive at in 1005 48.8 % 34.0 % 2.77 0.0002521 0.0233781 -0.0009468
30 embark on in 505 66.4 % 42.2 % 2.37 0.0002164 0.0117472 -0.0009615
31 blame for of 404 44.7 % 48.4 % 2.28 0.0002082 0.0093978 -0.0009718
32 direct at in 458 30.9 % 27.3 % 2.79 0.0002543 0.0106539 -0.0011548
33 destine for in 138 51.5 % 26.8 % 2.27 0.0002069 0.0032101 -0.0011880
34 estimate at in 178 16.9 % 30.7 % 2.42 0.0002210 0.0041406 -0.0012125
35 resume at in 133 14.0 % 34.0 % 2.31 0.0002108 0.0030938 -0.0012180
36 burden with of 110 49.8 % 35.9 % 2.28 0.0002079 0.0025588 -0.0012408
37 concern with of 1639 6.2 % 36.3 % 4.26 0.0003888 0.0381260 -0.0012702
38 align with on 200 63.3 % 47.7 % 2.59 0.0002366 0.0046524 -0.0012704
39 fill with of 182 21.1 % 43.5 % 2.69 0.0002449 0.0042336 -0.0013386
40 congratulate on for 4531 50.5 % 58.4 % 6.68 0.0006086 0.1053991 -0.0013692
41 depend on of 2429 70.9 % 56.3 % 5.77 0.0005260 0.0565028 -0.0015113
42 search for of 158 58.1 % 53.5 % 2.98 0.0002719 0.0036754 -0.0015242
43 level at in 136 40.4 % 31.0 % 3.04 0.0002774 0.0031636 -0.0015965
44 please with of 740 9.8 % 50.9 % 4.43 0.0004042 0.0172137 -0.0016420
45 care for of 282 36.2 % 53.7 % 3.59 0.0003276 0.0065598 -0.0016470
46 dispense with of 139 69.2 % 36.3 % 3.34 0.0003044 0.0032334 -0.0017452
47 forgive for of 138 40.4 % 56.6 % 4.25 0.0003871 0.0032101 -0.0022225
48 target at on 297 22.0 % 33.0 % 4.97 0.0004535 0.0069087 -0.0022563
49 compliment on for 205 58.9 % 55.9 % 4.74 0.0004320 0.0047687 -0.0023091
50 know as in 1274 4.1 % 27.2 % 8.17 0.0007450 0.0296355 -0.0026214
51 satisfy with of 748 31.1 % 53.1 % 7.76 0.0007074 0.0173998 -0.0028657
52 delight with of 210 9.7 % 54.4 % 5.91 0.0005386 0.0048850 -0.0028661
53 border on of 118 37.9 % 48.4 % 5.56 0.0005073 0.0027449 -0.0029918
54 regard as in 2432 13.8 % 33.7 % 11.88 0.0010835 0.0565726 -0.0031120
55 prevent from of 3195 30.2 % 64.2 % 13.60 0.0012396 0.0743213 -0.0032221
56 interpret as in 250 19.3 % 28.8 % 7.09 0.0006465 0.0058154 -0.0033275
57 endow with of 111 86.0 % 55.9 % 6.26 0.0005711 0.0025821 -0.0034033
58 enter into in 2548 52.3 % 57.2 % 14.40 0.0013126 0.0592710 -0.0037089
59 benefit from of 2302 50.5 % 64.9 % 14.01 0.0012777 0.0535486 -0.0037399
60 treat as in 895 25.4 % 40.7 % 10.83 0.0009876 0.0208193 -0.0038240
61 receive from of 1555 14.6 % 58.8 % 13.06 0.0011910 0.0361720 -0.0039535
62 protect from of 904 8.5 % 46.0 % 11.79 0.0010747 0.0210286 -0.0041503
63 arise from of 1057 26.0 % 50.2 % 12.37 0.0011276 0.0245877 -0.0041784
64 suffer from of 1291 25.9 % 59.3 % 13.09 0.0011936 0.0300309 -0.0041843
65 learn from of 1517 35.2 % 63.7 % 13.85 0.0012627 0.0352881 -0.0042226
66 equip with of 390 51.7 % 58.9 % 10.79 0.0009835 0.0090721 -0.0046249
67 hear from of 795 9.0 % 56.3 % 12.91 0.0011766 0.0184931 -0.0046952
68 perceive as in 234 38.2 % 24.2 % 9.95 0.0009069 0.0054433 -0.0047281
69 exclude from of 1090 41.1 % 66.3 % 14.23 0.0012970 0.0253553 -0.0047663
70 remove from of 969 26.9 % 62.3 % 14.01 0.0012771 0.0225406 -0.0048433
71 charge with of 231 24.8 % 54.2 % 10.32 0.0009407 0.0053735 -0.0049161
72 emerge from of 792 29.3 % 62.2 % 13.82 0.0012597 0.0184233 -0.0050314
73 derive from of 709 79.7 % 59.4 % 13.70 0.0012493 0.0164926 -0.0051280
74 transform into in 482 65.7 % 59.6 % 12.84 0.0011710 0.0112122 -0.0052588
75 gain from of 447 14.6 % 53.5 % 12.91 0.0011774 0.0103980 -0.0053763
76 abstain from of 680 36.3 % 62.5 % 14.24 0.0012979 0.0158180 -0.0053820
77 stem from of 437 74.1 % 51.1 % 12.87 0.0011731 0.0101654 -0.0053832
78 distance from of 265 81.3 % 45.0 % 11.62 0.0010594 0.0061644 -0.0053914
79 range from of 326 91.6 % 56.2 % 12.28 0.0011199 0.0075833 -0.0054671
80 refrain from of 504 98.4 % 61.5 % 13.57 0.0012368 0.0117239 -0.0054991
81 import from of 348 23.5 % 62.4 % 12.57 0.0011459 0.0080951 -0.0055194
82 expect from of 448 5.8 % 63.7 % 13.42 0.0012239 0.0104213 -0.0055860
83 differ from of 462 30.8 % 59.9 % 13.76 0.0012545 0.0107469 -0.0056870
84 divide into in 313 18.3 % 54.1 % 12.68 0.0011558 0.0072809 -0.0056893
85 withdraw from of 477 20.5 % 63.7 % 14.30 0.0013040 0.0110959 -0.0058696
86 convert into in 304 54.6 % 58.0 % 13.04 0.0011889 0.0070716 -0.0058871
87 detract from of 187 96.9 % 38.3 % 11.97 0.0010911 0.0043499 -0.0059332
88 originate from of 305 51.3 % 57.6 % 13.35 0.0012169 0.0070948 -0.0060217
89 stop from of 332 7.1 % 64.3 % 13.67 0.0012464 0.0077229 -0.0060621
90 worry about of 505 25.4 % 43.3 % 15.34 0.0013987 0.0117472 -0.0062161
91 vary from of 270 23.7 % 60.6 % 13.50 0.0012309 0.0062807 -0.0062408
92 translate into in 716 68.8 % 54.6 % 16.77 0.0015285 0.0166554 -0.0062594
93 separate from of 326 49.0 % 65.8 % 14.12 0.0012869 0.0075833 -0.0062825
94 exempt from of 302 65.2 % 65.0 % 14.04 0.0012798 0.0070251 -0.0063456
95 emanate from of 141 92.2 % 58.2 % 12.54 0.0011435 0.0032799 -0.0065409
96 profit from of 202 79.2 % 64.1 % 13.43 0.0012246 0.0046989 -0.0065645
97 depart from of 183 76.9 % 54.4 % 13.44 0.0012255 0.0042569 -0.0066901
98 release from of 163 10.5 % 57.5 % 13.34 0.0012160 0.0037917 -0.0067789
99 free from of 195 32.7 % 64.5 % 13.80 0.0012581 0.0045360 -0.0067883
100 recover from of 154 18.8 % 54.4 % 13.22 0.0012054 0.0035823 -0.0067885
101 quote from of 175 9.2 % 56.5 % 13.56 0.0012362 0.0040708 -0.0068038
102 escape from of 151 20.9 % 54.4 % 13.29 0.0012118 0.0035125 -0.0068484
103 date from of 132 13.0 % 58.4 % 13.06 0.0011904 0.0030706 -0.0068876
104 disappear from of 173 13.5 % 61.1 % 14.20 0.0012948 0.0040243 -0.0071414
105 talk about of 6471 60.0 % 60.1 % 41.46 0.0037801 0.1505269 -0.0071580
106 classify as in 208 46.1 % 38.5 % 15.18 0.0013842 0.0048384 -0.0073794
107 incorporate into in 1287 42.8 % 76.0 % 23.58 0.0021497 0.0299379 -0.0075425
108 deviate from of 112 91.8 % 61.8 % 13.91 0.0012679 0.0026053 -0.0075445
109 expel from of 144 40.1 % 67.5 % 14.58 0.0013290 0.0033497 -0.0075737
110 integrate into in 1147 46.0 % 75.1 % 23.64 0.0021554 0.0266812 -0.0078109
111 channel into in 111 24.9 % 47.2 % 15.32 0.0013970 0.0025821 -0.0083250
112 fall within in 811 16.0 % 54.8 % 23.69 0.0021597 0.0188653 -0.0085749
113 force into in 248 5.8 % 44.7 % 18.59 0.0016952 0.0057689 -0.0087392
114 throw into in 189 16.6 % 64.3 % 18.19 0.0016585 0.0043965 -0.0090005
115 transpose into in 289 32.0 % 76.1 % 21.20 0.0019331 0.0067226 -0.0096699
116 serve as of 1058 24.4 % 50.0 % 29.08 0.0026513 0.0246109 -0.0098218
117 view as in 453 37.5 % 53.3 % 24.84 0.0022644 0.0105376 -0.0103096
118 miss from in 156 9.7 % 46.4 % 21.28 0.0019403 0.0036288 -0.0109023
119 complain about of 252 32.1 % 53.5 % 24.72 0.0022539 0.0058620 -0.0115832
120 describe as of 955 31.6 % 51.4 % 35.08 0.0031985 0.0222150 -0.0121768
121 plunge into in 155 78.3 % 77.5 % 23.77 0.0021667 0.0036056 -0.0121885
122 breathe into in 113 39.6 % 50.2 % 23.12 0.0021075 0.0026286 -0.0125212
123 hang over on 120 31.1 % 66.9 % 36.75 0.0033509 0.0027914 -0.0197072
124 preside over of 146 49.8 % 32.7 % 53.81 0.0049054 0.0033962 -0.0278878

Italian L1 VPC

$\lambda_v$ $\lambda_p$ $\lambda_{p^{\prime\prime}}$ $f_V$ $p_V$ $p_{V^{\prime\prime}}$ $w_{V^{\prime\prime}}$ $\alpha_V$ $\beta_V$ $\omega_V$
1 call for of 7280 35.1 % 33.8 % 1.17 0.0000533 0.1693456 -0.0000947
2 ask for of 4049 16.1 % 33.7 % 1.00 0.0000456 0.0941869 -0.0001078
3 comply with of 3608 90.5 % 23.6 % 1.23 0.0000560 0.0839284 -0.0001388
4 allow for of 1228 6.2 % 36.8 % 1.10 0.0000503 0.0285654 -0.0001787
5 wait for of 1820 49.8 % 36.9 % 1.36 0.0000619 0.0423364 -0.0001958
6 receive from by 1555 14.6 % 36.4 % 1.47 0.0000672 0.0361720 -0.0002232
7 learn from by 1517 35.2 % 40.1 % 1.50 0.0000684 0.0352881 -0.0002287
8 confer on in 282 57.4 % 21.7 % 1.07 0.0000488 0.0065598 -0.0002453
9 arise from by 1057 26.0 % 36.9 % 1.51 0.0000688 0.0245877 -0.0002551
10 exclude from by 1090 41.1 % 42.7 % 1.55 0.0000707 0.0253553 -0.0002598
11 protect from by 904 8.5 % 40.2 % 1.49 0.0000680 0.0210286 -0.0002625
12 hear from by 795 9.0 % 34.0 % 1.48 0.0000676 0.0184931 -0.0002699
13 remove from by 969 26.9 % 40.9 % 1.57 0.0000715 0.0225406 -0.0002711
14 aim at in 4530 58.5 % 30.8 % 2.65 0.0001208 0.1053758 -0.0002719
15 emerge from by 792 29.3 % 39.6 % 1.52 0.0000693 0.0184233 -0.0002768
16 inflict on in 178 52.5 % 24.2 % 1.11 0.0000508 0.0041406 -0.0002789
17 derive from by 709 79.7 % 37.3 % 1.49 0.0000682 0.0164926 -0.0002799
18 differ from by 462 30.8 % 35.3 % 1.41 0.0000642 0.0107469 -0.0002911
19 vary from by 270 23.7 % 28.0 % 1.28 0.0000585 0.0062807 -0.0002964
20 expect from by 448 5.8 % 36.5 % 1.43 0.0000651 0.0104213 -0.0002972
21 abstain from by 680 36.3 % 39.8 % 1.58 0.0000722 0.0158180 -0.0002994
22 refrain from by 504 98.4 % 29.8 % 1.51 0.0000687 0.0117239 -0.0003053
23 gain from by 447 14.6 % 33.5 % 1.47 0.0000669 0.0103980 -0.0003057
24 import from by 348 23.5 % 38.7 % 1.41 0.0000645 0.0080951 -0.0003106
25 stem from by 437 74.1 % 36.3 % 1.51 0.0000687 0.0101654 -0.0003152
26 blame for of 404 44.7 % 44.3 % 1.49 0.0000678 0.0093978 -0.0003165
27 withdraw from by 477 20.5 % 42.0 % 1.55 0.0000709 0.0110959 -0.0003191
28 originate from by 305 51.3 % 34.2 % 1.43 0.0000652 0.0070948 -0.0003226
29 guard against by 106 45.1 % 27.2 % 1.19 0.0000545 0.0024657 -0.0003271
30 separate from by 326 49.0 % 42.4 % 1.53 0.0000697 0.0075833 -0.0003405
31 range from by 326 91.6 % 41.1 % 1.54 0.0000703 0.0075833 -0.0003434
32 spend on for 1306 29.8 % 38.2 % 2.16 0.0000987 0.0303799 -0.0003448
33 delight with of 210 9.7 % 29.3 % 1.43 0.0000650 0.0048850 -0.0003461
34 distance from by 265 81.3 % 41.2 % 1.50 0.0000685 0.0061644 -0.0003485
35 arrange for of 126 23.0 % 36.5 % 1.32 0.0000600 0.0029310 -0.0003499
36 exempt from by 302 65.2 % 41.8 % 1.55 0.0000706 0.0070251 -0.0003501
37 embark on in 505 66.4 % 35.6 % 1.73 0.0000789 0.0117472 -0.0003505
38 quote from by 175 9.2 % 29.2 % 1.47 0.0000673 0.0040708 -0.0003703
39 detract from by 187 96.9 % 22.8 % 1.50 0.0000686 0.0043499 -0.0003733
40 depart from by 183 76.9 % 38.7 % 1.51 0.0000690 0.0042569 -0.0003766
41 free from by 195 32.7 % 40.1 % 1.53 0.0000698 0.0045360 -0.0003768
42 escape from by 151 20.9 % 31.9 % 1.48 0.0000676 0.0035125 -0.0003822
43 resume at in 133 14.0 % 24.9 % 1.46 0.0000666 0.0030938 -0.0003849
44 release from by 163 10.5 % 35.0 % 1.53 0.0000699 0.0037917 -0.0003897
45 recover from by 154 18.8 % 39.4 % 1.53 0.0000700 0.0035823 -0.0003941
46 emanate from by 141 92.2 % 37.8 % 1.51 0.0000691 0.0032799 -0.0003950
47 disappear from by 173 13.5 % 44.2 % 1.58 0.0000719 0.0040243 -0.0003965
48 expel from by 144 40.1 % 42.4 % 1.55 0.0000705 0.0033497 -0.0004019
49 profit from of 202 79.2 % 29.7 % 1.65 0.0000751 0.0046989 -0.0004026
50 congratulate on for 4531 50.5 % 62.1 % 3.94 0.0001796 0.1053991 -0.0004041
51 deviate from by 112 91.8 % 39.2 % 1.51 0.0000687 0.0026053 -0.0004090
52 look at in 6685 44.1 % 41.4 % 5.26 0.0002400 0.1555049 -0.0004466
53 depend on by 2429 70.9 % 35.8 % 3.48 0.0001587 0.0565028 -0.0004559
54 concern with of 1639 6.2 % 40.9 % 3.13 0.0001428 0.0381260 -0.0004665
55 arrive at in 1005 48.8 % 36.5 % 3.06 0.0001398 0.0233781 -0.0005251
56 benefit from of 2302 50.5 % 47.4 % 4.01 0.0001830 0.0535486 -0.0005358
57 miss from in 156 9.7 % 29.2 % 2.20 0.0001003 0.0036288 -0.0005636
58 equip with of 390 51.7 % 53.0 % 2.73 0.0001247 0.0090721 -0.0005863
59 search for of 158 58.1 % 52.4 % 2.31 0.0001053 0.0036754 -0.0005903
60 direct at in 458 30.9 % 34.3 % 2.87 0.0001308 0.0106539 -0.0005943
61 suffer from of 1291 25.9 % 42.4 % 3.83 0.0001747 0.0300309 -0.0006124
62 fill with of 182 21.1 % 44.5 % 2.46 0.0001122 0.0042336 -0.0006134
63 target at in 297 22.0 % 31.5 % 2.80 0.0001277 0.0069087 -0.0006352
64 care for of 282 36.2 % 53.0 % 2.86 0.0001305 0.0065598 -0.0006562
65 satisfy with of 748 31.1 % 46.9 % 3.94 0.0001798 0.0173998 -0.0007285
66 date from of 132 13.0 % 33.6 % 3.42 0.0001562 0.0030706 -0.0009036
67 estimate at in 178 16.9 % 36.2 % 3.63 0.0001655 0.0041406 -0.0009082
68 border on with 118 37.9 % 49.8 % 3.41 0.0001555 0.0027449 -0.0009173
69 dispense with of 139 69.2 % 30.6 % 3.61 0.0001648 0.0032334 -0.0009452
70 compliment on for 205 58.9 % 62.2 % 4.00 0.0001826 0.0047687 -0.0009764
71 charge with of 231 24.8 % 54.9 % 4.34 0.0001980 0.0053735 -0.0010349
72 endow with of 111 86.0 % 54.3 % 4.08 0.0001861 0.0025821 -0.0011090
73 postpone until in 255 16.8 % 23.7 % 4.77 0.0002177 0.0059317 -0.0011163
74 level at in 136 40.4 % 39.2 % 4.60 0.0002101 0.0031636 -0.0012092
75 prevent from of 3195 30.2 % 61.6 % 12.59 0.0005743 0.0743213 -0.0014928
76 stop from of 332 7.1 % 57.5 % 8.51 0.0003882 0.0077229 -0.0018881
77 enter into in 2548 52.3 % 70.8 % 18.70 0.0008531 0.0592710 -0.0024105
78 talk about of 6471 60.0 % 63.4 % 34.10 0.0015557 0.1505269 -0.0029459
79 translate into in 716 68.8 % 73.1 % 18.85 0.0008601 0.0166554 -0.0035219
80 transform into in 482 65.7 % 73.9 % 18.16 0.0008282 0.0112122 -0.0037194
81 incorporate into in 1287 42.8 % 78.4 % 23.53 0.0010735 0.0299379 -0.0037665
82 integrate into in 1147 46.0 % 77.6 % 23.49 0.0010715 0.0266812 -0.0038829
83 divide into in 313 18.3 % 66.7 % 18.18 0.0008294 0.0072809 -0.0040829
84 convert into in 304 54.6 % 73.2 % 18.22 0.0008310 0.0070716 -0.0041146
